Montana vs Cal State Fullerton
9/8/2002
Anteater Stadium
11 am
Montana
1-3

1
Final
3

Cal State Fullerton
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UM | CSF |
|---|---|---|---|---|---|---|
| 19:51 | Cox, Kellie (0) | Assisted by: Shelton, Erin | Header in box | 0 | 1 | |
| 27:47 | Wilson, Kandace (0) | Unassisted | 0 | 2 | ||
| 58:06 | Brianna Hitchcock (1) | Unassisted | 1 | 2 | ||
| 68:27 | Dokulil, Elizabeth (0) | Assisted by: Shelton, Erin , Flint, Desiree | Off cross into box | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Montana | 2 | 3 | 5 (3) |
| Cal State Fullerton | 14 | 15 | 29 (20) |
Saves | |||
| Montana | 8 | 9 | 17 |
| Cal State Fullerton | 1 | 1 | 2 |
Corners Kicks | |||
| Montana | 1 | 1 | 2 |
| Cal State Fullerton | 3 | 2 | 5 |
Offsides | |||
| Montana | 0 | 0 | 0 |
| Cal State Fullerton | 1 | 0 | 1 |
Fouls | |||
| Montana | 1 | 3 | 4 |
| Cal State Fullerton | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:33 | #7 O'Brien, Ashley |





