Portland State vs Montana
Portland State
6-7-2, 2-1-1 BSC


Montana
3-10-1, 1-2-1 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
| 14:44 | ![]() | Juli Edwards (3) | Unassisted | Free kick from 20 yards inside right pos | 1 | 0 |
| 48:30 | ![]() | Kaitlyn Heinsohn (2) | Assisted by: Carrie Lee | Header off crossing pass | 1 | 1 |
| 70:58 | ![]() | Nathalie Wollmann (1) | Assisted by: Laura Ellison | Header off corner kick | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (5) |
![]() | 4 | 3 | 7 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:40 | #21 Krysta Whiteaker | |
![]() | 69:09 | #22 Frankie Ross | |
![]() | 70:21 | #17 Sarah Smart |
Portland State


Montana

Cris Lewis at goalie for Portland State.

Grace Harris at goalie for Montana.


Foul on Portland State.

Foul on Portland State.

Shot by PSU Dolly Enneking BLOCKED.

Shot by PSU Dolly Enneking BLOCKED.

Foul on Montana.
1

14:44

0

*Free kick from 20 yards inside right post


Shot by UM Kristyn Shapka, SAVE Cris Lewis.

Offside against Montana.

Corner kick by PSU Laura Ellison.

Shot by PSU Frankie Ross HIT CROSSBAR.


Corner kick by UM Meghan Chambers.

Shot by UM Laura Nogueira HIGH.


Shot by UM Laura Nogueira WIDE RIGHT.

Shot by PSU Frankie Ross WIDE RIGHT.

Shot by PSU Krysta Whiteaker WIDE LEFT.

Offside against Montana.

Foul on Portland State.

Foul on Montana.




Shot by PSU Suzanne Hinton, SAVE Grace Harris.

Foul on Portland State.

Offside against Montana.



Shot by UM Laura Nogueira WIDE RIGHT.
45:00
End of PeriodPortland State


Montana

Start of 2nd period [45:00].

For PSU: #1 Cris Lewis, #13 Laura Ellison, #3 Suzanne Hinton, #11 Alissa Russell, #18 Nathalie Wollmann, #22 Frankie Ross, #17 Sarah Smart, #2 Tarah Authier, #21 Krysta Whiteaker, #5 Juli Edwards, #16 Dolly Enneking.

For UM: #1 Grace Harris, #8 Meghan Chambers, #3 Laura Nogueira, #12 Kiki Blake, #24 Kaitlyn Heinsohn, #14 Katie Banner, #7 Carrie Lee, #18 Abby Grafft, #6 Sara Aspinwall, #17 Danielle McQuinn, #23 Rachael Mayer.

Foul on Portland State.

Foul on Montana.
1

48:30

1

*Header off crossing pass

Offside against Montana.

Corner kick by PSU Laura Ellison.

Shot by PSU Juli Edwards HIGH.

Foul on Portland State.

Offside against Montana.

Shot by UM Kaitlyn Heinsohn WIDE RIGHT.

Shot by PSU Frankie Ross WIDE RIGHT.


Foul on Portland State.

Foul on Montana.

Yellow card on PSU Krysta Whiteaker.


Foul on Montana.


Corner kick by PSU Laura Ellison.

Shot by PSU Juli Edwards, SAVE Grace Harris.

Shot by PSU Tarah Authier, SAVE TEAM.

Foul on Portland State.



Foul on Montana.

Yellow card on PSU Frankie Ross.

Yellow card on PSU Sarah Smart.

Shot by PSU Iman Bearde BLOCKED.

Corner kick by PSU Laura Ellison.
2

70:58

1

*Header off corner kick



Foul on Portland State.


Foul on Portland State.

Corner kick by UM Meghan Chambers.

Shot by UM Sara Aspinwall WIDE RIGHT.

Offside against Montana.



Foul on Portland State.

Foul on Montana.

Foul on Portland State.



Shot by PSU Iman Bearde HIGH.

Portland State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lewis, Cris | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Authier, Tarah | M/F | 1 | 1 | 0 | 0 | 60 |
| 3 | Hinton, Suzanne | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Edwards, Juli | D | 3 | 2 | 1 | 0 | 90 |
| 11 | Russell, Alissa | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Ellison, Laura | D | 0 | 0 | 0 | 1 | 90 |
| 16 | Enneking, Dolly | F | 2 | 0 | 0 | 0 | 90 |
| 17 | Smart, Sarah | F | 0 | 0 | 0 | 0 | 65 |
| 18 | Wollmann, Nathalie | M | 1 | 1 | 1 | 0 | 90 |
| 21 | Whiteaker, Krysta | F | 1 | 0 | 0 | 0 | 68 |
| 22 | Ross, Frankie | M/F | 3 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Robertson, Kat | 0 | 0 | 0 | 0 | 26 | |
| 6 | Cline, Chelsea | 0 | 0 | 0 | 0 | 11 | |
| 15 | Bearde, Iman | 2 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 14 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lewis, Cris | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Harris, Grace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hendrix, Malia | M/F | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | Nogueira, Laura | M/F | 3 | 0 | 0 | 0 | 90 | ||||
| 6 | Aspinwall, Sara | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Lee, Carrie | F | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Chambers, Meghan | M/F | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Campbell, Sara | M/F | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | McQuinn, Danielle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Grafft, Abby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Bourne, Britta | F | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Mayer, Rachael | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shapka, Kristyn | 1 | 1 | 0 | 0 | 62 | |||||
| 12 | Blake, Kiki | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | McKoy, Grace | 0 | 0 | 0 | 0 | 2 | |||||
| 14 | Banner, Katie | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | Brady, Frankie | 0 | 0 | 0 | 0 | 33 | |||||
| 24 | Heinsohn, Kaitlyn | 2 | 1 | 1 | 0 | 53 | |||||
Totals | Â | Â | 7 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harris, Grace | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |





