Montana vs Portland State
Montana
1-10-2, 0-2-0 BSC


Portland State
6-7-1, 2-0-0 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UM | PSU |
|---|---|---|---|---|---|---|
| 40:30 | ![]() | TEAM (2) | Unassisted | #15 attemped clear on a header | 0 | 1 |
| 79:45 | ![]() | Frankie Ross (4) | Unassisted | Second effort goal | 0 | 2 |
| 86:58 | ![]() | Hannah Kimsey (2) | Assisted by: Amanda Dutra | Back L corner of net | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (0) |
![]() | 5 | 15 | 20 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:15 | #3 Amanda Dutra | |
![]() | 49:51 | #21 Bergman, Blakele | |
![]() | 83:33 | #19 Megan Martin | |
![]() | 83:33 | #24 Heinsohn, Kaitlyn |
Montana


Portland State

McMillen, Kendra at goalie for Montana.

Rachel Jarvis at goalie for Portland State.

Shot by PSU Melissa Trammell HIGH.

Corner kick by PSU Amanda Dutra [08:18].

Shot by PSU Kajsa Sporseen WIDE.

Foul on Portland State.

Foul on Portland State.

Foul on Montana.

Shot by PSU Amanda Dutra, SAVE McMillen, Kendra.

indirect kick deflected to crossbar; corner

Corner kick by PSU Amanda Dutra [19:05].

Shot by PSU Emily Rohde, SAVE McMillen, Kendra.

Foul on Montana.

Shot by UM Huemann, Teresa BLOCKED.



Foul on Portland State.


Yellow card on PSU Amanda Dutra.



Foul on Montana.

Shot by PSU Amanda Dutra WIDE.


0

40:30

1

*#15 attemped clear on a header

Foul on Montana.

Shot by UM Heinsohn, Kaitlyn WIDE LEFT.
45:00
End of PeriodMontana


Portland State

Start of 2nd period [45:00].

For UM: #8 Tombelaine, Ashley, #4 Makris, Mary, #6 McCreath, Lauren, #24 Heinsohn, Kaitlyn, #7 Watne, India, #00 McMillen, Kendra, #10 Costa, Lauren, #28 Frey, Maddey, #15 Watson, Courtney, #21 Bergman, Blakele, #13 Kirts, Nawal.

For PSU: #00 Rachel Jarvis, #18 Carlie Martin, #77 Kajsa Sporseen, #14 Emily Rohde, #4 Michelle Hlasnik, #16 Teal Sigler, #3 Amanda Dutra, #9 Hannah Kimsey, #11 Melissa Trammell, #22 Frankie Ross, #27 Eryn Brown.

Yellow card on UM Bergman, Blakele.

Foul on Portland State.

Shot by UM McCreath, Lauren BLOCKED.

Foul on Montana.

Shot by PSU Frankie Ross, SAVE McMillen, Kendra.

Foul on Montana.


Foul on Portland State.

Foul on Montana.

Shot by PSU Melissa Trammell, SAVE McMillen, Kendra.

Shot by PSU Amanda Dutra HIGH.


Shot by PSU Amanda Dutra WIDE RIGHT.



Foul on Montana.

Shot by PSU Melissa Trammell HIGH.

1v1 with the keeper

Foul on Portland State.




Shot by UM Watne, India WIDE.

Foul on Montana.

Shot by PSU Melissa Trammell BLOCKED.

Shot by UM Craig, Erin WIDE RIGHT.

Foul on Montana.

Shot by PSU Amanda Howie BLOCKED.
0

79:45

2

*Second effort goal




Yellow card on PSU Megan Martin.

Yellow card on UM Heinsohn, Kaitlyn.

Corner kick by UM Frey, Maddey [83:32].

Shot by PSU Amanda Dutra BLOCKED.

Shot by PSU Frankie Ross, SAVE McMillen, Kendra.

Corner kick by PSU Amanda Dutra [86:32].

Shot by PSU Frankie Ross BLOCKED.

Corner kick by PSU Amanda Dutra [86:55].
0

86:58

3

*Back L corner of net

Header Shot by PSU Megan Martin HIT POST.

Shot by PSU Brittany Allen HIT POST.

Shot by PSU Amanda Dutra, SAVE McMillen, Kendra.

Shot by UM Brady, Frankie WIDE.
90:00
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 57 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 78 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 55 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 64 |
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 28 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 6 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Portland State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Jarvis, Rachel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dutra, Amanda | M | 6 | 2 | 0 | 1 | 90 | ||||
| 4 | Hlasnik, Michelle | D | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Kimsey, Hannah | M | 1 | 1 | 1 | 0 | 68 | ||||
| 11 | Trammell, Melissa | F | 4 | 1 | 0 | 0 | 71 | ||||
| 14 | Rohde, Emily | D | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Sigler, Teal | M | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | Martin, Carlie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Ross, Frankie | F | 4 | 3 | 1 | 0 | 90 | ||||
| 27 | Brown, Eryn | M | 0 | 0 | 0 | 0 | 60 | ||||
| 77 | Sporseen, Kajsa | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Geiger, Esty | 0 | 0 | 0 | 0 | 35 | |||||
| 10 | Howie, Amanda | 1 | 0 | 0 | 0 | 22 | |||||
| 17 | Allen, Brittany | 1 | 0 | 0 | 0 | 26 | |||||
| 19 | Martin, Megan | 1 | 0 | 0 | 0 | 19 | |||||
| 28 | Snyder, Ariel | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 20 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jarvis, Rachel | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



















