MSU Billings vs Montana
MSU Billings
2-2-0


Montana
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MSUB | UM |
|---|---|---|---|---|---|---|
| 14:40 | ![]() | Coyle, Alexa (1) | Unassisted | GOAL by UM Coyle, Alexa (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 50:14 | ![]() | Hansen, Taylor (1) | Unassisted | GOAL by UM Hansen, Taylor, goal number 1 for season. | 0 | 2 |
| 61:08 | ![]() | Stoeger, Taylor (1) | Unassisted | GOAL by UM Stoeger, Taylor, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 12 | 5 | 17 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
MSU Billings


Montana

Start of 1st period [00:00].

Keenan, Clare at goalie for MSU Billings.

Howard, Claire at goalie for Montana.

Corner kick by UM [00:58].

Offside against MSU Billings.

Shot by UM Coyle, Alexa, SAVE Keenan, Clare.

Shot by UM Coyle, Alexa BLOCKED.

Corner kick by MSUB [07:08].

Shot by MSUB Bloyder, Lexie, SAVE Howard, Claire.

Foul on MSU Billings Gertsch, Taylor [10:21].

Foul on MSU Billings Sandow, Kiley [11:28].

Shot by UM Stoeger, Taylor WIDE.

Offside against Montana.
0

14:40

1

Foul on MSU Billings Corbin, Josie [15:02].

Foul on Montana Coyle, Alexa [15:30].

Offside against MSU Billings.

Shot by UM Stoeger, Taylor, SAVE Keenan, Clare.

Corner kick by UM [21:06].

Shot by UM Stoeger, Taylor WIDE.

Foul on MSU Billings Southwick, Cassie [23:34].






Foul on Montana Windauer, Josie [27:58].



Shot by UM Transtrum, Zoe WIDE.

Foul on Montana Siems, Sami [30:46].



Shot by UM Siems, Sami WIDE.



Corner kick by UM [35:40].

Shot by UM Transtrum, Zoe BLOCKED.

Corner kick by UM [36:22].

Shot by UM Furrow, Kendall, SAVE Keenan, Clare.


Foul on Montana Windauer, Josie [40:56].


Shot by UM Windauer, Josie WIDE.

Shot by UM Fernandez, Emme WIDE.
45:00
End of Period











MSU Billings


Montana

Start of 2nd period [45:00].
0

50:14

2

Shot by UM Coyle, Alexa WIDE.

Shot by UM Stoeger, Taylor, SAVE Keenan, Clare.

Foul on MSU Billings Corbin, Josie [55:31].

Shot by UM Hansen, Taylor, SAVE Keenan, Clare.

Corner kick by UM [59:47].
0

61:08

3








Corner kick by UM [66:22].







Foul on MSU Billings Sandow, Kiley [71:19].



Foul on Montana Massman, Molly [76:22].


Shot by MSUB Cameron, Ashley WIDE.

Foul on Montana Muelhaupt, Marley [79:38].

Foul on Montana Christ, Kennedi [81:24].



Foul on MSU Billings Tiffin, Ashley [83:59].

Offside against MSU Billings.

Foul on MSU Billings Menning, Izzy [86:27].

Shot by MSUB Gaines, Emily WIDE.

Foul on MSU Billings Southwick, Cassie [88:49].
90:00
End of Period
MSU Billings

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Roe, Jordan | FWD | 0 | 0 | 0 | 0 | 80 |
| 4 | Gertsch, Taylor | MID | 0 | 0 | 0 | 0 | 45 |
| 6 | Bloyder, Lexie | FWD | 1 | 1 | 0 | 0 | 69 |
| 8 | Sandow, Kiley | MID | 0 | 0 | 0 | 0 | 73 |
| 14 | Gunter, Haylee | MID | 0 | 0 | 0 | 0 | 73 |
| 19 | Tiffin, Ashley | DEF | 0 | 0 | 0 | 0 | 69 |
| 20 | Corbin, Josie | MID | 0 | 0 | 0 | 0 | 62 |
| 26 | Menning, Izzy | MID | 0 | 0 | 0 | 0 | 80 |
| 31 | Andersson, Vendela | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Keenan, Clare | GK | 0 | 0 | 0 | 0 | 90 |
| 34 | Southwick, Cassie | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Wate, Sydney | 0 | 0 | 0 | 0 | 39 | |
| 9 | Gaines, Emily | 1 | 0 | 0 | 0 | 27 | |
| 12 | Wiediger, Rylee | 0 | 0 | 0 | 0 | 6 | |
| 13 | Hust, Jillian | 0 | 0 | 0 | 0 | 21 | |
| 16 | Gockley, Ally | 0 | 0 | 0 | 0 | 10 | |
| 18 | Gertsch, Hailee | 0 | 0 | 0 | 0 | 48 | |
| 21 | Lindberg, Clara | 0 | 0 | 0 | 0 | 18 | |
| 25 | Cameron, Ashley | 1 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Keenan, Clare | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 6 | ![]() | FWD | 4 | 2 | 1 | 0 | 53 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | FWD | 5 | 3 | 1 | 0 | 51 | ||||
| 12 | ![]() | DEF | 2 | 2 | 1 | 0 | 77 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 16 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 17 | 8 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























