| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Azusa Pacific University | 2019 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big Sky Conference | 2016 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Community Colleges of Spokane | 2016 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Washington University | 2016 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Idaho State University | 2021 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Long Beach State University | 2022 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Montana | 2016 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Montana State University | 2016 - 2025 | 27 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2016 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacramento State | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Spokane Indoor Challenge | 2023 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Montana Athletics
- Quick Links 
- Ask A Question
- Facilities
- Facility Rental Oppurtunities
- Compliance
- Internship Opportunities
- Donation Requests
- Poster Requests
- Hall of Fame
 - Athletic Performance
- Athletic Training
- Brawl of the Wild
- Camps
- Department Policies
- Directions, Maps, & Local Info
- Employment Opportunities
- FAQs
- General News Archive
 
- Donate
- Griz Shop



