Montana vs Portland
Montana
(6-6)

5
Final
2

Portland
(5-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McCall, Duncan / Wiger-Nordas, Baltazar | 6 |
| Nikola Keremedchiev / Cade Fernando | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tandberg, Eivind / Bittner, Tom | 6 |
| Stefan Skobelev / Tannor Binder | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Upton, Matt / Wilkinson, Johnny | 5 | UF |
| Tom Garcia / Eli Noel | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 4 | 1 |
| Nikola Keremedchiev | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 6 | 6 |
| Tom Garcia | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McCall, Duncan | 77 | 3 | 5 |
| Stefan Skobelev | 62 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Upton, Matt | 6 | 77 |
| Tannor Binder | 2 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Townes, Joseph | 6 | 6 |
| Gian Manhas | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilkinson, Johnny | 6 | 6 |
| Eli Noel | 4 | 3 |
Order Of Finish: 2, 1, 3, 5, 4, 6



