2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bittner, Tom | 3-6 | 3-6 | 0-0 | 0-0 | 2-6 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-5 | 0-0 | 0-0 |
| Lesjak, Moritz | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-3 | W 1 | 4-3 | 0-0 | 0-0 |
| McCall, Duncan | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 4-1 | 3-3 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Tandberg, Eivind | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Townes, Joseph | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 5-2 | 1-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Upton, Matt | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 3-4 | 0-0 | 0-0 | W 3 | 7-2 | 0-0 | 0-0 |
| Wiger-nordas, Baltazar | 4-6 | 4-6 | 0-0 | 0-0 | 2-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-5 | 0-0 | 0-0 |
| Wilkinson, Johnny | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 3-1 | W 2 | 6-3 | 0-0 | 0-0 |
| Total | 40-30 | 40-30 | 0-0 | 0-0 | 4-8 | 7-5 | 8-3 | 6-6 | 8-3 | 7-5 | - | - | 0-0 | 0-0 |
| Percentage | .571 | .571 | .000 | .000 | .333 | .583 | .727 | .500 | .727 | .583 | - | - | .000 | .000 |



