Northern Ariz. vs Montana
Northern Ariz.
6-8,0-1 Big Sky

64
Final
78

Montana
7-7,1-0 Big Sky
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 30 | 64 | |
| 34 | 44 | 78 |
Northern Ariz. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Abelman, Ryan | * | 38 | 5 - 14 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 13 |
| 24 | Shaw, Isaiah | * | 21 | 3 - 8 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 1 | 9 |
| 22 | Bradford, Kavon | * | 19 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 1 | 0 | 9 |
| 5 | Davidson, Zack | * | 23 | 2 - 6 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 1 | 8 |
| 44 | Osojnik, Arne | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 2 | Komin, Chris | 25 | 3 - 5 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 3 | Jackson, Traivar | 28 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 1 | 0 | 1 | 1 | 2 | 8 | |
| 7 | Peterson, Brennan | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | |
| 9 | Poom, Karl | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 7-19 | 11-15 | 10-20 | 30 | 15 | 12 | 13 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-8 | 2-2 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 9-26 | 3-11 | 9-13 |
| 34.6% | 27.3% | 69.2% | |
| Total | 23-54 | 7-19 | 11-15 |
| 42.6% | 36.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 23
Montana - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thompson, Tyler | * | 36 | 5 - 10 | 4 - 9 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 1 | 1 | 1 | 14 |
| 24 | Aguino, Kenyon | * | 29 | 6 - 11 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 32 | Sawyer, Te'jon | * | 32 | 5 - 8 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 0 | 13 |
| 00 | Williams, Money | * | 30 | 3 - 6 | 0 - 2 | 5 - 5 | 1 - 2 | 3 | 2 | 5 | 5 | 0 | 2 | 11 |
| 8 | Isaak, Tyler | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 3 | Hicks, Brooklyn | 25 | 5 - 10 | 2 - 5 | 3 - 4 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 15 | |
| 1 | Taylor, Trae | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | |
| 11 | Kepley, Grant | 21 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | |
| 10 | Dick, Connor | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 10-24 | 12-14 | 5-24 | 29 | 17 | 17 | 13 | 3 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-14 | 3-4 |
| 48.1% | 35.7% | 75.0% | |
| 2nd Half | 15-25 | 5-10 | 9-10 |
| 60.0% | 50.0% | 90.0% | |
| Total | 28-52 | 10-24 | 12-14 |
| 53.8% | 41.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 24












