2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, money | 21 | 21 | 646 | 30.8 | 130 | 263 | .494 | 22 | 76 | .289 | 116 | 137 | .847 | 398 | 19.0 | 11 | 79 | 90 | 4.3 | 58 | 114 | 88 | 20 | 7 |
| 32 | sawyer, te'jon | 21 | 20 | 559 | 26.6 | 97 | 153 | .634 | 15 | 41 | .366 | 24 | 32 | .750 | 233 | 11.1 | 18 | 89 | 107 | 5.1 | 56 | 21 | 30 | 9 | 13 |
| 04 | thompson, tyler | 20 | 20 | 569 | 28.4 | 65 | 144 | .451 | 51 | 118 | .432 | 12 | 13 | .923 | 193 | 9.7 | 2 | 86 | 88 | 4.4 | 27 | 28 | 23 | 13 | 11 |
| 03 | hicks, brooklyn | 21 | 1 | 441 | 21.0 | 70 | 145 | .483 | 26 | 71 | .366 | 27 | 40 | .675 | 193 | 9.2 | 17 | 68 | 85 | 4.0 | 36 | 17 | 20 | 15 | 1 |
| 24 | aguino, kenyon | 21 | 21 | 505 | 24.0 | 70 | 127 | .551 | 7 | 22 | .318 | 36 | 53 | .679 | 183 | 8.7 | 29 | 64 | 93 | 4.4 | 46 | 37 | 25 | 12 | 10 |
| 08 | isaak, tyler | 21 | 18 | 529 | 25.2 | 45 | 108 | .417 | 17 | 60 | .283 | 50 | 58 | .862 | 157 | 7.5 | 3 | 60 | 63 | 3.0 | 39 | 64 | 18 | 19 | 2 |
| 13 | anderson jr., courtney | 10 | 0 | 114 | 11.4 | 18 | 35 | .514 | 14 | 30 | .467 | 7 | 9 | .778 | 57 | 5.7 | 7 | 8 | 15 | 1.5 | 4 | 2 | 7 | 2 | 2 |
| 11 | kepley, grant | 15 | 3 | 272 | 18.1 | 24 | 65 | .369 | 8 | 24 | .333 | 21 | 25 | .840 | 77 | 5.1 | 5 | 33 | 38 | 2.5 | 26 | 39 | 28 | 6 | 0 |
| 07 | betts, kadyn | 9 | 0 | 60 | 6.7 | 9 | 16 | .563 | 5 | 8 | .625 | 5 | 6 | .833 | 28 | 3.1 | 3 | 7 | 10 | 1.1 | 7 | 2 | 9 | 0 | 1 |
| 10 | dick, connor | 18 | 0 | 173 | 9.6 | 15 | 37 | .405 | 4 | 17 | .235 | 20 | 25 | .800 | 54 | 3.0 | 9 | 22 | 31 | 1.7 | 27 | 5 | 12 | 6 | 5 |
| 02 | henderson, chase | 15 | 0 | 120 | 8.0 | 15 | 31 | .484 | 3 | 10 | .300 | 6 | 7 | .857 | 39 | 2.6 | 1 | 10 | 11 | 0.7 | 11 | 11 | 12 | 2 | 0 |
| 01 | taylor, trae | 16 | 0 | 131 | 8.2 | 17 | 23 | .739 | 0 | 0 | .000 | 7 | 19 | .368 | 41 | 2.6 | 13 | 13 | 26 | 1.6 | 19 | 0 | 6 | 5 | 3 |
| 05 | jedkins, amari | 16 | 1 | 81 | 5.1 | 9 | 18 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 24 | 1.5 | 6 | 14 | 20 | 1.2 | 12 | 0 | 2 | 4 | 2 |
| Total | Â | 21 | 4200 | 200.0 | 584 | 1165 | .501 | 176 | 486 | .362 | 333 | 427 | .780 | 1677 | 79.86 | 150 | 599 | 749 | 35.7 | 368 | 340 | 285 | 113 | 57 | |
| Opponents | Â | 21 | 4200 | 200.0 | 552 | 1304 | .423 | 154 | 492 | .313 | 270 | 391 | .691 | 1528 | 72.76 | 222 | 476 | 698 | 33.2 | 363 | 271 | 224 | 159 | 58 | |



