2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, money | 15 | 15 | 452 | 30.1 | 89 | 180 | .494 | 16 | 53 | .302 | 85 | 100 | .850 | 279 | 18.6 | 8 | 54 | 62 | 4.1 | 41 | 86 | 64 | 12 | 5 |
| 32 | sawyer, te'jon | 15 | 14 | 388 | 25.9 | 63 | 106 | .594 | 9 | 28 | .321 | 18 | 25 | .720 | 153 | 10.2 | 14 | 66 | 80 | 5.3 | 37 | 13 | 19 | 7 | 8 |
| 04 | thompson, tyler | 14 | 14 | 379 | 27.1 | 47 | 104 | .452 | 35 | 83 | .422 | 4 | 5 | .800 | 133 | 9.5 | 1 | 65 | 66 | 4.7 | 20 | 15 | 16 | 8 | 8 |
| 03 | hicks, brooklyn | 15 | 1 | 316 | 21.1 | 50 | 109 | .459 | 18 | 54 | .333 | 20 | 31 | .645 | 138 | 9.2 | 14 | 48 | 62 | 4.1 | 26 | 15 | 17 | 13 | 1 |
| 08 | isaak, tyler | 15 | 15 | 394 | 26.3 | 37 | 86 | .430 | 15 | 51 | .294 | 43 | 50 | .860 | 132 | 8.8 | 2 | 49 | 51 | 3.4 | 29 | 52 | 17 | 15 | 2 |
| 24 | aguino, kenyon | 15 | 15 | 360 | 24.0 | 48 | 90 | .533 | 3 | 15 | .200 | 29 | 45 | .644 | 128 | 8.5 | 21 | 45 | 66 | 4.4 | 30 | 26 | 20 | 9 | 8 |
| 13 | anderson jr., courtney | 10 | 0 | 114 | 11.4 | 18 | 35 | .514 | 14 | 30 | .467 | 7 | 9 | .778 | 57 | 5.7 | 7 | 8 | 15 | 1.5 | 4 | 2 | 7 | 2 | 2 |
| 11 | kepley, grant | 9 | 0 | 120 | 13.3 | 14 | 35 | .400 | 4 | 10 | .400 | 11 | 13 | .846 | 43 | 4.8 | 1 | 16 | 17 | 1.9 | 16 | 18 | 14 | 4 | 0 |
| 10 | dick, connor | 14 | 0 | 159 | 11.4 | 15 | 36 | .417 | 4 | 16 | .250 | 20 | 25 | .800 | 54 | 3.9 | 9 | 22 | 31 | 2.2 | 24 | 4 | 12 | 4 | 5 |
| 02 | henderson, chase | 12 | 0 | 113 | 9.4 | 13 | 28 | .464 | 2 | 9 | .222 | 6 | 7 | .857 | 34 | 2.8 | 1 | 10 | 11 | 0.9 | 10 | 10 | 12 | 2 | 0 |
| 07 | betts, kadyn | 7 | 0 | 43 | 6.1 | 5 | 9 | .556 | 3 | 5 | .600 | 5 | 6 | .833 | 18 | 2.6 | 3 | 5 | 8 | 1.1 | 7 | 2 | 5 | 0 | 0 |
| 01 | taylor, trae | 11 | 0 | 90 | 8.2 | 10 | 14 | .714 | 0 | 0 | .000 | 7 | 19 | .368 | 27 | 2.5 | 12 | 11 | 23 | 2.1 | 13 | 0 | 4 | 3 | 3 |
| 05 | jedkins, amari | 12 | 1 | 72 | 6.0 | 8 | 16 | .500 | 4 | 8 | .500 | 2 | 3 | .667 | 22 | 1.8 | 5 | 14 | 19 | 1.6 | 11 | 0 | 2 | 4 | 2 |
| Total | Â | 15 | 3000 | 200.0 | 417 | 848 | .492 | 127 | 362 | .351 | 257 | 338 | .760 | 1218 | 81.20 | 118 | 445 | 563 | 37.5 | 268 | 243 | 212 | 83 | 44 | |
| Opponents | Â | 15 | 3000 | 200.0 | 406 | 962 | .422 | 109 | 357 | .305 | 195 | 282 | .691 | 1116 | 74.40 | 166 | 352 | 518 | 34.5 | 275 | 203 | 166 | 117 | 46 | |



