2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, money | 8 | 8 | 251 | 31.4 | 48 | 104 | .462 | 11 | 29 | .379 | 46 | 54 | .852 | 153 | 19.1 | 6 | 31 | 37 | 4.6 | 20 | 52 | 32 | 4 | 1 |
| 24 | aguino, kenyon | 8 | 8 | 194 | 24.2 | 31 | 51 | .608 | 1 | 7 | .143 | 21 | 32 | .656 | 84 | 10.5 | 15 | 30 | 45 | 5.6 | 16 | 13 | 11 | 6 | 3 |
| 03 | hicks, brooklyn | 8 | 0 | 170 | 21.2 | 28 | 60 | .467 | 12 | 32 | .375 | 15 | 21 | .714 | 83 | 10.4 | 8 | 20 | 28 | 3.5 | 15 | 6 | 11 | 6 | 0 |
| 32 | sawyer, te'jon | 8 | 8 | 206 | 25.8 | 33 | 57 | .579 | 3 | 12 | .250 | 12 | 18 | .667 | 81 | 10.1 | 8 | 31 | 39 | 4.9 | 15 | 7 | 8 | 3 | 4 |
| 08 | isaak, tyler | 8 | 8 | 220 | 27.5 | 20 | 48 | .417 | 8 | 28 | .286 | 24 | 27 | .889 | 72 | 9.0 | 1 | 29 | 30 | 3.8 | 17 | 24 | 9 | 6 | 0 |
| 04 | thompson, tyler | 8 | 8 | 197 | 24.6 | 22 | 47 | .468 | 16 | 39 | .410 | 0 | 0 | .000 | 60 | 7.5 | 0 | 37 | 37 | 4.6 | 14 | 8 | 10 | 1 | 3 |
| 13 | anderson jr., courtney | 8 | 0 | 85 | 10.6 | 13 | 27 | .481 | 11 | 25 | .440 | 7 | 9 | .778 | 44 | 5.5 | 5 | 8 | 13 | 1.6 | 1 | 2 | 7 | 2 | 2 |
| 02 | henderson, chase | 7 | 0 | 63 | 9.0 | 13 | 21 | .619 | 2 | 5 | .400 | 4 | 5 | .800 | 32 | 4.6 | 1 | 7 | 8 | 1.1 | 7 | 6 | 8 | 2 | 0 |
| 07 | betts, kadyn | 4 | 0 | 23 | 5.8 | 3 | 6 | .500 | 2 | 4 | .500 | 5 | 6 | .833 | 13 | 3.2 | 1 | 5 | 6 | 1.5 | 4 | 2 | 3 | 0 | 0 |
| 10 | dick, connor | 7 | 0 | 69 | 9.9 | 5 | 18 | .278 | 0 | 7 | .000 | 12 | 16 | .750 | 22 | 3.1 | 5 | 10 | 15 | 2.1 | 11 | 2 | 7 | 2 | 3 |
| 11 | kepley, grant | 4 | 0 | 38 | 9.5 | 4 | 11 | .364 | 0 | 4 | .000 | 0 | 0 | .000 | 8 | 2.0 | 1 | 4 | 5 | 1.2 | 5 | 7 | 4 | 1 | 0 |
| 01 | taylor, trae | 6 | 0 | 38 | 6.3 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 13 | .231 | 11 | 1.8 | 9 | 8 | 17 | 2.8 | 5 | 0 | 2 | 2 | 1 |
| 05 | jedkins, amari | 7 | 0 | 46 | 6.6 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 3 | .667 | 7 | 1.0 | 4 | 7 | 11 | 1.6 | 8 | 0 | 1 | 3 | 1 |
| Total | Â | 8 | 1600 | 200.0 | 226 | 465 | .486 | 67 | 195 | .344 | 151 | 204 | .740 | 670 | 83.75 | 77 | 250 | 327 | 40.9 | 138 | 129 | 116 | 38 | 18 | |
| Opponents | Â | 8 | 1600 | 200.0 | 222 | 524 | .424 | 49 | 166 | .295 | 102 | 155 | .658 | 595 | 74.38 | 85 | 189 | 274 | 34.2 | 163 | 102 | 90 | 61 | 26 | |



