2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Williams, Money | 34 | 34 | 1066 | 31.4 | 225 | 456 | .493 | 49 | 144 | .340 | 200 | 234 | .855 | 699 | 20.6 | 16 | 131 | 147 | 4.3 | 98 | 160 | 139 | 32 | 11 |
| 32 | Sawyer, Te'jon | 34 | 33 | 941 | 27.7 | 158 | 275 | .575 | 34 | 95 | .358 | 39 | 56 | .696 | 389 | 11.4 | 25 | 159 | 184 | 5.4 | 89 | 38 | 58 | 18 | 16 |
| 03 | Hicks, Brooklyn | 34 | 7 | 748 | 22.0 | 110 | 236 | .466 | 43 | 117 | .368 | 42 | 60 | .700 | 305 | 9.0 | 23 | 107 | 130 | 3.8 | 52 | 30 | 35 | 29 | 3 |
| 24 | Aguino, Kenyon | 34 | 34 | 800 | 23.5 | 108 | 195 | .554 | 10 | 33 | .303 | 61 | 85 | .718 | 287 | 8.4 | 43 | 100 | 143 | 4.2 | 72 | 50 | 40 | 17 | 13 |
| 04 | Thompson, Tyler | 33 | 33 | 966 | 29.3 | 91 | 213 | .427 | 69 | 172 | .401 | 25 | 31 | .806 | 276 | 8.4 | 5 | 127 | 132 | 4.0 | 49 | 43 | 40 | 25 | 13 |
| 11 | Kepley, Grant | 28 | 10 | 600 | 21.4 | 56 | 136 | .412 | 15 | 50 | .300 | 47 | 69 | .681 | 174 | 6.2 | 7 | 68 | 75 | 2.7 | 70 | 79 | 53 | 18 | 1 |
| 08 | Isaak, Tyler | 34 | 18 | 757 | 22.3 | 61 | 148 | .412 | 26 | 84 | .310 | 58 | 68 | .853 | 206 | 6.1 | 7 | 87 | 94 | 2.8 | 62 | 78 | 32 | 23 | 4 |
| 13 | Anderson Jr., Courtney | 10 | 0 | 114 | 11.4 | 18 | 35 | .514 | 14 | 30 | .467 | 7 | 9 | .778 | 57 | 5.7 | 7 | 8 | 15 | 1.5 | 4 | 2 | 7 | 2 | 2 |
| 07 | Betts, Kadyn | 9 | 0 | 60 | 6.7 | 9 | 16 | .563 | 5 | 8 | .625 | 5 | 6 | .833 | 28 | 3.1 | 3 | 7 | 10 | 1.1 | 7 | 2 | 9 | 0 | 1 |
| 10 | Dick, Connor | 26 | 0 | 236 | 9.1 | 17 | 42 | .405 | 4 | 17 | .235 | 24 | 31 | .774 | 62 | 2.4 | 14 | 28 | 42 | 1.6 | 36 | 8 | 14 | 10 | 7 |
| 02 | Henderson, Chase | 20 | 0 | 136 | 6.8 | 17 | 38 | .447 | 5 | 15 | .333 | 9 | 11 | .818 | 48 | 2.4 | 1 | 10 | 11 | 0.6 | 14 | 11 | 13 | 3 | 0 |
| 01 | Taylor, Trae | 29 | 0 | 248 | 8.6 | 27 | 40 | .675 | 0 | 0 | .000 | 11 | 25 | .440 | 65 | 2.2 | 24 | 23 | 47 | 1.6 | 30 | 2 | 11 | 7 | 6 |
| 05 | Jedkins, Amari | 24 | 1 | 128 | 5.3 | 12 | 27 | .444 | 4 | 12 | .333 | 3 | 5 | .600 | 31 | 1.3 | 6 | 20 | 26 | 1.1 | 18 | 1 | 2 | 6 | 4 |
| Total | Â | 34 | 6800 | 200.0 | 909 | 1857 | .489 | 278 | 777 | .358 | 531 | 690 | .770 | 2627 | 77.26 | 225 | 944 | 1169 | 34.4 | 601 | 504 | 465 | 190 | 81 | |
| Opponents | Â | 34 | 6800 | 200.0 | 904 | 2101 | .430 | 256 | 808 | .317 | 471 | 665 | .708 | 2535 | 74.56 | 355 | 796 | 1151 | 33.9 | 580 | 434 | 352 | 263 | 92 | |



