2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Williams, Money | 32 | 32 | 1000 | 31.2 | 207 | 422 | .491 | 44 | 129 | .341 | 190 | 220 | .864 | 648 | 20.2 | 16 | 120 | 136 | 4.2 | 93 | 158 | 129 | 31 | 9 |
| 32 | Sawyer, Te'jon | 32 | 31 | 874 | 27.3 | 149 | 257 | .580 | 30 | 85 | .353 | 36 | 51 | .706 | 364 | 11.4 | 25 | 146 | 171 | 5.3 | 82 | 38 | 54 | 18 | 15 |
| 24 | Aguino, Kenyon | 32 | 32 | 758 | 23.7 | 106 | 190 | .558 | 10 | 32 | .313 | 58 | 81 | .716 | 280 | 8.8 | 42 | 96 | 138 | 4.3 | 69 | 50 | 38 | 17 | 13 |
| 03 | Hicks, Brooklyn | 32 | 5 | 698 | 21.8 | 103 | 222 | .464 | 38 | 109 | .349 | 38 | 56 | .679 | 282 | 8.8 | 23 | 102 | 125 | 3.9 | 50 | 29 | 34 | 27 | 3 |
| 04 | Thompson, Tyler | 31 | 31 | 902 | 29.1 | 89 | 205 | .434 | 68 | 167 | .407 | 24 | 29 | .828 | 270 | 8.7 | 4 | 122 | 126 | 4.1 | 44 | 39 | 38 | 23 | 13 |
| 11 | Kepley, Grant | 26 | 10 | 564 | 21.7 | 52 | 125 | .416 | 14 | 46 | .304 | 47 | 69 | .681 | 165 | 6.3 | 7 | 65 | 72 | 2.8 | 61 | 74 | 51 | 17 | 1 |
| 08 | Isaak, Tyler | 32 | 18 | 711 | 22.2 | 57 | 138 | .413 | 25 | 78 | .321 | 54 | 62 | .871 | 193 | 6.0 | 6 | 79 | 85 | 2.7 | 55 | 73 | 27 | 21 | 4 |
| 13 | Anderson Jr., Courtney | 10 | 0 | 114 | 11.4 | 18 | 35 | .514 | 14 | 30 | .467 | 7 | 9 | .778 | 57 | 5.7 | 7 | 8 | 15 | 1.5 | 4 | 2 | 7 | 2 | 2 |
| 07 | Betts, Kadyn | 9 | 0 | 60 | 6.7 | 9 | 16 | .563 | 5 | 8 | .625 | 5 | 6 | .833 | 28 | 3.1 | 3 | 7 | 10 | 1.1 | 7 | 2 | 9 | 0 | 1 |
| 10 | Dick, Connor | 25 | 0 | 235 | 9.4 | 17 | 42 | .405 | 4 | 17 | .235 | 22 | 29 | .759 | 60 | 2.4 | 14 | 27 | 41 | 1.6 | 35 | 8 | 14 | 10 | 7 |
| 02 | Henderson, Chase | 19 | 0 | 133 | 7.0 | 17 | 37 | .459 | 5 | 14 | .357 | 6 | 7 | .857 | 45 | 2.4 | 1 | 10 | 11 | 0.6 | 13 | 11 | 13 | 3 | 0 |
| 01 | Taylor, Trae | 27 | 0 | 224 | 8.3 | 27 | 40 | .675 | 0 | 0 | .000 | 9 | 23 | .391 | 63 | 2.3 | 22 | 22 | 44 | 1.6 | 28 | 1 | 10 | 6 | 5 |
| 05 | Jedkins, Amari | 23 | 1 | 127 | 5.5 | 12 | 27 | .444 | 4 | 12 | .333 | 3 | 5 | .600 | 31 | 1.3 | 6 | 20 | 26 | 1.1 | 18 | 1 | 2 | 6 | 4 |
| Total | Â | 32 | 6400 | 200.0 | 863 | 1756 | .491 | 261 | 727 | .359 | 499 | 647 | .771 | 2486 | 77.69 | 219 | 888 | 1107 | 34.6 | 559 | 486 | 433 | 181 | 77 | |
| Opponents | Â | 32 | 6400 | 200.0 | 858 | 1972 | .435 | 247 | 759 | .325 | 423 | 606 | .698 | 2386 | 74.56 | 327 | 745 | 1072 | 33.5 | 548 | 421 | 337 | 249 | 89 | |



