North Florida vs Montana
2/22/2026
GCU Softball Stadium
9:00 am
North Florida
14-5
%20(1).png&width=200&height=200&type=webp)
7
Final
2

Montana
4-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Win: Ponich, Cameron (6-1)Loss: Kong, Kaiana (2-3)
Scoring Summary
Team | UNF | UM |
|---|---|---|
2nd Davila reached on a fielding error by cf; Oliva scored. | 1 | 0 |
2nd Shephard singled up the middle, 2 RBI; Davila scored, unearned; Shaw scored, unearned. | 3 | 0 |
2nd Langford doubled to left field, RBI; McCarthy scored, unearned. | 4 | 0 |
3rd McQuillan homered to left field, 2 RBI; Davila scored. | 6 | 0 |
4th Cimino singled up the middle, RBI; Langford scored. | 7 | 0 |
6th Bekofsky doubled to right center, 2 RBI; Saxton scored; Lopez scored. | 7 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langford, Hallie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Keef, Addie | 2B/RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cimino, Bella | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Green, Reese | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliva, Caiden | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Shaw, Grace | RF/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jones, Alyssa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davila, Hannah | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Camper, Kadyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQuillan, Kennedy | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Nagy, Marley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Ayden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogel, Kelsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McCarthy, Kalyn | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shephard, Taylor | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 2 | 0 | 3 | 7 |
Batting
2B: Langford, Hallie (2)
3B: Oliva, Caiden (1)
HR: McQuillan, Kennedy (1)
Baserunning
SB: Shaw, Grace (1)
HBP: Langford, Hallie (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cockhill, Anna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Grace | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Puttler, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxton, Chloe | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cherms, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bekofsky, Mackenzie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christiaens, Jojo | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tarrant, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiblen, Kaci | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Boer, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gutierrez, Brianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graviette, Gracyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biehl, Danielle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kong, Kaiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet, Carah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 4 | 4 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponich, Cameron | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 0 |
Hunolt, Macie | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
Cook, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 9 | 0 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kong, Kaiana | 3.0 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 0 |
| Sweet, Carah | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 0 |
| Totals | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 11 | 0 |


















