2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Lopez, Grace | .363 | .998 | 46 - 46 | 146 | 41 | 53 | 15 | 2 | 3 | 17 | 81 | .555 | 19 | 2 | 11 | 0 | .443 | 0 | 3 | 11 - 13 |
| 24 | Bekofsky, Mackenzie | .312 | .894 | 49 - 47 | 141 | 25 | 44 | 12 | 0 | 5 | 33 | 71 | .504 | 17 | 1 | 51 | 0 | .390 | 0 | 1 | 0 - 0 |
| 9 | Cockhill, Anna | .304 | .978 | 49 - 49 | 148 | 36 | 45 | 7 | 2 | 9 | 37 | 83 | .561 | 20 | 10 | 24 | 0 | .417 | 2 | 0 | 10 - 13 |
| 12 | Christiaens, JoJo | .297 | .915 | 49 - 49 | 145 | 21 | 43 | 16 | 2 | 6 | 35 | 81 | .559 | 12 | 2 | 18 | 0 | .356 | 1 | 2 | 0 - 2 |
| 3 | Saxton, Chloe | .294 | .875 | 45 - 40 | 126 | 23 | 37 | 12 | 1 | 4 | 18 | 63 | .500 | 15 | 2 | 20 | 0 | .375 | 1 | 2 | 2 - 2 |
| 27 | Cherms, Jessica | .280 | .819 | 43 - 40 | 107 | 20 | 30 | 8 | 0 | 4 | 14 | 50 | .467 | 12 | 1 | 16 | 1 | .352 | 2 | 1 | 0 - 2 |
| 32 | Tarrant, Madison | .258 | .675 | 47 - 46 | 128 | 11 | 33 | 5 | 0 | 2 | 21 | 44 | .344 | 13 | 2 | 19 | 2 | .331 | 2 | 3 | 0 - 0 |
| 2 | Gutierrez, Brianna | .202 | .607 | 46 - 44 | 114 | 14 | 23 | 5 | 0 | 4 | 24 | 40 | .351 | 8 | 1 | 25 | 1 | .256 | 2 | 3 | 0 - 0 |
| 33 | Mejia, Kailee | .410 | 1.039 | 22 - 20 | 61 | 12 | 25 | 4 | 0 | 2 | 11 | 35 | .574 | 7 | 1 | 7 | 1 | .465 | 2 | 0 | 1 - 2 |
| 20 | Allred, Kodi | .333 | .666 | 3 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Boer, Hailey | .227 | .553 | 36 - 5 | 22 | 10 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 0 | 2 | 7 | 0 | .280 | 1 | 0 | 0 - 2 |
| 0/00 | Kong, Kaiana | .212 | .499 | 33 - 18 | 33 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 1 | 1 | 14 | 0 | .257 | 0 | 0 | 0 - 0 |
| 25 | Graviette, Gracyn | .211 | .461 | 10 - 7 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 0 | 1 | 3 | 0 | .250 | 0 | 1 | 0 - 0 |
| 16 | Puttler, Ava | .208 | .529 | 27 - 8 | 24 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 3 | 1 | 8 | 0 | .321 | 0 | 0 | 1 - 2 |
| 8 | Kiblen, Kaci | .188 | .572 | 37 - 20 | 48 | 10 | 9 | 3 | 0 | 1 | 12 | 15 | .313 | 4 | 1 | 17 | 0 | .259 | 1 | 2 | 1 - 2 |
| 34 | Biehl, Danielle | .136 | .537 | 27 - 9 | 22 | 8 | 3 | 2 | 0 | 0 | 1 | 5 | .227 | 4 | 2 | 7 | 0 | .310 | 1 | 1 | 2 - 2 |
| Â | Total | .285 | .823 | 49-49 | 1287 | 245 | 367 | 91 | 7 | 40 | 228 | 592 | .460 | 135 | 30 | 247 | 5 | .363 | 15 | 19 | 28-42 |
| Â | Opponents | .342 | .946 | 49-49 | 1372 | 322 | 469 | 96 | 12 | 51 | 287 | 742 | .541 | 126 | 34 | 160 | 4 | .405 | 20 | 22 | 62-70 |



