2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lopez, Grace | .354 | .926 | 15 - 15 | 48 | 10 | 17 | 2 | 1 | 1 | 5 | 24 | .500 | 5 | 1 | 3 | 0 | .426 | 0 | 2 | 6 - 6 |
| 9 | Cockhill, Anna | .333 | 1.045 | 15 - 15 | 48 | 9 | 16 | 2 | 1 | 3 | 13 | 29 | .604 | 5 | 5 | 6 | 0 | .441 | 1 | 0 | 4 - 6 |
| 24 | Bekofsky, Mackenzie | .325 | 1.024 | 15 - 14 | 40 | 7 | 13 | 4 | 0 | 2 | 10 | 23 | .575 | 8 | 1 | 14 | 0 | .449 | 0 | 0 | 0 - 0 |
| 3 | Saxton, Chloe | .324 | .851 | 13 - 11 | 34 | 7 | 11 | 3 | 0 | 1 | 3 | 17 | .500 | 2 | 0 | 6 | 0 | .351 | 1 | 0 | 1 - 1 |
| 0/00 | Kong, Kaiana | .250 | .600 | 12 - 10 | 24 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .292 | 1 | 1 | 9 | 0 | .308 | 0 | 0 | 0 - 0 |
| 12 | Christiaens, JoJo | .227 | .684 | 15 - 15 | 44 | 6 | 10 | 4 | 1 | 0 | 8 | 16 | .364 | 5 | 1 | 5 | 0 | .320 | 0 | 1 | 0 - 0 |
| 27 | Cherms, Jessica | .222 | .643 | 15 - 14 | 36 | 5 | 8 | 2 | 0 | 1 | 4 | 13 | .361 | 3 | 0 | 6 | 0 | .282 | 0 | 0 | 0 - 2 |
| 8 | Kiblen, Kaci | .200 | .704 | 12 - 8 | 20 | 3 | 4 | 1 | 0 | 1 | 8 | 8 | .400 | 3 | 0 | 6 | 0 | .304 | 0 | 0 | 0 - 1 |
| 32 | Tarrant, Madison | .184 | .519 | 14 - 13 | 38 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .263 | 4 | 0 | 9 | 0 | .256 | 1 | 0 | 0 - 0 |
| 2 | Gutierrez, Brianna | .071 | .232 | 14 - 13 | 28 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .071 | 2 | 1 | 4 | 0 | .161 | 0 | 3 | 0 - 0 |
| 34 | Biehl, Danielle | .200 | .762 | 10 - 6 | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .333 | 4 | 2 | 4 | 0 | .429 | 0 | 1 | 0 - 0 |
| 25 | Graviette, Gracyn | .143 | .286 | 3 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 17 | Boer, Hailey | .125 | .347 | 10 - 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 16 | Puttler, Ava | .000 | .333 | 7 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| Total | .253 | .742 | 15-15 | 392 | 65 | 99 | 24 | 3 | 9 | 59 | 156 | .398 | 43 | 13 | 76 | 0 | .344 | 3 | 7 | 12-17 | |
| Opponents | .340 | .949 | 15-15 | 429 | 109 | 146 | 25 | 2 | 19 | 97 | 232 | .541 | 38 | 14 | 54 | 2 | .408 | 4 | 2 | 20-24 |



