2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Lopez, Grace | .368 | 1.044 | 51 - 51 | 163 | 47 | 60 | 18 | 2 | 5 | 24 | 97 | .595 | 22 | 2 | 12 | 0 | .449 | 0 | 4 | 11 - 13 |
| 9 | Cockhill, Anna | .323 | 1.045 | 54 - 54 | 164 | 41 | 53 | 7 | 2 | 12 | 42 | 100 | .610 | 24 | 10 | 25 | 0 | .435 | 2 | 0 | 12 - 15 |
| 24 | Bekofsky, Mackenzie | .320 | .925 | 54 - 52 | 153 | 28 | 49 | 12 | 0 | 6 | 37 | 79 | .516 | 21 | 2 | 56 | 0 | .409 | 0 | 1 | 0 - 0 |
| 27 | Cherms, Jessica | .320 | .917 | 48 - 45 | 122 | 28 | 39 | 9 | 1 | 5 | 15 | 65 | .533 | 13 | 1 | 18 | 1 | .384 | 2 | 1 | 0 - 2 |
| 12 | Christiaens, JoJo | .309 | .943 | 54 - 54 | 165 | 24 | 51 | 17 | 2 | 8 | 40 | 96 | .582 | 12 | 2 | 20 | 0 | .361 | 1 | 2 | 0 - 2 |
| 3 | Saxton, Chloe | .306 | .885 | 50 - 45 | 144 | 25 | 44 | 12 | 1 | 5 | 24 | 73 | .507 | 16 | 2 | 22 | 0 | .378 | 2 | 2 | 2 - 2 |
| 32 | Tarrant, Madison | .258 | .675 | 47 - 46 | 128 | 11 | 33 | 5 | 0 | 2 | 21 | 44 | .344 | 13 | 2 | 19 | 2 | .331 | 2 | 3 | 0 - 0 |
| 2 | Gutierrez, Brianna | .200 | .617 | 51 - 49 | 130 | 17 | 26 | 5 | 1 | 5 | 27 | 48 | .369 | 8 | 1 | 25 | 1 | .248 | 2 | 3 | 0 - 0 |
| 33 | Mejia, Kailee | .380 | .959 | 27 - 25 | 79 | 14 | 30 | 5 | 0 | 2 | 11 | 41 | .519 | 9 | 1 | 8 | 1 | .440 | 2 | 0 | 1 - 2 |
| 20 | Allred, Kodi | .333 | .666 | 3 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Boer, Hailey | .250 | .629 | 39 - 5 | 24 | 11 | 6 | 2 | 0 | 0 | 1 | 8 | .333 | 0 | 2 | 8 | 0 | .296 | 1 | 0 | 0 - 2 |
| 0/00 | Kong, Kaiana | .212 | .499 | 36 - 18 | 33 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 1 | 1 | 14 | 0 | .257 | 0 | 0 | 0 - 0 |
| 16 | Puttler, Ava | .208 | .529 | 29 - 8 | 24 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 3 | 1 | 8 | 0 | .321 | 0 | 0 | 1 - 2 |
| 25 | Graviette, Gracyn | .194 | .459 | 15 - 12 | 31 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 2 | 1 | 5 | 0 | .265 | 0 | 1 | 0 - 0 |
| 8 | Kiblen, Kaci | .184 | .561 | 39 - 20 | 49 | 11 | 9 | 3 | 0 | 1 | 12 | 15 | .306 | 4 | 1 | 17 | 0 | .255 | 1 | 2 | 1 - 2 |
| 34 | Biehl, Danielle | .136 | .537 | 30 - 9 | 22 | 9 | 3 | 2 | 0 | 0 | 1 | 5 | .227 | 4 | 2 | 7 | 0 | .310 | 1 | 1 | 2 - 2 |
| Â | Total | .294 | .852 | 54-54 | 1434 | 281 | 422 | 98 | 9 | 51 | 260 | 691 | .482 | 152 | 31 | 264 | 5 | .370 | 16 | 20 | 30-44 |
| Â | Opponents | .341 | .955 | 54-54 | 1511 | 355 | 516 | 105 | 12 | 62 | 319 | 831 | .550 | 142 | 36 | 176 | 6 | .405 | 23 | 23 | 64-72 |
















