Portland State vs Montana
3/29/2026
Grizzly SB Field
Noon
Portland State
10-22, 0-3

4
Final
5

Montana
11-22, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 1 | X | 5 | 8 | 0 |
Win: Elias, Audri (2-4)Loss: Walters, Gracie (3-6)Save: Kong, Kaiana (2)
Scoring Summary
Team | PSU | UM |
|---|---|---|
3rd Carsley homered to center field, RBI (0-0). | 1 | 0 |
3rd Lopez doubled to right center, RBI (0-0); Kiblen scored. | 1 | 1 |
3rd Saxton doubled to left center, RBI (1-2); Lopez scored. | 1 | 2 |
4th Cherms doubled to center field, RBI (3-2); Tarrant scored. | 1 | 3 |
5th Cockhill singled through the left side, advanced to second on the throw, RBI (3-2); Puttler advanced to third, out at home lf to c; Lopez scored. | 1 | 4 |
6th Martinez homered to left field, 2 RBI (2-1); Jacang scored. | 3 | 4 |
6th Carsley doubled down the lf line, RBI (0-0); Benson scored. | 4 | 4 |
6th Mejia doubled down the lf line, RBI (0-1); Cherms scored. | 4 | 5 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Grace | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lutz, Breanna | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Coombs, Jacobi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Nichole | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Jacang, Kainani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Mia | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Peato, Sofia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Llamas, Sierra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benson, Jolee | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wright, Samiya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carsley, Abigail | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Harris, Alison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakoa-chung, S. | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gaustad, Rylee | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toney, Gracie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 5 | 7 |
Batting
2B: Johnson, Grace (1); Llamas, Sierra (1); Carsley, Abigail (1)
HR: Martinez, Mia (1); Carsley, Abigail (1)
Baserunning
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Grace | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Saxton, Chloe | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Puttler, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cockhill, Anna | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bekofsky, Mackenzie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Christiaens, Jojo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarrant, Madison | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherms, Jessica | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gutierrez, Brianna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mejia, Kailee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiblen, Kaci | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sweet, Carah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias, Audri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kong, Kaiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 2 | 0 | 8 | 4 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakoa-chung, S. | 5.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 5 | 1 | 94 |
Walters, Gracie | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 8 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 1 | 112 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet, Carah | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 40 |
| Ortega, Cameryn | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 32 |
| Elias, Audri | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Kong, Kaiana | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 6 | 114 |



















