Montana vs Sacramento State
4/10/2026
Shea Stadium
2:40 pm
Montana
15-25, 5-3

3
Final
9

Sacramento State
25-15, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
| 3 | 2 | 0 | 4 | 0 | 0 | X | 9 | 12 | 1 |
Win: Bacon, K. (7-5)Loss: Ortega, Cameryn (4-8)
Scoring Summary
Team | UM | SAC |
|---|---|---|
1st Malepeai, L. homered to right field, 3 RBI (1-1); Epperson, F. scored; Mendoza, M. scored. | 0 | 3 |
2nd Mendoza, M. doubled to left center, RBI (2-0); Buckley, A. scored. | 0 | 4 |
2nd Malepeai, L. singled to left center, RBI (0-0); Mendoza, M. scored. | 0 | 5 |
3rd Cockhill singled to center field, RBI (0-1); Saxton advanced to second; Bekofsky scored. | 1 | 5 |
4th Epperson, F. singled to left field, RBI (1-0); Mendoza, M. advanced to third; Medellin, A. scored. | 1 | 6 |
4th Evers-Lyles singled to left field, RBI (1-2); Malepeai, L. advanced to second; Epperson, F. advanced to third; Mendoza, M. scored. | 1 | 7 |
4th Raab, S. reached on a fielder's choice, RBI (3-2); Evers-Lyles advanced to second; Malepeai, L. out at third ss to 3b; Epperson, F. scored. | 1 | 8 |
4th Garcia, S. singled to left field, advanced to second on the throw, RBI (0-1); Raab, S. advanced to third, out at home lf to c to p; Evers-Lyles scored. | 1 | 9 |
5th Mejia singled to shortstop, RBI (0-1); Boer scored. | 2 | 9 |
5th Cherms singled to right field, RBI (2-1); Christiaens advanced to second; Mejia scored. | 3 | 9 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Grace | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saxton, Chloe | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Boer, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cockhill, Anna | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mejia, Kailee | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christiaens, Jojo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cherms, Jessica | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gutierrez, Brianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarrant, Madison | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Biehl, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bekofsky, Mackenzie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias, Audri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 2 | 6 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendoza, M. | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Epperson, F. | DP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Malepeai, L. | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Evers-lyles | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Raab, S. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, S. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
George, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Medellin, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buckley, A. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bacon, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 12 | 9 | 0 | 0 | 2 | 3 |
Batting
2B: Mendoza, M. (2)
HR: Malepeai, L. (1)
SH: Epperson, F. (1); Raab, S. (1)
Baserunning
SB: Epperson, F. (1); Evers-lyles (1)
HBP: Malepeai, L. (1)
PO: Malepeai, L. (1)
Fielding
E: Mendoza, M. (1)
DP: Mendoza, M. (1); George, M. (1); Bacon, K. (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortega, Cameryn | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Elias, Audri | 3.2 | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 56 |
| Braun, Brooklynn | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 20 |
| Totals | 12 | 9 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 8 | 94 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, K. | 7.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 11 | 89 |
| Totals | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 11 | 89 |
Win: Bacon, K. (7-5)
Loss: Ortega, Cameryn (4-8)
HBP: Braun, Brooklynn (1)
;
PB: Tarrant, Madison (1)
;

















