Montana vs Saint Mary's
3/12/2026
Cottrell Field
3:35 pm
Montana
4-16

6
Final
8

Saint Mary's
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 5 | X | 8 | 11 | 2 |
Win: Thurman, Ell (3-3)Loss: Elias, Audri (1-3)
Scoring Summary
Team | UM | SMC |
|---|---|---|
1st Lopez doubled to left field, advanced to third on an error by ss, RBI (1-0); Cherms advanced to third, scored on an error by ss; Cockhill scored. | 2 | 0 |
1st Tarrant singled to right center, RBI (3-2); Lopez scored, unearned. | 3 | 0 |
4th Cockhill homered to left field, 3 RBI (1-0); Puttler scored; Gutierrez scored. | 6 | 0 |
4th Silva, Kiah grounded out to 3b, RBI (1-1); Cervantes, T scored. | 6 | 1 |
4th Buckley, Sam singled, advanced to second on an error by lf, advanced to third, RBI (2-2); Ferguson, Ha advanced to third, scored on an error by lf, unearned; Zabat, Mia scored. | 6 | 3 |
6th Buckley, Sam grounded out to p, bunt (2-1); Zabat, Mia advanced to third; Silva, Kiah scored on an error by c. | 6 | 4 |
6th Prescott, Av singled to right field, RBI (0-0); Zabat, Mia scored. | 6 | 5 |
6th Brown, Braxt advanced to third on a wild pitch; Prescott, Av scored on a wild pitch. | 6 | 6 |
6th Lane, Taylor doubled down the rf line, 2 RBI (2-1); Cutonilli, A scored; Brown, Braxt scored. | 6 | 8 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cockhill, Anna | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cherms, Jessica | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Grace | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bekofsky, Mackenzie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tarrant, Madison | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christiaens, Jojo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Graviette, Gracyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Brianna | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Puttler, Ava | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias, Audri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 1 | 0 | 8 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Ha | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buckley, Sam | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Prescott, Av | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Brown, Braxt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cutonilli, A | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Lane, Taylor | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Cervantes, T | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Camill | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tran, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Silva, Kiah | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zabat, Mia | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Haun, Madeli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurman, Ell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 5 | 5 | 0 | 3 | 8 |
Batting
2B: Ferguson, Ha (1); Brown, Braxt (1); Lane, Taylor (2)
SH: Lara, Camill (1)
Baserunning
SB: Ferguson, Ha (1); Buckley, Sam (2)
Fielding
E: Buckley, Sam (1); Zabat, Mia (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortega, Cameryn | 3.2 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 3 | 70 |
| Elias, Audri | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 37 |
| Braun, Brooklynn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 11 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 8 | 7 | 113 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haun, Madeli | 3.2 | 7 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 4 | 68 |
Thurman, Ell | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 51 |
| Totals | 9 | 6 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 7 | 119 |
















