Idaho vs Montana
Idaho
10-3-5, 4-1-3 BSC


Montana
3-12-1, 1-6-1 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UI | UM |
|---|---|---|---|---|---|---|
| 11:44 | ![]() | Peters, Tori (2) | Assisted by: Oelkers, Payton | GOAL by UI Peters, Tori (FIRST GOAL), Assist by Oelkers, Payton, goal number 2 for season. | 1 | 0 |
| 56:34 | ![]() | Goldner, Miranda (1) | Assisted by: Chiarelli, Calli | GOAL by UI Goldner, Miranda, Assist by Chiarelli, Calli, goal number 1 for season. | 2 | 0 |
| 60:19 | ![]() | Morton, Grace (2) | Unassisted | GOAL by UM Morton, Grace, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 8 | 7 | 15 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:29 | #20 Gusick, Cate | |
![]() | 80:13 | #91 Chiarelli, Calli |
Idaho


Montana

Start of 1st period [00:00].

Flores, Paula at goalie for Idaho.

Heeb, Avery at goalie for Montana.

Corner kick by UI [00:50].

Corner kick by UI [03:30].


Corner kick by UM [04:43].

Shot by UM Rokos, Lucie BLOCKED.

Corner kick by UM [05:57].

Foul on Montana Morton, Grace [06:48].

Shot by UI Mueller, Quinn, SAVE Heeb, Avery.

Shot by UM Wilson-Sofield, M., SAVE Flores, Paula.
1

11:44

0

Shot by UM Rokos, Lucie BLOCKED.

Corner kick by UI [15:27].



Foul on Montana Wilson-Sofield, M. [20:22].

Corner kick by UM [23:53].

Shot by UM Morton, Grace BLOCKED.

Shot by UM Draper, Mia, SAVE Flores, Paula.

Shot by UM Russell, Grace BLOCKED.


Foul on Idaho Goldner, Miranda [27:30].

Shot by UM Draper, Mia, SAVE Flores, Paula.

Shot by UI Peters, Tori BLOCKED.

Corner kick by UI [32:07].

Shot by UI Mueller, Quinn WIDE.





Shot by UM Lewis, Elli, SAVE Flores, Paula.

Foul on Idaho Schaan, Camryn [40:10].

Foul on Montana Lewis, Elli [42:21].

Shot by UI Schaan, Camryn BLOCKED.

Shot by UI Riggs, Caitlyn WIDE.

Foul on Montana Morton, Grace [44:50].
45:00
End of Period




Idaho


Montana

Start of 2nd period [45:00].

Shot by UI Mueller, Quinn WIDE.

Shot by UI Oelkers, Payton, SAVE Heeb, Avery.

Shot by UI Peters, Tori WIDE.

Yellow card on UM Gusick, Cate.

Shot by UI Chiarelli, Calli, SAVE Heeb, Avery.
2

56:34

0


Shot by UM Wilson-Sofield, M. WIDE.

2

60:19

1



Corner kick by UI [62:36].

Shot by UI Barbosa, Kalina, SAVE Heeb, Avery.



Corner kick by UI [64:41].



Shot by UM Wilson-Sofield, M. BLOCKED.

Shot by UM Wilson-Sofield, M., SAVE Flores, Paula.


Foul on Montana McKnight, Finley [68:12].

Corner kick by UI [69:10].

Corner kick by UI [70:42].

Shot by UI Barbosa, Kalina WIDE.





Corner kick by UI [73:37].

Shot by UI Barbosa, Kalina WIDE.

Shot by UM Wilson-Sofield, M. BLOCKED.

Shot by UM Lewis, Elli, SAVE Flores, Paula.

Corner kick by UM [78:13].


Yellow card on UI Chiarelli, Calli.



Shot by UM Wilson-Sofield, M. WIDE.


Corner kick by UM [88:22].
90:00
End of Period
Idaho

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Flores, Paula | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Goldner, Miranda | 1 | 1 | 1 | 0 | 90 | |
| 6 | Prinos-grumbach, Hal | 0 | 0 | 0 | 0 | 82 | |
| 8 | Rodgers, Sara | 0 | 0 | 0 | 0 | 90 | |
| 9 | Bickham, Mirabella | 0 | 0 | 0 | 0 | 90 | |
| 12 | Mueller, Quinn | 3 | 1 | 0 | 0 | 77 | |
| 16 | Peters, Tori | 3 | 1 | 1 | 0 | 78 | |
| 21 | Barbosa, Kalina | 3 | 1 | 0 | 0 | 90 | |
| 29 | Thoma, Izzy | 0 | 0 | 0 | 0 | 90 | |
| 33 | Oelkers, Payton | 1 | 1 | 0 | 1 | 66 | |
| 91 | Chiarelli, Calli | 1 | 1 | 0 | 1 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Riggs, Caitlyn | 1 | 0 | 0 | 0 | 38 | |
| 25 | Gissendanner, Bella | 0 | 0 | 0 | 0 | 24 | |
| 26 | Schaan, Camryn | 1 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 14 | 6 | 2 | 2 | |

Goalkeeping Statistics

| 1 | Flores, Paula | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Montana

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 10 | ![]() | 6 | 2 | 0 | 0 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 66 | |||||
| 13 | ![]() | 2 | 2 | 0 | 0 | 77 | |||||
| 18 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 15 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |






















