2026 Soccer Cumulative Statistics
| 13 | Lewis, Elli | 10 | 7 | 655 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 10 | Wilson-sofield, Megan | 11 | 9 | 881 | 2 | 0 | 4 | 25 | 0.080 | 10 | 0.400 | 1-0 | 1 | 1-1 |
| 6 | Thorne-thomsen, Liv | 11 | 6 | 681 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 18 | Morton, Grace | 11 | 10 | 826 | 1 | 0 | 2 | 21 | 0.048 | 10 | 0.476 | 0-0 | 0 | 0-0 |
| 19 | Ballesteros, Sofia | 11 | 4 | 468 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Bass, Hayley | 10 | 10 | 852 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Dowler, Caylee | 11 | 11 | 712 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Draper, Mia | 9 | 8 | 516 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Frischknecht, Josephine | 11 | 9 | 757 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 24 | Grant, Kiera | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Gusick, Cate | 3 | 1 | 151 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hampton, Ellen | 10 | 10 | 883 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Handlin, Stella | 6 | 1 | 166 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Heeb, Avery | 10 | 10 | 879 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | McKnight, Finley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Miliffe, Jill | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Olson, Grace | 8 | 8 | 623 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Rabold, Alexis | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Rokos, Lucie | 11 | 11 | 945 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Rude, Malli | 11 | 2 | 409 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Russell, Grace | 4 | 1 | 162 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 15 | Samarasinghe, Shiana | 9 | 2 | 162 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10891 | 6 | 1 | 13 | 93 | 0.065 | 43 | 0.462 | 4-0 | 3 | 1-1 |
| Opponents | Â | 11 | 215 | 10893 | 23 | 21 | 67 | 172 | 0.134 | 70 | 0.407 | 2-0 | 8 | 1-1 |













