Game Center for Men's Basketball vs Eastern Washington on 12/29/2022
Record: 7-7,1-0 Big Skyvs

EWU
Mont

Record: 6-7,0-1 Big Sky
87
Final
Dec. 29th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 50 | 87 |
![]() | 39 | 41 | 80 |
| Full Box Score | |||
Game Info
December 29, 2022
7 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 26-61 |
|---|---|---|
Field Goal Percentage | 48.1% | 42.6% |
Three Point: Made-Attempted | 5-20 | 14-34 |
Three Point Percentage | 25.0% | 41.2% |
Free Throws: Made-Attempted | 30-34 | 14-21 |
Free Throw Percentage | 88.2% | 66.7% |
Rebounds | 45 | 28 |
Assists | 12 | 17 |
Turnovers | 14 | 9 |
Blocks | 3 | 4 |
Steals | 3 | 7 |
Game Leaders
Game Info
December 29, 2022
7 PM
Big Sky Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











