Eastern Wash. vs Montana
Eastern Wash.
7-7,1-0 Big Sky

87
Final
80

Montana
6-7,0-1 Big Sky
Team | 1 | 2 | Total |
---|---|---|---|
37 | 50 | 87 | |
39 | 41 | 80 |
Eastern Wash. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Allegri, Angelo | * | 35 | 6 - 12 | 2 - 5 | 5 - 6 | 1 - 4 | 5 | 2 | 6 | 1 | 0 | 0 | 19 |
10 | Price, Ethan | * | 27 | 5 - 10 | 1 - 5 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 3 | 2 | 0 | 13 |
2 | Venters, Steele | * | 33 | 3 - 8 | 0 - 4 | 6 - 6 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
1 | Davis, Tyreese | * | 30 | 3 - 8 | 2 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 1 | 12 |
31 | Jones, Casey | * | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 4 - 5 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
32 | Erikstrup, Dane | 16 | 4 - 6 | 0 - 1 | 9 - 10 | 5 - 2 | 7 | 3 | 1 | 1 | 0 | 0 | 17 | |
00 | Coward, Cedric | 25 | 4 - 5 | 0 - 1 | 4 - 5 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 1 | 12 | |
11 | Harper, TY | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
5 | Stroud, Deon | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
55 | Magnuson, Ellis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 5-20 | 30-34 | 13-32 | 45 | 19 | 12 | 14 | 3 | 3 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-9 | 10-13 |
48.0% | 33.3% | 76.9% | |
2nd Half | 14-29 | 2-11 | 20-21 |
48.3% | 18.2% | 95.2% | |
Total | 26-54 | 5-20 | 30-34 |
48.1% | 25.0% | 88.2% |
Technical Fouls: Jones, Casey (1)
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 14 time(s)
Points off Turnovers: 4
Bench Points: 31
Montana - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bannan, Josh | * | 38 | 6 - 14 | 1 - 3 | 11 - 16 | 4 - 6 | 10 | 2 | 6 | 4 | 1 | 1 | 24 |
24 | Thomas, Dischon | * | 29 | 8 - 14 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 20 |
11 | Moody, Aanen | * | 39 | 5 - 12 | 4 - 10 | 3 - 5 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 5 | 17 |
12 | Whitney, Brandon | * | 26 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
1 | Martin Jr., Lonnell | * | 31 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 2 | 0 | 3 |
3 | Vazquez, Josh | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
5 | Nap, Jaxon | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | |
21 | Oke, Laolu | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Anderson, Mack | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
20 | Brown, Jonathan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 14-34 | 14-21 | 9-19 | 28 | 23 | 17 | 9 | 4 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 7-17 | 8-11 |
42.9% | 41.2% | 72.7% | |
2nd Half | 14-33 | 7-17 | 6-10 |
42.4% | 41.2% | 60.0% | |
Total | 26-61 | 14-34 | 14-21 |
42.6% | 41.2% | 66.7% |
Technical Fouls: Bannan, Josh (1)
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 14 time(s)
Points off Turnovers: 10
Bench Points: 11