
Pro Day Central
3/11/2018 8:11:00 PM | Football
Pro Day Central
Follow @MontanaGrizFB on twitter for up to the minute results, videos, interviews and more. Fans can also join the conversation using #GrizProDay.
Â
Pro day testing gets underway at 10 a.m. with weigh-ins and measurements in the '95 Team Room before moving into the Washington-Grizzly Champions Center weight room for vertical and broad jump testing, and the 225-pound bench press.
Â
Testing then moves into Washington-Grizzly Stadium for the speed and agility portion of pro day starting at 11 a.m. and lasting until roughly 1 p.m.
Â
Testing held in Washington-Grizzly Stadium is open to the public, pending weather. Fans are asked to sit in the stands.
Â
Fans, media, agents, and trainers are restricted from viewing the indoor portions of pro day and are restricted from accessing the field at Washington-Grizzly Stadium.
Parking passes are available from the UM Police Department.
Griz Pro Day Schedule:
9:00 - 9:45 a.m.: Player check-in ('95 Team Room)
Â
10 a.m.: Body Measurements (Washington-Grizzly Champions Center - closed to public/media)
Height, Weight, Hand, Arm
Â
10:30 - 10:50 a.m.: Testing (Washington-Grizzly Champions Center - closed to public/media)
Vertical Jump, Broad Jump, 225-pound bench press
Â
11 a.m. - 1 p.m.: (Washington-Griz Stadium or Champions Center Turf - stands open to public)
40 Yard Dash, Pro Agility, L-Drill, 60 Yard Shuttle, Position Specific Drills
Â
| 2018 PRO DAY RESULTS | |||||||
|---|---|---|---|---|---|---|---|
|  Name - Position |  HT/WT |  Vertical/Broad |  225 Bench |  Shuttle |  3 Cone |  40/20/10 |  Pro Agility |
| Â Treshawn Favors - RB | 5-9.0/211Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 24.5/8.6 | 13 | 12 | 7.33 | 4.95/2.7/1.72 | 4.53 |
|  Josh Horner - H-back/WR | 6-4.4/226 | 35/10.2 | DNP | 12 | 7.73 | 4.95/2.82/1.72 | 4.68 |
| Â Robert Luke - OL | 6-4.0/316 | 26/7.7 | 22 | 11.65 | 7.81 | 5.74/3.18/2.0 | 4.85 |
|  Ryan McKinley - CB | 5-11.4/183 | 39.5/10.10 | 13 | 11.70 | 6.95 | 4.68/2.65/1.5 | 4.47 |
|  David Reese - OT | 6-7.3/286 | 28.5/8.9 | 8 | DNP | 7.47 | 5.33/3.0/1.83 | 4.72 |
|  Tucker Schye - DE/OLB | 6-4.0/231 | 32.5/9.11 | 21 | 11.70 | 7.06 | 4.75/2.73/1.69 | 4.20 |
|  Makena Simis - H-back/WR | 6-2.6/237 | 29/8.2 | 12 | 12.60 | 7.55 | 4.98/2.8/1.76 | 4.64 |
|  Justin Strong - DB | 5-9.3/191 | 33.5/9.5 | 17 | 11.90 | 7.42 | 4.55/2.6/1.6 | 4.29 |
|  Quinn McQueary - QB - Montana Tech | 6-2.1/201 | 34.5/9.7 | 9 | 11.80 | 7.24 | 4.94/2.81/1.8 | 4.53 |
|  Nolan Saraceni - RB - Montana Tech | 5-9.6/199 | 35/10.1 | 21 | 11.34 | 6.87 | 4.58/2.62/1.65 | 4.36 |
Â
Players Mentioned
Montana vs E. Washington Highlights
Sunday, November 09
Griz Football Weekly Press Conference 11/3/25
Monday, November 03
Montana vs Weber St. Highlights
Sunday, November 02
Griz Football at Sacramento State Highlights - 10/24/25
Tuesday, October 28















