2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Ah Yat, Keali'i | 1 | 149.50 | 15 | 28 | 1 | 53.57% | 265 | 2 | 85 | 265.00 |
| Â | Total | 1 | 149.500 | 15 | 28 | 1 | 53.57% | 265 | 2 | 85 | 265.00 |
| Â | Opponents | 1 | 146.129 | 24 | 34 | 1 | 70.59% | 251 | 2 | 58 | 251.00 |
Team Statistics (1-0, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 28.00 | 21.00 |
| Total | 28 | 21 |
First Downs | ||
| Rushing | 4 | 13 |
| Passing | 9 | 16 |
| Penalty | 1 | 2 |
| Total | 14 | 31 |
Rushing | ||
| Yards Gained | 86 | 273 |
| Yards Lost | 13 | 14 |
| Attempts | 18 | 49 |
| Average Per Attempt | 4.1 | 5.3 |
| Avg. Per Game | 73.0 | 259.0 |
| Touchdowns | 2 | 1 |
| Total | 73 | 259 |
Passing | ||
| Att-Comp-Int | 28-15-1 | 34-24-1 |
| Avg. Per Attempt | 9.464 | 7.382 |
| Avg. Per Game | 265.000 | 251.000 |
| Touchdowns | 2 | 2 |
| Total | 265 | 251 |
Total Offense | ||
| Total Plays | 46 | 83 |
| Avg. Per Play | 7.3 | 6.1 |
| Avg. Per Game | 338.0 | 510.0 |
| Total Yards | 338 | 510 |
| Touchdowns | 4 | 3 |
Returns | ||
| Kickoff: Average | 21.000 | 24.000 |
| Kickoff: Total | 1-21 | 2-48 |
| Punt: Average | 0.000 | 2.000 |
| Punt: Total | 1-0 | 1-2 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.333 | 43.500 |
| Punt: Net Average | 44.667 | 32.500 |
| Punt: Total Yards | 3-136 | 2-87 |
| FG: Good-Attempts | 0-1 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 32.000 | 94.000 |
| Total-Yards | 3-32 | 9-94 |
Time Of Possession | ||
| Avg. Per Game | 16:26 | 43:34 |
| Total | 00:16:26 | 00:43:34 |
Miscellaneous | ||
| 3rd Down Conversions | 6-11 (54.545%) | 8-17 (47.059%) |
| 4th Down Conversions | 0-0 (0.000%) | 0-0 (33.333%) |
| Fumbles-Lost | 1-1 | 0-0 |
| Sacks-Yards Lost | 0-0 | 1-8 |
| PAT: Good-Attempts | 4-4 | 0-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 1-2 | 2-3 |
| Red Zone: Touchdowns | 1-2 | 2-3 |
Results
| 08/29/2026 | Southern Utah | W | 28-21 | 1-0 , 1-0 | 03:19 | 26829 |
| Â | Â | Â | Â | Â | Â | 26829 |
Overall Team Game Highs
| Rushes | 18 | vs Southern Utah (08/29/2026) |
| Yards Rushing | 73 | vs Southern Utah (08/29/2026) |
| TD Rushes | 2 | vs Southern Utah (08/29/2026) |
| Pass Attempts | 28 | vs Southern Utah (08/29/2026) |
| Pass Completions | 15 | vs Southern Utah (08/29/2026) |
| Yards Passing | 265 | vs Southern Utah (08/29/2026) |
| TD Passes | 2 | vs Southern Utah (08/29/2026) |




