2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Ah Yat, Keali'i | 4 | 139.70 | 94 | 143 | 1 | 65.73% | 1008 | 7 | 85 | 252.00 |
| 4 | Flowers, Luke | 3 | 40.85 | 3 | 8 | 1 | 37.50% | 27 | 0 | 13 | 9.00 |
| Â | Total | 4 | 134.464 | 97 | 151 | 2 | 64.24% | 1035 | 7 | 85 | 258.75 |
| Â | Opponents | 4 | 134.899 | 102 | 169 | 1 | 60.35% | 1170 | 9 | 67 | 292.50 |
Team Statistics (3-1, 1-0)
- | Montana | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 31.25 | 24.25 |
| Total | 125 | 97 |
First Downs | ||
| Rushing | 34 | 34 |
| Passing | 44 | 54 |
| Penalty | 5 | 15 |
| Total | 83 | 103 |
Rushing | ||
| Yards Gained | 654 | 608 |
| Yards Lost | 63 | 56 |
| Attempts | 116 | 136 |
| Average Per Attempt | 5.1 | 4.1 |
| Avg. Per Game | 147.8 | 138.0 |
| Touchdowns | 10 | 4 |
| Total | 591 | 552 |
Passing | ||
| Att-Comp-Int | 151-97-2 | 169-102-1 |
| Avg. Per Attempt | 6.854 | 6.923 |
| Avg. Per Game | 258.750 | 292.500 |
| Touchdowns | 7 | 9 |
| Total | 1035 | 1170 |
Total Offense | ||
| Total Plays | 267 | 305 |
| Avg. Per Play | 6.1 | 5.6 |
| Avg. Per Game | 406.5 | 430.5 |
| Total Yards | 1626 | 1722 |
| Touchdowns | 17 | 13 |
Returns | ||
| Kickoff: Average | 18.667 | 25.200 |
| Kickoff: Total | 6-112 | 5-126 |
| Punt: Average | 10.333 | 7.714 |
| Punt: Total | 6-62 | 7-54 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 2-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.579 | 44.562 |
| Punt: Net Average | 39.737 | 38.688 |
| Punt: Total Yards | 19-809 | 16-713 |
| FG: Good-Attempts | 2-5 | 3-7 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 78.500 | 65.750 |
| Total-Yards | 33-314 | 33-263 |
Time Of Possession | ||
| Avg. Per Game | 27:00 | 33:00 |
| Total | 01:47:58 | 02:12:02 |
Miscellaneous | ||
| 3rd Down Conversions | 19-52 (36.538%) | 23-61 (37.705%) |
| 4th Down Conversions | 5-8 (62.500%) | 5-8 (41.667%) |
| Fumbles-Lost | 3-2 | 6-5 |
| Sacks-Yards Lost | 5-28 | 4-36 |
| PAT: Good-Attempts | 17-17 | 10-11 |
| Misc. Yards | -23 | 0 |
| Red Zone: Attempts-Scores | 11-15 | 10-16 |
| Red Zone: Touchdowns | 10-15 | 8-16 |
Results
| 08/29/2026 | Southern Utah | W | 28-21 | 1-0 , 1-0 | 03:19 | 26829 |
| 09/05/2026 | Drake | W | 45-10 | 2-0 , 1-0 | 03:35 | 25915 |
| 09/12/2026 | Utah Tech | W | 35-14 | 3-0 , 1-0 | 03:14 | 25418 |
| 09/19/2026 | Oregon St. | L | 17-52 | 3-1 , 1-0 | 03:20 | 34030 |
| Â | Â | Â | Â | Â | Â | 112192 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 42 | vs Drake (09/05/2026) |
| Yards Rushing | 216 | vs Utah Tech (09/12/2026) |
| TD Rushes | 4 | vs Drake (09/05/2026) |
| Pass Attempts | 45 | vs Oregon St. (09/19/2026) |
| Pass Completions | 30 | vs Oregon St. (09/19/2026) |
| Yards Passing | 282 | vs Drake (09/05/2026) |
| TD Passes | 2 | vs Southern Utah (08/29/2026) |





