
Hauck three-peats as Academic All-American
12/19/2022 10:59:00 AM | Football
Robby Hauck cemented his place among the nation's elite student-athletes both on the field and in the classroom on Tuesday with a place on the College Sports Communicators (formerly CoSIDA) NCAA Division-I Academic All-America first team.
Â
Hauck is now one of just six Grizzlies to ever become a three-time Academic All-American after earning first-team honors in 2020 and second-team honors in 2021.
Â
As the only player from the Big Sky Conference selected this year, Hauck was one of just five non-Ivy League players from the FCS named to the first team and was one of 13 repeat selections among 51 total honorees.
Â
Hauck already holds two degrees from the University of Montana in Business Administration and Management Information Systems and is on track to finish his MBA in the spring, all while maintaining a cumulative 3.92 GPA.
Â
Earlier in the year, he was named a semifinalist for the William V. Campbell Trophy, known as the "Academic Heisman," was named Academic All-District in November, and earned Academic All-Big Sky honors for the second time in April.
Â
Hauck became the Big Sky's all-time leading tackler in 2022, finishing his career with 482 stops in 53 games, having started every contest over the last five years at UM.
Â
With 118 stops this year, Hauck posted 115-plus tackles in three different seasons, including a career-high 129 in 2019. His career total of 482 beats EWU's Ronnie Hamlin's previous Big Sky record of 473 and Montana State's Kane Ione's previous record of 471, set between 2000-2003. He also earned a place in the FCS record books as one of the top six tacklers of all time, finishing just 68 tackles shy of Illinois State's Boomer Grigsby's record of 550.
Â
Last week he was named a first-team All-American by the Associated Press and earned first-team All-America honors by Stats Perform as well, released on Tuesday. He also finished No. 15 in the voting for the 2022 Buck Buchanan Award, earned All-America honors each year at UM, and was a two-time team captain.
Kentucky quaterback Will Levis was named the D-I Academic All-American Team Member of the Year after leading the Wildcats to a 7-5 record and completing 185 of his 283 passes for 2,406 yards and 19 touchdowns in 10 games this season with a 4.0 GPA in Finance.Â
Â
• Dave Dickenson (1993, 1994, 1995)
• Matt Wells (1993, 1994, 1995)
• Josh Branen (1995, 1996, 1997)
• Vince Huntsberger (1999, 2000, 2001)
• Robby Hauck (2020, 2021, 2022)
Â
Â
Â
Â
Hauck is now one of just six Grizzlies to ever become a three-time Academic All-American after earning first-team honors in 2020 and second-team honors in 2021.
Â
As the only player from the Big Sky Conference selected this year, Hauck was one of just five non-Ivy League players from the FCS named to the first team and was one of 13 repeat selections among 51 total honorees.
Â
Hauck already holds two degrees from the University of Montana in Business Administration and Management Information Systems and is on track to finish his MBA in the spring, all while maintaining a cumulative 3.92 GPA.
Â
Earlier in the year, he was named a semifinalist for the William V. Campbell Trophy, known as the "Academic Heisman," was named Academic All-District in November, and earned Academic All-Big Sky honors for the second time in April.
Â
Hauck became the Big Sky's all-time leading tackler in 2022, finishing his career with 482 stops in 53 games, having started every contest over the last five years at UM.
Â
With 118 stops this year, Hauck posted 115-plus tackles in three different seasons, including a career-high 129 in 2019. His career total of 482 beats EWU's Ronnie Hamlin's previous Big Sky record of 473 and Montana State's Kane Ione's previous record of 471, set between 2000-2003. He also earned a place in the FCS record books as one of the top six tacklers of all time, finishing just 68 tackles shy of Illinois State's Boomer Grigsby's record of 550.
Â
Last week he was named a first-team All-American by the Associated Press and earned first-team All-America honors by Stats Perform as well, released on Tuesday. He also finished No. 15 in the voting for the 2022 Buck Buchanan Award, earned All-America honors each year at UM, and was a two-time team captain.
Kentucky quaterback Will Levis was named the D-I Academic All-American Team Member of the Year after leading the Wildcats to a 7-5 record and completing 185 of his 283 passes for 2,406 yards and 19 touchdowns in 10 games this season with a 4.0 GPA in Finance.Â
Â
Montana's three-time Academic All-AmericansÂ
• Michael McGowan (1988, 1989, 1990)• Dave Dickenson (1993, 1994, 1995)
• Matt Wells (1993, 1994, 1995)
• Josh Branen (1995, 1996, 1997)
• Vince Huntsberger (1999, 2000, 2001)
• Robby Hauck (2020, 2021, 2022)
Â
NCAA Division-I Academic All-America Team
FIRST TEAM
| Pos. | Name | School | Yr. | GPA | Major |
| QB | Will Levis | University of Kentucky | Gr. | 4.00/4.00 | Finance |
| RB | Aidan Borguet | Harvard University | Sr. | 3.78 | Government |
| RB | Jake Chisholm (1, &, $) | University of Dayton | Sr. | 3.98 | Pre-Medicine |
| WR | Jake Bobo | UCLA | Gr. | 3.54/3.86 | Economics (UG) / Transformative Coaching & Leadership (G) |
| WR | Austin Williams (1, &) | Mississippi State University | Gr. | 4.00/4.00 | Business Admin. (UG) / MBA / Workforce Ed. Leadership (G) |
| TE | Brock Bowers | University of Georgia | So. | 3.59 | Finance |
| OL | Connor Bishop | United States Military Academy | Sr. | 3.97 | Business Management |
| OL | Ahofitu Maka | The University of Texas at San Antonio | Gr. | 3.78 | Cyber Security |
| OL | Princeton Pines | Tulane University | Gr. | 4.00/4.00 | Health & Wellness |
| OL | Walter Rouse | Stanford University | Sr. | 3.51 | Biomechanical Engineering |
| OL | Austin Stidham (2, *) | Troy University | Gr. | 3.92/4.00 | Biology / Biomedical Sciences (UG) / Education (G) |
| K | Anders Carlson (1, &) | Auburn University | Gr. | 3.92/4.00 | Professional Flight Management |
| DL | Nick Figueroa (2) | University of Southern California | Gr. | 3.76/3.63 | Real Estate Development (UG) / Finance (G) |
| DL | Oso Ifesinachukwu | Yale University | Sr. | 3.67 | Biomedical Engineering |
| DL | Truman Jones | Harvard University | Sr. | 3.61 | Biomedical Engineering |
| DL | Reece Winkelman (1) | South Dakota State University | Gr. | 3.87/3.92 | Sociology (UG) / Business Economics (G) |
| LB | Dillon Doyle | Baylor University | Gr. | 3.97/3.97 | MBA |
| LB | Ryan Greenhagen (2, *) | Fordham University | Gr. | 3.83/3.96 | Business Administration (UG) / Business Analytics (G) |
| LB | Spencer Jorgensen | Stanford University | Sr. | 4.00 | Symbolic Systems |
| LB | Zeke Vandenburgh | Illinois State University | Gr. | 4.00/4.00 | Exercise Science (UG) / Sport Management (G) |
| DB | Sean-Thomas Faulkner | University of North Texas | Gr. | 4.00/4.00 | MBA |
| DB | Patrick Fields (*) | Stanford University | Gr. | 3.81/3.62 | Economics (UG) / Mgmt. Science & Engineering (G) |
| DB | Robby Hauck (2, &) | University of Montana | Gr. | 3.95/3.92 | Business Admin. / Mgmt. Information Systems (UG) / MBA (G) |
| DB | Kendall Williamson | Stanford University | Gr. | 3.81/4.00 | Product Design (UG) / Sociology (G) |
| P | Kyle Ostendorp | University of Arizona | Gr. | 4.00 | Aerospace Engineering |
| ST | Dalton Godfrey (2) | University of South Dakota | Gr. | 4.00/4.00 | Business Administration |
SECOND TEAM
| Pos. | Name | School | Yr. | GPA | Major |
| QB | Jalon Daniels | University of Kansas | Jr. | 3.51 | Sport Management |
| QB | Kurtis Rourke | Ohio University | Sr. | 3.76 | Communication Studies |
| RB | Peter Oliver | College of the Holy Cross | Sr. | 3.95 | Chemistry / Spanish |
| RB | Will Shipley | Clemson University | So. | 4.00 | Management |
| WR | Emeka Egbuka | The Ohio State University | So. | 3.57 | Accounting |
| WR | Sam Wiglusz | Ohio University | Gr. | 4.00/4.00 | Management |
| TE | Jacob Garrett | Southern Illinois University | Gr. | 3.99/3.92 | Business (UG) / MBA (G) |
| OL | Earl Bostick Jr. | University of Kansas | Gr. | 3.88/3.88 | Business Administration (UG) / MBA (G) |
| OL | Kanan Ray | Tulane University | Gr. | 4.00/4.00 | Sport Studies |
| OL | John Michael Schmitz | University of Minnesota | Gr. | 3.57/3.89 | Sport Management (UG) / Education (G) |
| OL | Justin Szuba (#) | Monmouth University | Gr. | 4.00/4.00 | History Education (UG) / Public Communication |
| OL | Zak Zinter | University of Michigan | Jr. | 3.55 | Sport Management |
| K | Casey Legg | West Virginia University | Gr. | 3.97/4.00 | Accounting (UG) / MBA (G) |
| DL | Sam Burt | University of Kansas | Gr. | 3.83/3.84 | Environmental Studies (UG) / Environmental Assessment (G) |
| DL | Segun Ijiyera | Tarleton State University | Gr. | 4.00/4.00 | Management |
| DL | Juwuan Jones (2, *) | Western Kentucky University | Gr. | 3.75/4.00 | Sport Mgmt. (UG) / Special Education / Athletic Admin. (G) |
| DL | Ovie Oghoufo | University of Texas | Gr. | 3.58/4.00 | Strategic Communication |
| LB | Wilson Huber | University of Cincinnati | Gr. | 3.93/3.92 | Finance (UG) / MBA (G) |
| LB | Leo Lowin | United States Military Academy | Jr. | 3.91 | Engineering Management |
| DB | Eavan Gibbons | U.S. Naval Academy | Jr. | 3.53 | Ocean Engineering |
| DB | R.J. Hubert | University of Utah | Gr. | 3.61 | Communications |
| DB | Darius Joiner | Duke University | Gr. | 3.72/3.50 | Biology (UG) / Management Studies (G) |
| DB | Bryson Powers | The University of Tulsa | Gr. | 3.70/4.00 | Mechanical Engineering (UG) / Business (G) |
| P | Paxton Brooks (1) | University of Tennessee | Gr. | 3.91/3.87 | Kinesiology (G) |
| ST | Jay Bramblett | LSU | Gr. | 4.00 | Leadership & Human Resource Development |
Academic All-America Team Member of the Year: Will Levis, University of Kentucky
| (1) – Academic All-America® first-team selection in 2021 | (2) – Academic All-America® second-team selection in 2021 | |
| (&) – Academic All-America® first-team selection in 2020 | (*) – Academic All-America® second-team selection in 2020 | |
| (#) – Academic All-America® first-team selection in 2019 | ($) – Academic All-America® second-team selection in 2019 |
Players Mentioned
Griz Football at Sacramento State Highlights - 10/24/25
Tuesday, October 28
Griz Football vs. Sacred Heart Highlights - 10/18/25
Tuesday, October 28
Griz Football vs. Sacred Heart Postgame Press Conference - 10/18/25
Tuesday, October 28
UM vs SAC Highlights
Friday, October 24




