2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ah yat, keali'i | 12 | 160.51 | 248 | 361 | 8 | 68.70% | 3154 | 25 | 76 | 262.83 |
| 16 | jensen, jake | 4 | 123.81 | 7 | 13 | 0 | 53.85% | 69 | 1 | 25 | 17.25 |
| 17 | flowers, luke | 3 | 174.33 | 5 | 6 | 0 | 83.33% | 65 | 0 | 31 | 21.67 |
| 6 | wortham, michael | 12 | 313.87 | 2 | 3 | 0 | 66.67% | 49 | 1 | 33 | 4.08 |
| 36 | morrison, ty | 12 | 335.20 | 1 | 1 | 0 | 100.00% | 28 | 0 | 28 | 2.33 |
| Â | Total | 12 | 160.717 | 263 | 385 | 8 | 68.31% | 3365 | 27 | 76 | 280.42 |
| Â | Opponents | 12 | 123.309 | 253 | 428 | 18 | 59.11% | 3071 | 16 | 82 | 255.92 |



