2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ah yat, keali'i | 10 | 161.41 | 208 | 308 | 7 | 67.53% | 2784 | 21 | 76 | 278.40 |
| 17 | flowers, luke | 2 | 184.20 | 3 | 4 | 0 | 75.00% | 52 | 0 | 31 | 26.00 |
| 6 | wortham, michael | 10 | 470.80 | 2 | 2 | 0 | 100.00% | 49 | 1 | 33 | 4.90 |
| 36 | morrison, ty | 10 | 335.20 | 1 | 1 | 0 | 100.00% | 28 | 0 | 28 | 2.80 |
| 16 | jensen, jake | 3 | 57.45 | 3 | 8 | 0 | 37.50% | 19 | 0 | 8 | 6.33 |
| Â | Total | 10 | 161.077 | 217 | 324 | 7 | 66.97% | 2932 | 22 | 76 | 293.20 |
| Â | Opponents | 10 | 124.720 | 218 | 374 | 13 | 58.29% | 2678 | 15 | 82 | 267.80 |



