Opponent History - Football History vs University of Northern Colorado from October 23, 1976 - October 3, 2026
Back To History
Wins
18
Losses
2
Home Record
11-0
Away Record
7-2
Conference Record
13-1
Streak
W5
First Matchup
L 19-27
10/23/1976
Last 10 Matchups
9-1
10/2/2010 - 10/3/2026
Largest Margin of Victory
W 52-7
10/20/2007
Smallest Margin of Victory
W 20-10
11/10/1979
Total Points
713
Average Points
36
History from October 23, 1976 - October 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 3 | 2026 | Home Missoula, Mont. | W36-14 | |
| Saturday, October 26 | 2024 | Away Greeley, Colo. | W24-0 | |
| Saturday, October 28 | 2023 | Home Missoula, Mont. | W40-0 | |
| Saturday, November 6 | 2021 | Away Greeley, Colo. | W35-0 | |
| Saturday, November 11 | 2017 | Home Missoula, Mont. | W44-14 | |
| Saturday, November 12 | 2016 | Away Greeley, Colo. | L25-28 | |
| Saturday, September 27 | 2014 | Home Missoula, Mont. | W38-13 | |
| Saturday, October 6 | 2012 | Away Greeley, Colo. | W40-17 | |
| Saturday, October 1 | 2011 | Home Missoula, Mont. | W55-28 | |
| Saturday, October 2 | 2010 | Away Greeley, Colo. | W30-7 | |
| Saturday, November 14 | 2009 | Home Missoula, Mont. | W38-10 | Box Score |
| Saturday, October 25 | 2008 | Away Greeley, Colo. | W41-20 | Box Score |
| Saturday, October 20 | 2007 | Home Missoula, Mont. | W52-7 | Box Score |
| Saturday, November 11 | 2006 | Away Greeley, Colo. | W53-21 | Box Score |
| Saturday, September 25 | 2004 | Home Missoula, Mont. | W27-16 | Box Score |
| Saturday, September 14 | 2002 | Home Missoula, Mont. | W31-14 | Box Score |
| Saturday, November 10 | 1979 | Away Greeley, CO | W20-10 | |
| Saturday, November 11 | 1978 | Home Missoula, Mont. | W31-14 | |
| Saturday, November 5 | 1977 | Home Missoula, Mont. | W34-13 | |
| Saturday, October 23 | 1976 | Away Greeley, CO | L19-27 | |
Win
Loss
Monday, November 02
Monday, November 02
Monday, October 26
Monday, October 19









