Montana vs Idaho State
11/12/1994
Holt Arena
Idaho State
5-5 , 4-3

28
Final
23

Montana
8-2 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 7 | 28 |
![]() | 0 | 21 | 0 | 2 | 23 |
ISU: PASS - Wetta (174); RUSH - A. Anderson (116); REC - Waters (59)
UM: PASS - (394); RUSH - (61); REC - (145)
Date: 11/12/1994
Location: Pocatello, Idaho
Venue: Holt Arena
End of Game: 3:47 pm
Attendance: 5873
Duration: 3:40
Kickoff Time: 12:07 pm
Weather: Indoors
Scoring Summary
- | - | - | - | - | ISU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ISU | UM |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 9 | 5 |
| Passing | 10 | 18 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 164 | 32 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 4.7 | 1.1 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 186 | 105 |
| Yds. Lost | 22 | 73 |
Passing | ||
| Total (Net) | 174 | 394 |
| Comp.-Att.-Int. | 23 - 35 - 1 | 32 - 52 - 2 |
| Avg / Att | 5.0 | 7.6 |
| Avg / Comp. | 7.6 | 12.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 338 | 426 |
| Plays | 70 | 82 |
| Avg. / Play | 4.8 | 5.2 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 8-77 | 3-38 |
Punting | ||
| Punts - Yds. | 6-256 | 6-235 |
| Avg. / Punt | 42.7 | 39.2 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 6-160-0 |
| Kickoff: Avg. / Return | 23.0 | 26.7 |
| INT: Total - Yds. - TDs | 2-18-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-55-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 8 of 14 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 6-41 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wetta | 23 | 35 | 174 | 0 | 1 | 24 | 0 |
| Totals | 23 | 35 | 174 | 0 | 1 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bert Wilberger | 32 | 51 | 394 | 1 | 1 | 60 | 6 |
Nathan Dolan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 52 | 394 | 1 | 2 | 60 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
A. Anderson | 11 | 117 | 1 | 116 | 2 | 34 | 10.5 |
Nkeyasen | 8 | 31 | 3 | 28 | 0 | 12 | 3.5 |
Kay | 9 | 25 | 1 | 24 | 1 | 12 | 2.7 |
Washington | 6 | 13 | 10 | 3 | 0 | 8 | 0.5 |
Wetta | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 35 | 186 | 22 | 164 | 3 | 34 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Damon Boddie | 11 | 66 | 5 | 61 | 0 | 17 | 5.5 |
Kelly Stensrud | 7 | 19 | 0 | 19 | 1 | 7 | 2.7 |
Bert Wilberger | 10 | 9 | 68 | -59 | 0 | 8 | -5.9 |
Shalon Baker | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Scott Gurnsey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 30 | 105 | 73 | 32 | 2 | 17 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Waters | 6 | 59 | 0 | 24 |
B. Wheeler | 3 | 39 | 0 | 17 |
Carter | 2 | 20 | 0 | 12 |
Gibbs | 3 | 14 | 0 | 7 |
Young | 1 | 12 | 0 | 12 |
Clifford | 1 | 11 | 0 | 11 |
A. Anderson | 4 | 8 | 0 | 5 |
Marcus Teal | 1 | 6 | 0 | 6 |
Washington | 1 | 4 | 0 | 4 |
Nkeyasen | 1 | 1 | 0 | 1 |
| Totals | 23 | 174 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Damon Boddie | 7 | 145 | 0 | 60 |
Scott Gurnsey | 5 | 82 | 0 | 32 |
Shalon Baker | 8 | 73 | 1 | 21 |
Mike Erhardt | 5 | 32 | 0 | 23 |
Kelly Stensrud | 3 | 31 | 0 | 15 |
Matt Wells | 3 | 28 | 0 | 13 |
Marc Bebout | 1 | 3 | 0 | 3 |
| Totals | 32 | 394 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Brown | 3 | 11 | 14 | - / - | - / - | - | - / - | - | 2 | - | - |
Brian Getz | 6 | 8 | 14 | 2.5 / 16 | 1.5 / 15 | - | - / - | - | - | - | - |
Ike Johnson | 3 | 5 | 8 | 0.5 / 14 | 0.5 / 14 | - | - / - | - | - | - | - |
Josh Hays | 1 | 7 | 8 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
Marcus Jackson | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Joe Barnes | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brion Bethel | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Leon Maycock | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ahmad Lewis | 1 | 4 | 5 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
A. Taualupe | 2 | 3 | 5 | 1.5 / 15 | 0.5 / 14 | - | - / - | - | 1 | - | - |
Marcus Teal | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mark Fisher | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rick Brown | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | 1-18 | - | - | - |
Tom Prudhomme | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Houde | - | 2 | 2 | - / - | - / - | - | 1 / 55 | - | - | - | - |
Asi Viaoleti | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steve Krause | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moneer Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Troy Waters | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julius Tucker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Downs | 4 | 6 | 10 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
B. McElmurry | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jay Turner | - | 8 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | 1 | 6 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Keith Burke | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Keith Jones | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
M. Goicoechea | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Acen Chiles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kurt Schilling | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
S. Goicoechea | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jason Crebo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garret Venters | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mary Duffin | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ryan Palma | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamer Bartell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Remington | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Thompson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Falls | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randy Riley | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Washington | 6 | 256 | 42.7 | 61 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Gurnsey | 5 | 213 | 42.6 | 45 | 0 | 0 | 0 |
Kelly Stensrud | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrell | 1 | 00:00 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
A. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nkeyasen | 0 | 0 | 0 | 2 | 59 | 31 | 0 | 0 | 0 |
Young | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Marcus Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shalon Baker | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Boddie | 0 | 0 | 0 | 5 | 115 | 32 | 0 | 0 | 0 |
Scott Spraggins | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |
B. McElmurry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrell | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Larson | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | A. Anderson |
| 2 | Washington |
| 3 | Kay |
| 4 | Nkeyasen |
| 5 | Wetta |
| 6 | Ike Johnson |
| 7 | Brion Bethel |
| 8 | Waters |
| 9 | B. Wheeler |
| 10 | Carter |
| 11 | Young |
| 12 | Gibbs |
| 13 | Clifford |
| 14 | Ferrell |
| 21 | Steve Krause |
| 23 | Leon Maycock |
| 24 | Marcus Teal |
| 25 | Marcus Jackson |
| 26 | Joe Barnes |
| 36 | Moneer Scott |
| 39 | Ahmad Lewis |
| 40 | Josh Brown |
| 41 | Mark Fisher |
| 44 | Brian Getz |
| 55 | David Houde |
| 77 | Asi Viaoleti |
| 84 | Troy Waters |
| 85 | Sam Carter |
| 90 | Rick Brown |
| 92 | Josh Hays |
| 94 | Julius Tucker |
| 95 | Tom Prudhomme |
| 99 | A. Taualupe |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Shalon Baker |
| 5 | Matt Wells |
| 6 | Bert Wilberger |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 11 | Damon Boddie |
| 12 | M. Goicoechea |
| 14 | Ryan Palma |
| 18 | Keith Burke |
| 20 | Scott Spraggins |
| 21 | Scott Gurnsey |
| 23 | Acen Chiles |
| 24 | Jamer Bartell |
| 30 | Kelly Stensrud |
| 34 | B. McElmurry |
| 37 | Jason Crebo |
| 39 | Kurt Schilling |
| 43 | Randy Riley |
| 44 | Josh Remington |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 51 | Garret Venters |
| 55 | Dan Downs |
| 63 | Keith Jones |
| 68 | Ryan Thompson |
| 70 | Mary Duffin |
| 90 | Corey Falls |
| 93 | Jay Turner |
| 95 | Marc Bebout |



