Montana vs North Texas
9/24/1994
Fouts Field
North Texas

17
Final
21

Montana
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 0 | 17 |
![]() | 0 | 7 | 7 | 7 | 21 |
UNT: PASS - Maher (229); RUSH - Anderson (54); REC - B. Smith (62)
UM: PASS - (279); RUSH - (23); REC - (137)
Date: 9/24/1994
Location: Denton, Tex.
Venue: Fouts Field
End of Game: 4:15 pm
Attendance: 20354
Duration: 2:45
Kickoff Time: 1:30 pm
Temperature: 64
Weather: Sunny
Scoring Summary
- | - | - | - | - | UNT | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UNT | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 6 | 4 |
| Passing | 11 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 86 | 32 |
| Attempts | 29 | 24 |
| Avg. Per Rush | 3.0 | 1.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 121 | 89 |
| Yds. Lost | 35 | 57 |
Passing | ||
| Total (Net) | 229 | 279 |
| Comp.-Att.-Int. | 20 - 33 - 1 | 27 - 38 - 0 |
| Avg / Att | 6.9 | 7.3 |
| Avg / Comp. | 11.5 | 10.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 315 | 311 |
| Plays | 62 | 62 |
| Avg. / Play | 5.1 | 5.0 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-37 | 7-60 |
Punting | ||
| Punts - Yds. | 6-233 | 6-200 |
| Avg. / Punt | 38.8 | 33.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-14-0 |
| Punt: Avg. / Return | 2.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 1-13-0 |
| Kickoff: Avg. / Return | 16.0 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:13 | 28:47 |
| 3rd. Down Conv. | 3 of 14 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 6-0 | 1-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maher | 20 | 33 | 229 | 2 | 1 | 40 | 1 |
| Totals | 20 | 33 | 229 | 2 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 27 | 38 | 279 | 1 | 0 | 24 | 6 |
| Totals | 27 | 38 | 279 | 1 | 0 | 24 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson | 16 | 59 | 5 | 54 | 0 | 14 | 3.4 |
Cromer | 7 | 43 | 0 | 43 | 0 | 10 | 6.1 |
Maher | 3 | 15 | 8 | 7 | 0 | 8 | 2.3 |
Huckaby | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Rich | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 29 | 121 | 35 | 86 | 0 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 10 | 34 | 46 | -12 | 1 | 16 | -1.2 |
Damon Boddie | 9 | 33 | 10 | 23 | 0 | 18 | 2.6 |
Kelly Stensrud | 5 | 22 | 1 | 21 | 1 | 16 | 4.2 |
| Totals | 24 | 89 | 57 | 32 | 2 | 18 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
B. Smith | 5 | 62 | 0 | 18 |
D. Brown | 5 | 54 | 1 | 30 |
Redwine | 2 | 47 | 1 | 40 |
Cromer | 3 | 20 | 0 | 14 |
Silva | 2 | 19 | 0 | 11 |
McKinney | 1 | 16 | 0 | 16 |
Huckaby | 1 | 6 | 0 | 6 |
Anderson | 1 | 5 | 0 | 5 |
| Totals | 20 | 229 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott Gurnsey | 10 | 137 | 0 | 24 |
Matt Wells | 6 | 48 | 0 | 11 |
Damon Boddie | 2 | 34 | 1 | 20 |
Kelly Stensrud | 4 | 28 | 0 | 14 |
Shalon Baker | 3 | 16 | 0 | 11 |
Mike Erhardt | 2 | 16 | 0 | 11 |
| Totals | 27 | 279 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | 6 | 1 | 7 | 2 / 17 | 2 / 17 | - | - / - | - | 1 | - | - |
Bridges | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Farley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Washington | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hudson | 4 | 2 | 6 | 3 / 16 | 1 / 9 | - | - / - | - | - | - | - |
Cherry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Markham | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wright | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Renfro | 3 | 1 | 4 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | - |
Sprinks | 2 | 2 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Ray | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redwine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silva | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Downs | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | 1-11 | - | - | - |
B. McElmurry | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kurt Schilling | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Acen Chiles | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brian Toone | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | 2 | 2 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Mary Duffin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Scates | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
M. Goicoechea | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Garret Venters | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jay Turner | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
S. Goicoechea | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Temple | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keith Jones | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Keith Burke | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
David Sirmon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Andy Larson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Falls | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bernie Sopp | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gowin | 6 | 233 | 38.8 | 56 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Gurnsey | 6 | 200 | 33.3 | 54 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Graham | 3 | 11:49 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 1 | 14:55 | 32 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
B. Smith | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brown | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
Farley | 0 | 0 | 0 | 2 | 9 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shalon Baker | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Boddie | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Dan Downs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeff Graham | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Larson | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Anderson |
| 2 | Cromer |
| 3 | Jackson |
| 4 | Maher |
| 6 | Rich |
| 7 | Huckaby |
| 8 | Bridges |
| 9 | Gowin |
| 10 | D. Brown |
| 11 | B. Smith |
| 12 | McKinney |
| 15 | Cherry |
| 16 | Wilson |
| 19 | Jeff Graham |
| 21 | Farley |
| 22 | Markham |
| 24 | Redwine |
| 36 | Wright |
| 39 | Washington |
| 43 | Renfro |
| 50 | Luker |
| 51 | Ray |
| 56 | Hudson |
| 60 | Coleman |
| 80 | Thomas |
| 88 | Silva |
| 92 | Patterson |
| 94 | Sprinks |
| 98 | Jennings |

# | Player |
|---|---|
| 2 | Shalon Baker |
| 5 | Matt Wells |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 11 | Damon Boddie |
| 12 | M. Goicoechea |
| 15 | Dave Dickenson |
| 18 | Keith Burke |
| 19 | Mike Temple |
| 21 | Scott Gurnsey |
| 23 | Acen Chiles |
| 30 | Kelly Stensrud |
| 34 | B. McElmurry |
| 39 | Kurt Schilling |
| 45 | David Sirmon |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 51 | Garret Venters |
| 55 | Dan Downs |
| 63 | Keith Jones |
| 70 | Mary Duffin |
| 89 | Brian Toone |
| 90 | Corey Falls |
| 93 | Jay Turner |
| 96 | Bernie Sopp |
| 97 | Dennis Scates |



