Northern Arizona vs Montana
10/8/1994
Washington-Grizzly
Northern Arizona
3-3 , 2-2

24
Final
35

Montana
6-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 14 | 24 |
![]() | 7 | 14 | 7 | 7 | 35 |
NAU: PASS - J. Lewis (339); RUSH - Len Raney (62); REC - Rod Alexander (123)
UM: PASS - (296); RUSH - (60); REC - (90)
Date: 10/8/1994
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 15466
Duration: 3:30
Temperature: 53
Weather: Blue skies
Wind: 0-5
Scoring Summary
- | - | - | - | - | NAU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NAU | UM |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 8 | 7 |
| Passing | 15 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 78 | 93 |
| Attempts | 40 | 28 |
| Avg. Per Rush | 1.9 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 137 | 152 |
| Yds. Lost | 59 | 59 |
Passing | ||
| Total (Net) | 339 | 308 |
| Comp.-Att.-Int. | 32 - 51 - 0 | 20 - 29 - 0 |
| Avg / Att | 6.6 | 10.6 |
| Avg / Comp. | 10.6 | 15.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 417 | 401 |
| Plays | 91 | 57 |
| Avg. / Play | 4.6 | 7.0 |
| Fumbles - Lost | 3-0 | 4-2 |
| Penalties - Yds. | 10-79 | 8-61 |
Punting | ||
| Punts - Yds. | 4-174 | 4-134 |
| Avg. / Punt | 43.5 | 33.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-40-0 | 1-3-0 |
| Punt: Avg. / Return | 20.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-82-0 | 3-67-0 |
| Kickoff: Avg. / Return | 20.5 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:17 | 24:43 |
| 3rd. Down Conv. | 7 of 22 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
J. Lewis | 32 | 51 | 339 | 2 | 0 | 29 | 0 |
| Totals | 32 | 51 | 339 | 2 | 0 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 19 | 28 | 296 | 2 | 0 | 38 | 0 |
Kelly Stensrud | 1 | 1 | 12 | 1 | 0 | 12 | 0 |
| Totals | 20 | 29 | 308 | 3 | 0 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Len Raney | 18 | 73 | 11 | 62 | 0 | 14 | 3.4 |
J. Lewis | 14 | 31 | 48 | -17 | 1 | 15 | -1.2 |
Claude Torrey | 6 | 19 | 0 | 19 | 0 | 5 | 3.2 |
Jesus Reyes | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
| Totals | 40 | 137 | 59 | 78 | 1 | 15 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 17 | 65 | 54 | 11 | 0 | 21 | 0.6 |
Damon Boddie | 5 | 63 | 3 | 60 | 0 | 46 | 12 |
Kelly Stensrud | 5 | 24 | 0 | 24 | 2 | 14 | 4.8 |
Bert Wilberger | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 152 | 59 | 93 | 2 | 46 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rod Alexander | 9 | 123 | 2 | 29 |
Mason Hess | 5 | 50 | 0 | 15 |
Jesus Reyes | 5 | 46 | 0 | 17 |
Chris Warner | 4 | 43 | 0 | 20 |
Ryan Hodson | 2 | 30 | 0 | 19 |
Len Raney | 3 | 21 | 0 | 11 |
Brian Galbreath | 3 | 18 | 0 | 14 |
Ricky Pearsall | 1 | 8 | 0 | 8 |
| Totals | 32 | 339 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shalon Baker | 4 | 90 | 0 | 38 |
Scott Gurnsey | 4 | 73 | 0 | 33 |
Mike Erhardt | 3 | 59 | 1 | 31 |
Damon Boddie | 2 | 26 | 0 | 18 |
Matt Wells | 3 | 21 | 0 | 8 |
Kelly Stensrud | 2 | 20 | 1 | 12 |
Dave Dickenson | 1 | 12 | 1 | 12 |
Chase Greene | 1 | 7 | 0 | 7 |
| Totals | 20 | 308 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey Ellis | 5 | 5 | 10 | 3 / 32 | 3 / 32 | 1 | 1 / - | - | - | - | - |
Jeff Bergman | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
K. Kolkman | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
R. Matthews | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donta Abron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ben Petrucci | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
T. Geter | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dereck Williams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frank Romano | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Packer | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
J. Taylor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M. Moody | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Rayna Stewart | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Wolfley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Hurston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Schilling | 5 | 10 | 15 | 2 / 15 | 1 / 10 | - | - / - | - | - | - | - |
Acen Chiles | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
M. Goicoechea | 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Jay Turner | 2 | 6 | 8 | 2 / 17 | 1 / 7 | 1 | - / - | - | - | - | - |
Keith Burke | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Temple | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
B. McElmurry | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garret Venters | - | 5 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
S. Goicoechea | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Palma | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keith Jones | 1 | 3 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Corey Falls | 2 | 2 | 4 | 2 / 12 | 1 / 5 | - | - / - | - | - | - | - |
Dennis Scates | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
David Sirmon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Brian Toone | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Mark Hampe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Remington | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Mary Duffin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randy Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greg Fitzgerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Downs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Thompson | 1 | - | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin O'leary | 4 | 174 | 43.5 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Gurnsey | 4 | 134 | 33.5 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kevin O'leary | 1 | 11:15 | 32 | good |
Kevin O'leary | 2 | 05:45 | 42 | blkd |
Kevin O'leary | 3 | 11:49 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rod Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayna Stewart | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Torrey | 0 | 0 | 0 | 2 | 16 | 14 | 0 | 0 | 0 |
Jesus Reyes | 0 | 0 | 0 | 1 | 56 | 56 | 0 | 0 | 0 |
Mason Hess | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shalon Baker | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dolan | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Damon Boddie | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chris Warner | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'leary | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 2 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Larson | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Len Raney |
| 2 | R. Matthews |
| 3 | T. Geter |
| 4 | Dereck Williams |
| 5 | Claude Torrey |
| 6 | Jesus Reyes |
| 7 | Rod Alexander |
| 8 | J. Lewis |
| 9 | Chris Warner |
| 10 | Mason Hess |
| 11 | Ryan Hodson |
| 12 | J. Taylor |
| 14 | M. Moody |
| 15 | Brian Galbreath |
| 16 | Ricky Pearsall |
| 18 | Kevin O'Leary |
| 19 | Frank Romano |
| 21 | Donta Abron |
| 24 | Jeff Bergman |
| 27 | Rayna Stewart |
| 44 | Josh Packer |
| 47 | D. Wolfley |
| 51 | Ben Petrucci |
| 54 | Stacey Ellis |
| 69 | K. Kolkman |
| 97 | D. Hurston |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Shalon Baker |
| 5 | Matt Wells |
| 6 | Bert Wilberger |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 11 | Damon Boddie |
| 12 | M. Goicoechea |
| 14 | Ryan Palma |
| 15 | Dave Dickenson |
| 18 | Keith Burke |
| 19 | Mike Temple |
| 21 | Scott Gurnsey |
| 23 | Acen Chiles |
| 26 | Chase Greene |
| 30 | Kelly Stensrud |
| 34 | B. McElmurry |
| 39 | Kurt Schilling |
| 41 | Mark Hampe |
| 43 | Randy Riley |
| 44 | Josh Remington |
| 45 | David Sirmon |
| 46 | Greg Fitzgerald |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 51 | Garret Venters |
| 55 | Dan Downs |
| 63 | Keith Jones |
| 68 | Ryan Thompson |
| 70 | Mary Duffin |
| 89 | Brian Toone |
| 90 | Corey Falls |
| 93 | Jay Turner |
| 97 | Dennis Scates |



