Northern Iowa vs Montana
11/26/1994
Washington-Grizzly
Northern Iowa
8-4

20
Final
23

Montana
10-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 7 | 20 |
![]() | 7 | 10 | 0 | 6 | 23 |
NIU: PASS - Brett O'Donnell (213); RUSH - Sylvester Brown (149); REC - Dedric Ward (77)
UM: PASS - (436); RUSH - (47); REC - (145)
Date: 11/26/1994
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 3:25 pm
Attendance: 7958
Duration: 3:20
Kickoff Time: 12:05 pm
Temperature: 32
Wind: 5-10
Scoring Summary
- | - | - | - | - | NIU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NIU | UM |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 11 | 5 |
| Passing | 8 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 254 | 18 |
| Attempts | 45 | 31 |
| Avg. Per Rush | 5.6 | 0.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 278 | 61 |
| Yds. Lost | 24 | 43 |
Passing | ||
| Total (Net) | 213 | 436 |
| Comp.-Att.-Int. | 12 - 22 - 1 | 38 - 51 - 0 |
| Avg / Att | 9.7 | 8.5 |
| Avg / Comp. | 17.8 | 11.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 467 | 454 |
| Plays | 67 | 82 |
| Avg. / Play | 7.0 | 5.5 |
| Fumbles - Lost | 4-4 | 1-1 |
| Penalties - Yds. | 10-78 | 12-98 |
Punting | ||
| Punts - Yds. | 4-173 | 5-179 |
| Avg. / Punt | 43.2 | 35.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 1-15-0 |
| Punt: Avg. / Return | 2.5 | 15.0 |
| Kickoff: Total - Yds. - TDs | 5-77-0 | 4-82-0 |
| Kickoff: Avg. / Return | 15.4 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:41 | 34:19 |
| 3rd. Down Conv. | 4 of 11 | 8 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 6-41 | 1-9 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brett O'donnell | 12 | 22 | 213 | 2 | 1 | 62 | 1 |
| Totals | 12 | 22 | 213 | 2 | 1 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 38 | 50 | 436 | 2 | 0 | 38 | 6 |
Kelly Stensrud | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 51 | 436 | 2 | 0 | 38 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sylvester Brown | 13 | 149 | 0 | 149 | 1 | 68 | 11.5 |
Jeff Stovall | 21 | 76 | 9 | 67 | 0 | 10 | 3.2 |
Marvin Sims | 4 | 37 | 6 | 31 | 0 | 36 | 7.8 |
Brett O'donnell | 5 | 11 | 9 | 2 | 0 | 6 | 0.4 |
Anthony Taylor | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Jason Hamrock | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 45 | 278 | 24 | 254 | 1 | 68 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Damon Boddie | 15 | 47 | 0 | 47 | 1 | 12 | 3.1 |
Dave Dickenson | 10 | 6 | 41 | -35 | 0 | 6 | -3.5 |
Nathan Dolan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kelly Stensrud | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
Bert Wilberger | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 31 | 61 | 43 | 18 | 1 | 12 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dedric Ward | 2 | 77 | 2 | 62 |
Matt Harken | 5 | 61 | 0 | 17 |
Jeff Stovall | 2 | 34 | 0 | 18 |
Anthony Taylor | 1 | 16 | 0 | 16 |
Alonzo Clayton | 1 | 14 | 0 | 14 |
Lincoln Sharer | 1 | 11 | 0 | 11 |
| Totals | 12 | 213 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shalon Baker | 8 | 145 | 1 | 24 |
Mike Erhardt | 10 | 110 | 1 | 38 |
Scott Gurnsey | 9 | 104 | 0 | 35 |
Matt Wells | 4 | 34 | 0 | 14 |
Kelly Stensrud | 2 | 22 | 0 | 15 |
Nathan Dolan | 2 | 12 | 0 | 8 |
Damon Boddie | 2 | 8 | 0 | 9 |
Marc Bebout | 1 | 1 | 0 | 1 |
| Totals | 38 | 436 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Marbles | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
S. Durflinger | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Myron Glass | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Paul Wolf | 3 | 6 | 9 | 2 / 11 | 1 / 10 | - | 1 / - | - | - | - | - |
Todd Harrington | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
G. Williams | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
M. Delaere | 2 | 4 | 6 | 2 / 9 | 2 / 9 | - | - / - | - | 1 | - | - |
Kevin Hammond | 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Brian Moretz | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andre Allen | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jason McCleary | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cory Burkle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan Behr | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
T. Miller | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M. Easter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Morrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Lafollette | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Helgeson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
M. Goicoechea | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
B. McElmurry | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Scates | 2 | 8 | 10 | - / - | - / - | - | 2 / - | - | - | - | - |
Dan Downs | 1 | 7 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Kurt Schilling | 1 | 6 | 7 | - / - | - / - | 2 | 1 / - | - | 1 | - | - |
Mary Duffin | 2 | 5 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
S. Goicoechea | 3 | 2 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Jay Turner | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Acen Chiles | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Bouchee | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keith Jones | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Remington | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Sirmon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | 1 | 2 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Garret Venters | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brian Toone | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keith Burke | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jason Crebo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Palma | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Elsbernd | 4 | 173 | 43.2 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Gurnsey | 5 | 179 | 35.8 | 61 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Waller | 4 | 01:34 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 2 | 09:42 | 33 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jason McCleary | 2 | 5 | 4 | 3 | 57 | 25 | 0 | 0 | 0 |
Anthony Taylor | 0 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 0 |
Jason McCleary | 2 | 5 | 4 | 3 | 57 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shalon Baker | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Boddie | 0 | 0 | 0 | 4 | 82 | 31 | 0 | 0 | 0 |
Keith Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Waller | 2 | 2 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Larson | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Andre Allen |
| 2 | Sylvester Brown |
| 3 | Kevin Hammond |
| 4 | Jeff Stovall |
| 5 | Marvin Sims |
| 6 | Myron Glass |
| 7 | Brett O'Donnell |
| 8 | M. Easter |
| 9 | Jason Hamrock |
| 10 | Anthony Taylor |
| 11 | Dedric Ward |
| 12 | Derrick Marbles |
| 13 | M. Morrison |
| 14 | Matt Harken |
| 15 | Lincoln Sharer |
| 16 | Alonzo Clayton |
| 17 | Ryan Elsbernd |
| 18 | Matt Waller |
| 19 | Todd Harrington |
| 22 | Jason McCleary |
| 27 | A. Lafollette |
| 30 | G. Williams |
| 40 | Paul Wolf |
| 49 | J. Helgeson |
| 50 | M. Delaere |
| 54 | T. Miller |
| 56 | S. Durflinger |
| 93 | Cory Burkle |
| 94 | Brian Moretz |
| 96 | Ryan Behr |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Shalon Baker |
| 5 | Matt Wells |
| 6 | Bert Wilberger |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 11 | Damon Boddie |
| 12 | M. Goicoechea |
| 14 | Ryan Palma |
| 15 | Dave Dickenson |
| 18 | Keith Burke |
| 21 | Scott Gurnsey |
| 23 | Acen Chiles |
| 30 | Kelly Stensrud |
| 34 | B. McElmurry |
| 37 | Jason Crebo |
| 39 | Kurt Schilling |
| 42 | Mike Bouchee |
| 44 | Josh Remington |
| 45 | David Sirmon |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 51 | Garret Venters |
| 55 | Dan Downs |
| 63 | Keith Jones |
| 70 | Mary Duffin |
| 89 | Brian Toone |
| 93 | Jay Turner |
| 95 | Marc Bebout |
| 97 | Dennis Scates |



