Boise State vs Montana
9/23/1995
Washington-Grizzly
Boise State
2-1 , 0-1

28
Final
54

Montana
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 8 | 14 | 28 |
![]() | 22 | 22 | 10 | 0 | 54 |
BSU: PASS - Mark Palietnak (167); RUSH - Tommy Edwards (68); REC - Mike Richmond (47)
UM: PASS - (383); RUSH - (70); REC - (151)
Date: 9/23/1995
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 18505
Duration: 3:32
Temperature: 62
Weather: Sunny
Wind: 5-10
Scoring Summary
- | - | - | - | - | BSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | BSU | UM |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 7 | 4 |
| Passing | 5 | 19 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 63 | 50 |
| Attempts | 40 | 27 |
| Avg. Per Rush | 1.6 | 1.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 140 | 131 |
| Yds. Lost | 77 | 81 |
Passing | ||
| Total (Net) | 167 | 440 |
| Comp.-Att.-Int. | 15 - 35 - 0 | 32 - 48 - 0 |
| Avg / Att | 4.8 | 9.2 |
| Avg / Comp. | 11.1 | 13.8 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 230 | 490 |
| Plays | 75 | 75 |
| Avg. / Play | 3.1 | 6.5 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 14-118 | 15-116 |
Punting | ||
| Punts - Yds. | 10-399 | 5-206 |
| Avg. / Punt | 39.9 | 41.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 4-23-0 |
| Punt: Avg. / Return | 4.0 | 5.8 |
| Kickoff: Total - Yds. - TDs | 8-141-0 | 2-45-0 |
| Kickoff: Avg. / Return | 17.6 | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:10 | 30:50 |
| 3rd. Down Conv. | 3 of 16 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 2 - 3 | 2 - 2 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mark Palietnak | 15 | 25 | 167 | 1 | 0 | 40 | 0 |
Tony Hilde | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Jeff Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 35 | 167 | 1 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 26 | 38 | 383 | 6 | 0 | 90 | 0 |
Josh Paffhausen | 4 | 6 | 41 | 0 | 0 | 18 | 0 |
Brian Ah Yat | 2 | 4 | 16 | 0 | 0 | 11 | 0 |
| Totals | 32 | 48 | 440 | 6 | 0 | 90 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tommy Edwards | 18 | 68 | 0 | 68 | 2 | 11 | 3.8 |
Eron Hurley | 6 | 32 | 0 | 32 | 0 | 11 | 5.3 |
Ryan Ikebe | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Tony Hilde | 8 | 6 | 52 | -46 | 0 | 5 | -5.8 |
Del Craven | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Corey Johnson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Mark Palietnak | 3 | 0 | 25 | -25 | 0 | 0 | -8.3 |
| Totals | 40 | 140 | 77 | 63 | 2 | 24 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Josh Branen | 5 | 70 | 0 | 70 | 1 | 42 | 14 |
Josh Paffhausen | 5 | 20 | 14 | 6 | 0 | 15 | 1.2 |
Chris Morton | 4 | 17 | 0 | 17 | 0 | 6 | 4.2 |
Dave Dickenson | 9 | 10 | 64 | -54 | 0 | 9 | -6 |
Brian Gales | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Kelly Stensrud | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
| Totals | 27 | 131 | 81 | 50 | 1 | 42 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Richmond | 2 | 47 | 0 | 40 |
Jim Brekke | 3 | 46 | 0 | 17 |
Del Craven | 6 | 29 | 0 | 10 |
B. Zimmerman | 1 | 26 | 0 | 26 |
Greg Thomas | 1 | 9 | 0 | 9 |
Tommy Edwards | 1 | 7 | 0 | 7 |
Corey Johnson | 1 | 3 | 1 | 3 |
| Totals | 15 | 167 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matt Wells | 5 | 151 | 2 | 90 |
Joe Douglass | 12 | 141 | 2 | 20 |
Kelly Stensrud | 3 | 51 | 2 | 23 |
Chase Greene | 2 | 22 | 0 | 13 |
Mike Erhardt | 2 | 21 | 0 | 12 |
Raul Pacheco | 3 | 16 | 0 | 10 |
Mike Wilson | 1 | 11 | 0 | 11 |
Larry Tofanelli | 1 | 10 | 0 | 10 |
Eleu Kane | 2 | 9 | 0 | 5 |
Nathan Dolan | 1 | 8 | 0 | 8 |
| Totals | 32 | 440 | 6 | 90 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Smith | 4 | 8 | 12 | 1 / 2 | 2 / 11 | - | - / - | - | - | - | - |
K. Walk-green | 3 | 6 | 9 | 1 / 3 | 2 / 25 | - | - / - | - | - | - | - |
Jason Payne | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Tim Foley | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jimmy Clark | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
D. Miller | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rashid Gayle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
C. Robinson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Wing | 1 | 3 | 4 | - / - | 2 / 12 | - | - / - | - | - | - | - |
Travis Thompson | 2 | 2 | 4 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
R. Garcia | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
R. Renz | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
N. Gillam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duncan Ferris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vance Watson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Chan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Asbell | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sione Fifita | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Haener | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bouchee | 1 | 10 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
David Sirmon | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jason Crebo | 3 | 4 | 7 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Ryan Palma | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Mark Hampe | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Corey Falls | 2 | 4 | 6 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
B. McElmurry | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Kowalski | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Greg Fitzgerald | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brian Toone | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Josh Remington | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | - | 4 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Marty Duffin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Randy Riley | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Eric Manzanarez | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
S. Goicoechea | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Temple | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Jake Dennehy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Buehler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Thompson | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Justin Hazel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott Spraggins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade Scates | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jeff Davis | 10 | 399 | 39.9 | 54 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dallas Neil | 5 | 206 | 41.2 | 51 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Greg Erickson | 2 | 13:20 | 37 | good |
Greg Erickson | 2 | 00:00 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 3 | 01:21 | 40 | good |
Andy Larson | 1 | 00:00 | 37 | missed |
David Henkel | 1 | 00:00 | 25 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andre Horace | 1 | 4 | 4 | 5 | 95 | 35 | 0 | 0 | 0 |
Del Craven | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Corey Johnson | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Andre Horace | 1 | 4 | 4 | 5 | 95 | 35 | 0 | 0 | 0 |
Duncan Ferris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan Dolan | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Douglass | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Branen | 0 | 0 | 0 | 2 | 45 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mark Palietnak | 0 | 0 | 1 | 0 | 2 | 2 |
Greg Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Horace | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Dickenson | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Paffhausen | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Douglass | 0 | 0 | 0 | 0 | 0 | 0 |
David Henkel | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Tim Foley |
| 2 | Tony Hilde |
| 3 | Del Craven |
| 4 | K. Walk-Green |
| 5 | Jimmy Clark |
| 6 | Eron Hurley |
| 7 | Mark Palietnak |
| 8 | Brian Smith |
| 9 | Ryan Ikebe |
| 10 | Corey Johnson |
| 11 | Jeff Davis |
| 12 | B. Zimmerman |
| 13 | Greg Thomas |
| 14 | Jim Brekke |
| 15 | Andre Horace |
| 16 | D. Miller |
| 17 | Greg Erickson |
| 18 | Mike Richmond |
| 20 | Rashid Gayle |
| 27 | R. Renz |
| 28 | Jason Payne |
| 30 | N. Gillam |
| 33 | E. Hurley |
| 36 | Tommy Edwards |
| 40 | C. Robinson |
| 42 | Duncan Ferris |
| 48 | R. Garcia |
| 49 | T. Haener |
| 57 | Chris Wing |
| 58 | Vance Watson |
| 59 | J. Chan |
| 93 | R. Asbell |
| 98 | Sione Fifita |
| 99 | Travis Thompson |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Justin Hazel |
| 4 | Mike Wilson |
| 5 | Matt Wells |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 14 | Ryan Palma |
| 15 | Dave Dickenson |
| 16 | Brian Ah Yat |
| 17 | Josh Paffhausen |
| 19 | Mike Temple |
| 20 | Scott Spraggins |
| 21 | Josh Branen |
| 23 | Joe Douglass |
| 26 | Chase Greene |
| 27 | Jake Dennehy |
| 30 | Kelly Stensrud |
| 32 | Dallas Neil |
| 33 | Brian Gales |
| 34 | B. McElmurry |
| 35 | Mike Kowalski |
| 37 | Jason Crebo |
| 38 | Larry Tofanelli |
| 40 | Chris Morton |
| 41 | Mark Hampe |
| 42 | Mike Bouchee |
| 43 | Randy Riley |
| 44 | Josh Remington |
| 45 | David Sirmon |
| 46 | Greg Fitzgerald |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 55 | Eric Buehler |
| 70 | Marty Duffin |
| 85 | David Henkel |
| 87 | Eleu Kane |
| 88 | Raul Pacheco |
| 89 | Brian Toone |
| 90 | Corey Falls |
| 93 | Ryan Thompson |
| 98 | Wade Scates |
| 99 | Eric Manzanarez |



