Montana vs Idaho
10/21/1995
Kibbie Dome
Idaho
3-3

55
Final
43

Montana
6-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 21 | 6 | 0 | 55 |
![]() | 10 | 6 | 14 | 13 | 43 |
UI: PASS - Eric Hisaw (310); RUSH - Lavoni Kidd (57); REC - Robert Scott (120)
UM: PASS - (558); RUSH - (16); REC - (222)
Date: 10/21/1995
Location: Moscow, Idaho
Venue: Kibbie Dome
End of Game: 7:05 pm
Attendance: 14912
Duration: 4:00
Kickoff Time: 3:05 pm
Temperature: Indoors
Scoring Summary
- | - | - | - | - | UI | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UI | UM |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 5 | 4 |
| Passing | 11 | 21 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 109 | 29 |
| Attempts | 45 | 20 |
| Avg. Per Rush | 2.4 | 1.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 153 | 68 |
| Yds. Lost | 44 | 39 |
Passing | ||
| Total (Net) | 310 | 558 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 43 - 72 - 2 |
| Avg / Att | 13.5 | 7.8 |
| Avg / Comp. | 20.7 | 13.0 |
| TDs | 6 | 5 |
Total Offense | ||
| Yards | 419 | 587 |
| Plays | 68 | 92 |
| Avg. / Play | 6.2 | 6.4 |
| Fumbles - Lost | 4-3 | 4-2 |
| Penalties - Yds. | 8-68 | 7-45 |
Punting | ||
| Punts - Yds. | 8-327 | 4-143 |
| Avg. / Punt | 40.9 | 35.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 6-75-0 |
| Punt: Avg. / Return | 8.3 | 12.5 |
| Kickoff: Total - Yds. - TDs | 6-151-0 | 7-164-0 |
| Kickoff: Avg. / Return | 25.2 | 23.4 |
| INT: Total - Yds. - TDs | 2-12-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-50-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 7 of 17 | 9 of 20 |
| 4th. Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone: Scores - Chances | 8-8 | 7-9 |
| Sacks: Total - Yds. | 5-22 | 4-26 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 4 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eric Hisaw | 15 | 23 | 310 | 6 | 0 | 57 | 4 |
| Totals | 15 | 23 | 310 | 6 | 0 | 57 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 43 | 72 | 558 | 5 | 2 | 84 | 5 |
| Totals | 43 | 72 | 558 | 5 | 2 | 84 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eric Hisaw | 15 | 76 | 26 | 50 | 1 | 23 | 3.3 |
Lavoni Kidd | 25 | 60 | 3 | 57 | 0 | 7 | 2.3 |
Mar. Williams | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
David Griffin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Justin Spiva | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 45 | 153 | 44 | 109 | 1 | 23 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 13 | 53 | 37 | 16 | 0 | 20 | 1.2 |
Josh Branen | 3 | 8 | 1 | 7 | 1 | 7 | 2.3 |
Mike Erhardt | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Kelly Stensrud | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 20 | 68 | 39 | 29 | 1 | 20 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robert Scott | 6 | 120 | 3 | 44 |
Dwight McKinzie | 5 | 111 | 2 | 57 |
David Griffin | 3 | 50 | 0 | 36 |
Lavoni Kidd | 1 | 29 | 1 | 29 |
| Totals | 15 | 310 | 6 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Erhardt | 10 | 222 | 2 | 84 |
Matt Wells | 11 | 141 | 1 | 59 |
Joe Douglass | 7 | 74 | 0 | 30 |
Raul Pacheco | 6 | 41 | 2 | 15 |
Eleu Kane | 3 | 33 | 0 | 15 |
Nathan Dolan | 2 | 25 | 0 | 17 |
Larry Tofanelli | 2 | 22 | 0 | 13 |
Josh Branen | 1 | 0 | 0 | 0 |
Kelly Stensrud | 1 | 0 | 0 | 0 |
| Totals | 43 | 558 | 5 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Gunn | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dave Longoria | 3 | 3 | 6 | - / - | - / - | - | 2 / 50 | 1-12 | - | - | - |
A. Chambers | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Jason Shelt | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ryan Phillips | 6 | - | 6 | 4 / 12 | 3 / 11 | - | - / - | - | 1 | - | - |
Jason O'neil | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Travis Coffey | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Avery Slaughter | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
John Harper | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robert Mulder | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Mont. Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitney Mayer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Hill | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Pankratz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barry Mitchell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tommy James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chad Berry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yaphet Warren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Troy Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner Moody | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Lajuenesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Zeamer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thompson | 4 | 5 | 9 | 3 / 16 | 3 / 16 | - | - / - | - | - | - | - |
Jason Crebo | 2 | 6 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Corey Falls | 4 | 4 | 8 | 3 / 13 | 1 / 10 | - | 2 / - | - | - | - | - |
Mike Bouchee | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Justin Hazel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
S. Goicoechea | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
B. McElmurry | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
David Sirmon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Randy Riley | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Palma | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Temple | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jake Dennehy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Jenkins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Remington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Fitzgerald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marty Duffin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Justin Spiva | 8 | 327 | 40.9 | 50 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dallas Neil | 4 | 143 | 35.8 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 1 | 06:25 | 38 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
David Griffin | 3 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Mont. Williams | 0 | 0 | 0 | 2 | 91 | 62 | 0 | 0 | 0 |
Chad Berry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwight McKinzie | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
A. Chambers | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Dave Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Travis Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joe Douglass | 6 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dolan | 0 | 0 | 0 | 2 | 38 | 26 | 0 | 0 | 0 |
Josh Branen | 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 |
Brian Gales | 0 | 0 | 0 | 2 | 77 | 40 | 0 | 0 | 0 |
Randy Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eric Hisaw | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Woolverton | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dave Dickenson | 0 | 0 | 3 | 0 | 1 | 0 |
Joe Douglass | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Larson | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Mont. Williams |
| 2 | Tommy James |
| 5 | Chad Berry |
| 6 | Lavoni Kidd |
| 7 | Eric Hisaw |
| 8 | Mar. Williams |
| 9 | David Griffin |
| 10 | Justin Spiva |
| 11 | Robert Scott |
| 12 | Dwight McKinzie |
| 17 | Yaphet Warren |
| 19 | Ryan Woolverton |
| 22 | Jason O'Neil |
| 23 | Arnold Gunn |
| 30 | Dave Longoria |
| 34 | Whitney Mayer |
| 36 | A. Chambers |
| 40 | Avery Slaughter |
| 42 | Kevin Hill |
| 43 | Jason Shelt |
| 46 | John Harper |
| 48 | Travis Coffey |
| 55 | Troy Scott |
| 77 | Eric Johnson |
| 84 | Jeff Pankratz |
| 87 | Garner Moody |
| 89 | Barry Mitchell |
| 90 | Robert Mulder |
| 94 | J. LaJuenesse |
| 96 | Ryan Phillips |
| 99 | Dan Zeamer |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Justin Hazel |
| 5 | Matt Wells |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 14 | Ryan Palma |
| 15 | Dave Dickenson |
| 19 | Mike Temple |
| 21 | Josh Branen |
| 23 | Joe Douglass |
| 27 | Jake Dennehy |
| 30 | Kelly Stensrud |
| 32 | Dallas Neil |
| 33 | Brian Gales |
| 34 | B. McElmurry |
| 37 | Jason Crebo |
| 38 | Larry Tofanelli |
| 39 | Paul Jenkins |
| 42 | Mike Bouchee |
| 43 | Randy Riley |
| 44 | Josh Remington |
| 45 | David Sirmon |
| 46 | Greg Fitzgerald |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 70 | Marty Duffin |
| 87 | Eleu Kane |
| 88 | Raul Pacheco |
| 90 | Corey Falls |
| 93 | Ryan Thompson |



