Montana vs Montana State
11/18/1995
Reno H. Sales
Montana State
5-6

33
Final
42

Montana
9-2 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 16 | 6 | 8 | 33 |
![]() | 7 | 7 | 6 | 22 | 42 |
MSU: PASS - Compson (166); RUSH - Engelking (126); REC - Hopkins (80)
UM: PASS - (384); RUSH - (76); REC - (208)
Date: 11/18/1995
Location: Bozeman, Mont.
Venue: Reno H. Sales
End of Game: 3:20 pm
Attendance: 15197
Duration: 3:15
Kickoff Time: 12:05 pm
Temperature: 56
Weather: Cloudy
Wind: 15-20
Scoring Summary
- | - | - | - | - | MSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MSU | UM |
|---|---|---|
First Downs | ||
| Total | 17 | 27 |
| Rushing | 7 | 7 |
| Passing | 10 | 18 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 175 | 111 |
| Attempts | 33 | 39 |
| Avg. Per Rush | 5.3 | 2.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 183 | 141 |
| Yds. Lost | 8 | 30 |
Passing | ||
| Total (Net) | 166 | 385 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 33 - 44 - 1 |
| Avg / Att | 5.7 | 8.8 |
| Avg / Comp. | 11.1 | 11.7 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 341 | 496 |
| Plays | 62 | 83 |
| Avg. / Play | 5.5 | 6.0 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-27 | 9-70 |
Punting | ||
| Punts - Yds. | 5-180 | 3-79 |
| Avg. / Punt | 36.0 | 26.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-26-0 |
| Punt: Avg. / Return | NaN | 6.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-4-0 |
| Kickoff: Avg. / Return | NaN | 2.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 1-26-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:54 | 35:06 |
| 3rd. Down Conv. | 5 of 13 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 6-6 |
| Sacks: Total - Yds. | 2-12 | 2-8 |
| PAT: Total - Made | 1-3 | 4-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Compson | 15 | 29 | 166 | 1 | 1 | 47 | 2 |
| Totals | 15 | 29 | 166 | 1 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 32 | 43 | 384 | 4 | 1 | 40 | 2 |
Josh Paffhausen | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 44 | 385 | 4 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Engelking | 24 | 126 | 0 | 126 | 1 | 18 | 5.2 |
Compson | 7 | 30 | 8 | 22 | 0 | 20 | 3.1 |
Hopkins | 1 | 26 | 0 | 26 | 1 | 26 | 26 |
Lewis | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 33 | 183 | 8 | 175 | 3 | 26 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Josh Branen | 12 | 76 | 0 | 76 | 1 | 25 | 6.3 |
Kelly Stensrud | 12 | 36 | 2 | 34 | 0 | 6 | 2.8 |
Dave Dickenson | 13 | 29 | 17 | 12 | 1 | 9 | 0.9 |
Dallas Neil | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Brian Gales | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 141 | 30 | 111 | 2 | 25 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hopkins | 7 | 80 | 0 | 19 |
Lewis | 3 | 61 | 1 | 47 |
Harry | 2 | 19 | 0 | 16 |
Engelking | 2 | 3 | 0 | 2 |
Morgan | 1 | 3 | 0 | 3 |
| Totals | 15 | 166 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Douglass | 13 | 208 | 1 | 40 |
Mike Erhardt | 6 | 63 | 2 | 27 |
Matt Wells | 7 | 57 | 1 | 16 |
Kelly Stensrud | 5 | 56 | 0 | 22 |
David Henkel | 1 | 5 | 0 | 5 |
Josh Branen | 1 | -4 | 0 | 0 |
| Totals | 33 | 385 | 4 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Pepper | 5 | 12 | 17 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Mark Grimmer | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Scott Matthews | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jason Sawicki | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Devlan Geddes | 3 | 5 | 8 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Rodney Ellis | 2 | 5 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mike Nye | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Omar Turner | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Jared Lucero | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Neal Smith | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jason Hicks | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tyson Tucker | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Eric Robb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ty O'connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kenyatte Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chip Hobbs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Rollins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Tripp | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan Harris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
B. McElmurry | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-26 | - | - | - |
David Sirmon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
S. Goicoechea | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jason Crebo | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Bouchee | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corey Falls | 2 | 2 | 4 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Randy Riley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marty Duffin | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Ryan Palma | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Temple | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan Thompson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Hazel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade Scates | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melone | 5 | 180 | 36.0 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dallas Neil | 3 | 79 | 26.3 | 30 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Groshelle | 1 | 01:29 | 25 | good |
Groshelle | 2 | 01:03 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Omar Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan Dolan | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Douglass | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Stensrud | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
B. McElmurry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Compson | 0 | 0 | 1 | 1 | 0 | 0 |
Groshelle | 3 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dave Dickenson | 0 | 0 | 0 | 0 | 1 | 1 |
Andy Larson | 5 | 4 | 0 | 0 | 0 | 0 |
Raul Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Kenyatte Morgan |
| 2 | Engelking |
| 3 | Compson |
| 4 | Rodney Ellis |
| 6 | Hopkins |
| 7 | Lewis |
| 8 | Chip Hobbs |
| 9 | Harry |
| 10 | Morgan |
| 11 | Omar Turner |
| 12 | Melone |
| 13 | Groshelle |
| 14 | Mark Grimmer |
| 15 | Tyson Tucker |
| 16 | Scott Matthews |
| 23 | Jared Lucero |
| 24 | Mark Rollins |
| 26 | Dylan Tripp |
| 44 | Morgan Harris |
| 48 | Neal Smith |
| 50 | Eric Robb |
| 53 | Jason Sawicki |
| 58 | Jason Hicks |
| 62 | Mike Nye |
| 63 | Ty O'Connor |
| 87 | Brian Pepper |
| 92 | Devlan Geddes |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Justin Hazel |
| 5 | Matt Wells |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 14 | Ryan Palma |
| 15 | Dave Dickenson |
| 17 | Josh Paffhausen |
| 19 | Mike Temple |
| 21 | Josh Branen |
| 23 | Joe Douglass |
| 30 | Kelly Stensrud |
| 32 | Dallas Neil |
| 33 | Brian Gales |
| 34 | B. McElmurry |
| 37 | Jason Crebo |
| 42 | Mike Bouchee |
| 43 | Randy Riley |
| 45 | David Sirmon |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 70 | Marty Duffin |
| 85 | David Henkel |
| 88 | Raul Pacheco |
| 90 | Corey Falls |
| 93 | Ryan Thompson |
| 98 | Wade Scates |



