Stephen F. Austin vs Montana
12/9/1995
Washington-Grizzly
Stephen F. Austin
11-2

14
Final
70

Montana
12-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 14 | 21 | 28 | 7 | 70 |
SFA: PASS - James Ritchey (136); RUSH - Leonard Harris (43); REC - Chris Jefferson (94)
UM: PASS - (370); RUSH - (58); REC - (127)
Date: 12/9/1995
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 1:35 am
Attendance: 18523
Duration: 3:25
Kickoff Time: 10:05 am
Temperature: 6
Weather: Cloudy
Wind: 10-12 NE
Scoring Summary
- | - | - | - | - | SFA | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SFA | UM |
|---|---|---|
First Downs | ||
| Total | 15 | 38 |
| Rushing | 7 | 12 |
| Passing | 6 | 23 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 52 | 196 |
| Attempts | 35 | 42 |
| Avg. Per Rush | 1.5 | 4.7 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 96 | 210 |
| Yds. Lost | 44 | 14 |
Passing | ||
| Total (Net) | 212 | 473 |
| Comp.-Att.-Int. | 10 - 31 - 2 | 31 - 48 - 0 |
| Avg / Att | 6.8 | 9.9 |
| Avg / Comp. | 21.2 | 15.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 264 | 669 |
| Plays | 66 | 90 |
| Avg. / Play | 4.0 | 7.4 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 10-86 | 9-80 |
Punting | ||
| Punts - Yds. | 6-168 | 2-70 |
| Avg. / Punt | 28.0 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 8-125-0 | 3-60-0 |
| Kickoff: Avg. / Return | 15.6 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:41 | 35:19 |
| 3rd. Down Conv. | 4 of 15 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 10-10 |
| Sacks: Total - Yds. | 1-1 | 5-39 |
| PAT: Total - Made | 2-2 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
James Ritchey | 8 | 27 | 136 | 0 | 2 | 49 | 5 |
Mike Quinn | 2 | 4 | 76 | 0 | 0 | 65 | 0 |
| Totals | 10 | 31 | 212 | 0 | 2 | 65 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Dickenson | 25 | 36 | 370 | 5 | 0 | 36 | 1 |
Brian Ah Yat | 4 | 8 | 68 | 0 | 0 | 27 | 0 |
Josh Paffhausen | 2 | 4 | 35 | 0 | 0 | 18 | 0 |
| Totals | 31 | 48 | 473 | 5 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leonard Harris | 19 | 44 | 1 | 43 | 2 | 7 | 2.3 |
Dameian Valley | 5 | 32 | 2 | 30 | 0 | 15 | 6 |
Calius Norwood | 2 | 16 | 0 | 16 | 0 | 13 | 8 |
James Ritchey | 8 | 4 | 40 | -36 | 0 | 2 | -4.5 |
Kevin Goodwin | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 96 | 44 | 52 | 2 | 15 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Josh Branen | 8 | 58 | 0 | 58 | 1 | 16 | 7.2 |
Chris Morton | 10 | 51 | 1 | 50 | 2 | 15 | 5 |
Brian Gales | 10 | 46 | 0 | 46 | 1 | 23 | 4.6 |
Dave Dickenson | 4 | 21 | 2 | 19 | 1 | 13 | 4.8 |
Josh Paffhausen | 3 | 20 | 6 | 14 | 0 | 15 | 4.7 |
Brian Ah Yat | 4 | 7 | 4 | 3 | 0 | 7 | 0.8 |
Kelly Stensrud | 3 | 7 | 1 | 6 | 0 | 5 | 2 |
| Totals | 42 | 210 | 14 | 196 | 5 | 23 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Jefferson | 5 | 94 | 0 | 49 |
Kevin Goodwin | 2 | 87 | 0 | 65 |
Brandon Walker | 1 | 13 | 0 | 13 |
M. Oyedakun | 1 | 9 | 0 | 9 |
Mikhael Ricks | 1 | 9 | 0 | 9 |
| Totals | 10 | 212 | 0 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Douglass | 8 | 127 | 1 | 33 |
Matt Wells | 6 | 62 | 0 | 12 |
Josh Branen | 3 | 59 | 0 | 36 |
Mike Erhardt | 3 | 47 | 2 | 24 |
Justin Olsen | 2 | 45 | 0 | 27 |
Raul Pacheco | 2 | 36 | 1 | 20 |
Nathan Dolan | 1 | 23 | 1 | 23 |
Chris Morton | 1 | 18 | 0 | 18 |
Brian Gales | 1 | 17 | 0 | 17 |
Larry Tofanelli | 1 | 17 | 0 | 17 |
Kelly Stensrud | 2 | 16 | 0 | 15 |
Eleu Kane | 1 | 6 | 0 | 6 |
| Totals | 31 | 473 | 5 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
C. Love | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
J. Speights | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
R. Powell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
K. Reynolds | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
D. Bell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
T. Homes | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
J. Trotter | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
C. James | 1 | 4 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
James Kern | 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
L. Echols | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
R. Weathers | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
D. Bayer | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pat House | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
E. Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
B. Walker | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Hedapeth | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
E. Garner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Locklear | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
G. Axelrod | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
K. Haggerty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Thompson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Jefferson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
B. McElmurry | 1 | 10 | 11 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Jason Crebo | 3 | 8 | 11 | 3.5 / 13 | 1.5 / 11 | - | - / - | - | 1 | - | - |
Ryan Palma | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mike Bouchee | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Corey Falls | 4 | 2 | 6 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
S. Goicoechea | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Josh Remington | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Y. Manzanarez | 1 | 3 | 4 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Marty Duffin | - | 4 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mark Hampe | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Thompson | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Temple | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jake Dennehy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Jenkins | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Sirmon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Fitzgerald | - | 2 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Brian Toone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Hazel | - | 1 | 1 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Justin Gaines | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randy Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Hart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Lorentz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Manzanarez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitch Ashley | 6 | 168 | 28.0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kelly Stensrud | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 |
Dallas Neil | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brandon Walker | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Robert Weathers | 0 | 0 | 0 | 3 | 38 | 14 | 0 | 0 | 0 |
Pat House | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
R. Brown | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
K. Haggerty | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Josh Branen | 0 | 0 | 0 | 3 | 60 | 23 | 0 | 0 | 0 |
Justin Hazel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
B. McElmurry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brian Minton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Larson | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | E. Jones |
| 2 | Leonard Harris |
| 3 | J. Speights |
| 4 | James Ritchey |
| 5 | D. Bell |
| 6 | Dameian Valley |
| 7 | Kevin Goodwin |
| 8 | Calius Norwood |
| 9 | B. Walker |
| 10 | Mike Quinn |
| 11 | Chris Jefferson |
| 12 | M. Oyedakun |
| 13 | Brandon Walker |
| 14 | MiKhael Ricks |
| 15 | Mitch Ashley |
| 16 | Brian Minton |
| 17 | Robert Weathers |
| 19 | Pat House |
| 21 | R. Johnson |
| 22 | R. Brown |
| 26 | K. Haggerty |
| 27 | T. Homes |
| 29 | R. Powell |
| 33 | B. Thompson |
| 36 | L. Echols |
| 40 | J. Trotter |
| 43 | K. Reynolds |
| 45 | R. Weathers |
| 47 | D. Hedapeth |
| 53 | C. Love |
| 56 | C. James |
| 62 | E. Garner |
| 73 | James Kern |
| 76 | D. Bayer |
| 81 | C. Jefferson |
| 91 | J. Locklear |
| 94 | G. Axelrod |

# | Player |
|---|---|
| 1 | Nathan Dolan |
| 2 | Justin Hazel |
| 5 | Matt Wells |
| 6 | Justin Gaines |
| 8 | Mike Erhardt |
| 9 | S. Goicoechea |
| 14 | Ryan Palma |
| 15 | Dave Dickenson |
| 16 | Brian Ah Yat |
| 17 | Josh Paffhausen |
| 19 | Mike Temple |
| 21 | Josh Branen |
| 23 | Joe Douglass |
| 27 | Jake Dennehy |
| 28 | Justin Olsen |
| 30 | Kelly Stensrud |
| 32 | Dallas Neil |
| 33 | Brian Gales |
| 34 | B. McElmurry |
| 37 | Jason Crebo |
| 38 | Larry Tofanelli |
| 39 | Paul Jenkins |
| 40 | Chris Morton |
| 41 | Mark Hampe |
| 42 | Mike Bouchee |
| 43 | Randy Riley |
| 44 | Josh Remington |
| 45 | David Sirmon |
| 46 | Greg Fitzgerald |
| 47 | Andy Larson |
| 50 | Y. Manzanarez |
| 58 | Eric Hart |
| 70 | Marty Duffin |
| 87 | Eleu Kane |
| 88 | Raul Pacheco |
| 89 | Brian Toone |
| 90 | Corey Falls |
| 93 | Ryan Thompson |
| 97 | Mike Lorentz |
| 99 | Eric Manzanarez |



