Cal Poly vs Montana
9/14/1996
Washington-Grizzly
Cal Poly
0-2

0
Final
43

Montana
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | 0 | 0 | 15 | 43 |
CP: PASS - Alli Abrew (221); RUSH - Mike Allhouse (20); REC - Kamil Loud (130)
UM: PASS - ah yat, brian (271); RUSH - branen, josh (55); REC - pacheco, raul (153)
Date: 9/14/1996
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 18169
Temperature: 57
Weather: Cloudy
Wind: 0-5
Scoring Summary
- | - | - | - | - | CP | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CP | UM |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 1 | 8 |
| Passing | 14 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 33 | 137 |
| Attempts | 25 | 34 |
| Avg. Per Rush | 1.3 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 70 | 150 |
| Yds. Lost | 37 | 13 |
Passing | ||
| Total (Net) | 321 | 290 |
| Comp.-Att.-Int. | 24 - 54 - 2 | 17 - 37 - 3 |
| Avg / Att | 5.9 | 7.8 |
| Avg / Comp. | 13.4 | 17.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 354 | 427 |
| Plays | 79 | 71 |
| Avg. / Play | 4.5 | 6.0 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 13-110 | 6-59 |
Punting | ||
| Punts - Yds. | 10-371 | 5-217 |
| Avg. / Punt | 37.1 | 43.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 8-112-1 |
| Punt: Avg. / Return | 1.5 | 14.0 |
| Kickoff: Total - Yds. - TDs | 7-156-0 | 1-28-0 |
| Kickoff: Avg. / Return | 22.3 | 28.0 |
| INT: Total - Yds. - TDs | 3-30-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:37 | 27:23 |
| 3rd. Down Conv. | 4 of 20 | 4 of 16 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alli Abrew | 16 | 34 | 221 | 0 | 1 | 43 | 0 |
Nate Ecklund | 8 | 20 | 100 | 0 | 1 | 47 | 0 |
| Totals | 24 | 54 | 321 | 0 | 2 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 14 | 31 | 271 | 4 | 3 | 47 | 0 |
| Rowell, Darren | 3 | 6 | 19 | 0 | 0 | 8 | 0 |
| Totals | 17 | 37 | 290 | 4 | 3 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mike Allhouse | 11 | 34 | 14 | 20 | 0 | 14 | 1.8 |
Craig Young | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
Nate Ecklund | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Alli Abrew | 6 | 7 | 23 | -16 | 0 | 4 | -2.7 |
K. Washington | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 25 | 70 | 37 | 33 | 0 | 14 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 12 | 55 | 0 | 55 | 0 | 10 | 4.6 |
| Gales, Brian | 11 | 37 | 2 | 35 | 0 | 13 | 3.2 |
| Ah Yat, Brian | 6 | 32 | 10 | 22 | 0 | 20 | 3.7 |
| Sanders, Nate | 5 | 26 | 1 | 25 | 1 | 20 | 5 |
| Totals | 34 | 150 | 13 | 137 | 1 | 20 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kamil Loud | 7 | 130 | 0 | 47 |
John Peck | 6 | 76 | 0 | 13 |
Ryan Thomas | 4 | 67 | 0 | 43 |
Mark Milligan | 1 | 25 | 0 | 25 |
Craig Young | 2 | 14 | 0 | 9 |
Malik Orr | 1 | 6 | 0 | 6 |
Mike Allhouse | 3 | 3 | 0 | 3 |
| Totals | 24 | 321 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 6 | 153 | 2 | 47 |
| Watkins, Jeremy | 3 | 56 | 0 | 42 |
| Douglass, Joe | 3 | 53 | 0 | 35 |
| Erhardt, Mike | 2 | 14 | 1 | 15 |
| Branen, Josh | 1 | 9 | 1 | 9 |
| Sanders, Nate | 1 | 5 | 0 | 5 |
| Gales, Brian | 1 | 0 | 0 | 0 |
| Totals | 17 | 290 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kiko Griffin | 1 | 9 | 10 | - / - | - / - | - | - / - | 3-30 | - | - | - |
James Lobardi | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brett Sagaser | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chris Rainey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kavon Conright | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Trotter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ed Wynn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rico Felice | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andy Sverchek | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
A. Parkinson | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tony Faxon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Higgins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tom Vorhees | - | 2 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Brad Knowles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
58 | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Hewitt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Lombardi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
F. Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andy Guyader | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wes Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andy Nicholson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duffy Moran | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Matt Oliver | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juan Gonzalez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamil Loud | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McElmurry, Blaine | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Crebo, Jason | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
| Goicoechea, Sean | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Remington, Josh | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-6 | - | - | - |
| Fitzgerald, Greg | 5 | 1 | 6 | - / - | 1 / 5 | - | - / - | 1-6 | - | - | - |
| Gaines, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Bouchee, Mike | - | 4 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Sirmon, David | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
| Toone, Brian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Di'onte Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Riley, Randy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
| Buehler, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hart, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Manzanarez, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hazel, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ivey, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
James Howell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hampe, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Curry, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Falls, Corey | 1 | - | 1 | - / - | 1 / 10 | 1 | - / - | - | - | - | - |
| Thompson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Williams | 10 | 371 | 37.1 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 5 | 217 | 43.4 | 53 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alan Bielke | 2 | 07:29 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 3 | 03:56 | 43 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ed Wynn | 2 | 3 | 3 | 1 | 20 | 20 | 0 | 0 | 0 |
Mike Allhouse | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Craig Young | 0 | 0 | 0 | 5 | 113 | 28 | 0 | 0 | 0 |
Ed Wynn | 2 | 3 | 3 | 1 | 20 | 20 | 0 | 0 | 0 |
Kiko Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Woods, Trevor | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass, Joe | 6 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 1 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Nate | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
| Remington, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Fitzgerald, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
David Henkel | 1 | 1 | 0 | 0 | 0 | 0 |
Andy Larson | 4 | 4 | 0 | 0 | 0 | 0 |
| Pacheco, Raul | 0 | 0 | 0 | 0 | 1 | 1 |
| Colter, D.J. | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Kavon Conright |
| 2 | Mike Allhouse |
| 3 | Nate Ecklund |
| 4 | K. Washington |
| 5 | Kamil Loud |
| 6 | Alli Abrew |
| 7 | Craig Young |
| 8 | Ryan Thomas |
| 9 | J. Trotter |
| 10 | Brett Sagaser |
| 11 | David Lombardi |
| 12 | John Peck |
| 13 | Mark Milligan |
| 14 | F. Anderson |
| 15 | James Lobardi |
| 16 | Mike Williams |
| 17 | Andy Guyader |
| 18 | Alan Bielke |
| 19 | Wes Johnson |
| 20 | Malik Orr |
| 21 | Ed Wynn |
| 25 | Andy Nicholson |
| 31 | Kiko Griffin |
| 42 | Duffy Moran |
| 46 | Ryan Higgins |
| 47 | Tom Vorhees |
| 48 | Brad Knowles |
| 51 | Rico Felice |
| 58 | 58 |
| 61 | Matt Oliver |
| 74 | Chris Rainey |
| 90 | John Hewitt |
| 94 | Andy Sverchek |
| 95 | Juan Gonzalez |
| 97 | A. Parkinson |
| 99 | Tony Faxon |

# | Player |
|---|---|
| 1 | Di'Onte Smith |
| 2 | Hazel, Justin |
| 3 | Ivey, Billy |
| 4 | Watkins, Jeremy |
| 6 | Gaines, Justin |
| 7 | Woods, Trevor |
| 8 | Erhardt, Mike |
| 9 | Goicoechea, Sean |
| 10 | Ah Yat, Brian |
| 12 | Rowell, Darren |
| 19 | David Henkel |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Douglass, Joe |
| 27 | James Howell |
| 29 | Dennehy, Jake |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 34 | McElmurry, Blaine |
| 37 | Crebo, Jason |
| 41 | Hampe, Mark |
| 42 | Bouchee, Mike |
| 43 | Riley, Randy |
| 44 | Remington, Josh |
| 45 | Sirmon, David |
| 46 | Fitzgerald, Greg |
| 47 | Andy Larson |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 58 | Hart, Eric |
| 61 | Curry, Scott |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 89 | Toone, Brian |
| 90 | Falls, Corey |
| 91 | Colter, D.J. |
| 93 | Thompson, Ryan |
| 99 | Manzanarez, Eric |



