Idaho State vs Montana
10/12/1996
Washington-Grizzly
Idaho State
3-3 , 1-2

19
Final
43

Montana
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 7 | 0 | 19 |
![]() | 14 | 7 | 8 | 14 | 43 |
ISU: PASS - Shane Griggs (176); RUSH - Craig Joseph (52); REC - Elliot Giles (84)
UM: PASS - ah yat, brian (385); RUSH - branen, josh (108); REC - douglass, joe (168)
Date: 10/12/1996
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 18868
Duration: 3:21
Temperature: 50
Weather: Broken clouds
Wind: 5
Scoring Summary
- | - | - | - | - | ISU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ISU | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 7 | 6 |
| Passing | 9 | 17 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 129 | 155 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 3.2 | 4.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 182 | 193 |
| Yds. Lost | 53 | 38 |
Passing | ||
| Total (Net) | 194 | 385 |
| Comp.-Att.-Int. | 17 - 42 - 3 | 24 - 39 - 1 |
| Avg / Att | 4.6 | 9.9 |
| Avg / Comp. | 11.4 | 16.0 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 323 | 540 |
| Plays | 82 | 74 |
| Avg. / Play | 3.9 | 7.3 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 9-68 | 8-86 |
Punting | ||
| Punts - Yds. | 9-396 | 5-224 |
| Avg. / Punt | 44.0 | 44.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 7-88-1 |
| Punt: Avg. / Return | 2.0 | 12.6 |
| Kickoff: Total - Yds. - TDs | 7-158-0 | 3-44-0 |
| Kickoff: Avg. / Return | 22.6 | 14.7 |
| INT: Total - Yds. - TDs | 1-3-0 | 3-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 7 of 20 | 5 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-0 | 6-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shane Griggs | 16 | 41 | 176 | 2 | 3 | 26 | 0 |
Justin Young | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 17 | 42 | 194 | 2 | 3 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 24 | 39 | 385 | 5 | 1 | 46 | 0 |
| Totals | 24 | 39 | 385 | 5 | 1 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shane Griggs | 17 | 96 | 50 | 46 | 1 | 28 | 2.7 |
Craig Joseph | 12 | 53 | 1 | 52 | 0 | 9 | 4.3 |
C. Bradshaw | 10 | 34 | 2 | 32 | 0 | 8 | 3.2 |
Troy Bell | 1 | -1 | 0 | -1 | 0 | 0 | -1 |
| Totals | 40 | 182 | 53 | 129 | 1 | 28 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 19 | 108 | 0 | 108 | 0 | 16 | 5.7 |
| Sanders, Nate | 3 | 35 | 0 | 35 | 0 | 23 | 11.7 |
| Ah Yat, Brian | 8 | 30 | 29 | 1 | 0 | 18 | 0.1 |
| Gales, Brian | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
| Pacheco, Raul | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 35 | 193 | 38 | 155 | 0 | 23 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Elliot Giles | 5 | 84 | 1 | 26 |
Justin Young | 5 | 56 | 1 | 24 |
Ray Felts | 2 | 22 | 0 | 25 |
Shane Griggs | 1 | 18 | 0 | 18 |
Kirk Clifford | 1 | 8 | 0 | 8 |
Mitch Berg | 1 | 5 | 0 | 5 |
Robert McBride | 1 | 2 | 0 | 2 |
Troy Bell | 1 | -1 | 0 | 0 |
| Totals | 17 | 194 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Douglass, Joe | 9 | 168 | 3 | 46 |
| Pacheco, Raul | 6 | 133 | 0 | 51 |
| Erhardt, Mike | 5 | 69 | 1 | 22 |
| Branen, Josh | 2 | 8 | 1 | 10 |
| Paffhausen, Josh | 2 | 7 | 0 | 4 |
| Totals | 24 | 385 | 5 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Telly Lockette | 7 | 4 | 11 | - / - | 2 / 8 | - | 1 / - | - | 1 | - | - |
Raven Battle | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Josh Hays | 4 | 5 | 9 | - / - | 1.5 / 3 | - | - / - | - | - | - | - |
Trevor Bell | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Fullwood | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eric Johnson | 3 | 1 | 4 | 1 / 9 | 1 / 14 | 2 | - / - | - | 1 | - | - |
Jermaine Johns | - | 4 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Miregi Huma | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Barnes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sy Farris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leon Maycock | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Travis Hansen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tom Stone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zack Lee | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jaxon Ernst | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Troy Bell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Pinkney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Shepard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Elgaaen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frank Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Felts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Driscoll | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duane Riggs | - | 1 | 1 | - / - | 0.5 / 1 | - | - / - | - | - | - | - |
Jake Berry | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goicoechea, Sean | 2 | 9 | 11 | 1 / 3 | 1 / 2 | - | - / - | - | - | - | - |
| Bouchee, Mike | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
| Crebo, Jason | 3 | 4 | 7 | - / - | 1 / 4 | - | - / - | - | - | - | - |
| Sirmon, David | 4 | 3 | 7 | 2 / 3 | 1 / 5 | - | - / - | 1-5 | - | - | - |
| Hazel, Justin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| McElmurry, Blaine | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Remington, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Falls, Corey | 2 | 2 | 4 | - / - | 2 / 17 | - | - / - | - | 2 | - | - |
| Ivey, Billy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Travis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Toone, Brian | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Hampe, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Di'onte Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 1 | - | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
| Riley, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hart, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Ryan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James Ferrell | 9 | 396 | 44.0 | 56 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 5 | 224 | 44.8 | 54 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trevor Bell | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bradshaw | 0 | 0 | 0 | 7 | 158 | 28 | 0 | 0 | 0 |
Jermaine Johns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Woods, Trevor | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass, Joe | 4 | 72 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 2 | 8 | 7 | 1 | 27 | 27 | 0 | 0 | 0 |
| Sanders, Nate | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Dennehy, Jake | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 13 | 13 |
| Walker, Travis | 2 | 8 | 7 | 1 | 27 | 27 | 0 | 0 | 0 |
| Dennehy, Jake | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 13 | 13 |
| McElmurry, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sirmon, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
James Ferrell | 2 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Ah Yat, Brian | 0 | 0 | 0 | 0 | 1 | 1 |
| Douglass, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Larson | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Craig Joseph |
| 2 | Shane Griggs |
| 3 | C. Bradshaw |
| 4 | Justin Young |
| 5 | Telly Lockette |
| 6 | Kirk Clifford |
| 7 | Miregi Huma |
| 8 | Robert McBride |
| 10 | Jaxon Ernst |
| 11 | Mitch Berg |
| 12 | Elliot Giles |
| 14 | James Ferrell |
| 15 | Jason Smith |
| 20 | Troy Bell |
| 23 | Leon Maycock |
| 26 | Joe Barnes |
| 27 | Eric Johnson |
| 28 | A. Pinkney |
| 30 | Chris Shepard |
| 31 | Sy Farris |
| 32 | Anthony Elgaaen |
| 35 | Raven Battle |
| 38 | Travis Hansen |
| 40 | Frank Jones |
| 43 | Jermaine Johns |
| 45 | Trevor Bell |
| 46 | Jake Berry |
| 82 | Ray Felts |
| 90 | Tom Stone |
| 92 | Josh Hays |
| 95 | Chris Driscoll |
| 96 | Duane Riggs |
| 97 | Mike Fullwood |
| 99 | Zack Lee |

# | Player |
|---|---|
| 1 | Di'Onte Smith |
| 2 | Hazel, Justin |
| 3 | Ivey, Billy |
| 6 | Gaines, Justin |
| 7 | Woods, Trevor |
| 8 | Erhardt, Mike |
| 9 | Goicoechea, Sean |
| 10 | Ah Yat, Brian |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Douglass, Joe |
| 29 | Dennehy, Jake |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 34 | McElmurry, Blaine |
| 37 | Crebo, Jason |
| 41 | Hampe, Mark |
| 42 | Bouchee, Mike |
| 43 | Riley, Randy |
| 44 | Remington, Josh |
| 45 | Sirmon, David |
| 46 | Fitzgerald, Greg |
| 47 | Andy Larson |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 58 | Hart, Eric |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 89 | Toone, Brian |
| 90 | Falls, Corey |
| 91 | Colter, D.J. |
| 93 | Thompson, Ryan |
| 95 | Bryant, Kelley |



