Nicholls State vs Montana
11/30/1996
Washington-Grizzly
Nicholls State
8-4

3
Final
48

Montana
12-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 10 | 14 | 7 | 17 | 48 |
NSU: PASS - Brad Zeller (65); RUSH - Nakia Lumar (59); REC - Kip Rhner (25)
UM: PASS - ah yat, brian (363); RUSH - branen, josh (88); REC - olsen, justin (129)
Date: 11/30/1996
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 3:16 pm
Attendance: 13438
Duration: 3:11
Kickoff Time: 12:05 pm
Temperature: 24
Weather: Cloudy
Wind: 10 E
Scoring Summary
- | - | - | - | - | NSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NSU | UM |
|---|---|---|
First Downs | ||
| Total | 8 | 26 |
| Rushing | 4 | 4 |
| Passing | 4 | 20 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 64 | 98 |
| Attempts | 37 | 24 |
| Avg. Per Rush | 1.7 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 104 | 125 |
| Yds. Lost | 40 | 27 |
Passing | ||
| Total (Net) | 65 | 447 |
| Comp.-Att.-Int. | 9 - 24 - 1 | 33 - 53 - 2 |
| Avg / Att | 2.7 | 8.4 |
| Avg / Comp. | 7.2 | 13.5 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 129 | 545 |
| Plays | 61 | 77 |
| Avg. / Play | 2.1 | 7.1 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-64 | 8-68 |
Punting | ||
| Punts - Yds. | 12-420 | 2-67 |
| Avg. / Punt | 35.0 | 33.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 8-93-0 |
| Punt: Avg. / Return | 0.0 | 11.6 |
| Kickoff: Total - Yds. - TDs | 9-148-0 | 2-41-0 |
| Kickoff: Avg. / Return | 16.4 | 20.5 |
| INT: Total - Yds. - TDs | 2-36-0 | 1-57-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:06 | 28:54 |
| 3rd. Down Conv. | 4 of 16 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 1-0 | 8-0 |
| Sacks: Total - Yds. | 3-23 | 5-29 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brad Zeller | 9 | 22 | 65 | 0 | 0 | 17 | 5 |
Corey Lambert | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 24 | 65 | 0 | 1 | 17 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 30 | 48 | 363 | 3 | 2 | 28 | 2 |
| Rowell, Darren | 3 | 5 | 84 | 1 | 0 | 26 | 1 |
| Totals | 33 | 53 | 447 | 4 | 2 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nakia Lumar | 21 | 70 | 11 | 59 | 0 | 9 | 2.8 |
Dennis Burks | 8 | 30 | 0 | 30 | 0 | 8 | 3.8 |
Corey Lambert | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Brad Zeller | 6 | 1 | 29 | -28 | 0 | 1 | -4.7 |
R. Delatte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 104 | 40 | 64 | 0 | 9 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 8 | 88 | 0 | 88 | 2 | 49 | 11 |
| Gales, Brian | 6 | 17 | 2 | 15 | 0 | 6 | 2.5 |
| Ah Yat, Brian | 5 | 11 | 19 | -8 | 0 | 6 | -1.6 |
| Sanders, Nate | 4 | 9 | 1 | 8 | 0 | 4 | 2 |
| Rowell, Darren | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 24 | 125 | 27 | 98 | 2 | 49 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kip Rhner | 4 | 25 | 0 | 11 |
Dain Fontenot | 1 | 17 | 0 | 17 |
J. Poirriere | 1 | 12 | 0 | 12 |
R. Delatte | 1 | 11 | 0 | 11 |
Kajaun Billings | 1 | 1 | 0 | 1 |
Corey Thomas | 1 | -1 | 0 | 0 |
| Totals | 9 | 65 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Olsen, Justin | 8 | 129 | 2 | 26 |
| Douglass, Joe | 10 | 94 | 0 | 14 |
| Pacheco, Raul | 6 | 94 | 2 | 28 |
| Gales, Brian | 1 | 54 | 0 | 54 |
| Paffhausen, Josh | 3 | 37 | 0 | 15 |
| Walker, Travis | 3 | 24 | 0 | 16 |
| Branen, Josh | 1 | 11 | 0 | 11 |
| Watkins, Jeremy | 1 | 4 | 0 | 4 |
| Totals | 33 | 447 | 4 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Patterson | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Q. Sorrell | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
R. Davis | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
A. Saul | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
K. Johnson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
I. Williams | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Emery | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
S. Johnson | 4 | - | 4 | - / - | 2 / 18 | - | - / - | - | 2 | - | - |
M. Edwards | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
E. Vice | 2 | 1 | 3 | 1 / - | - / - | - | - / - | - | 1 | - | - |
R. Marin | 2 | 1 | 3 | 1 / 2 | 2 / 6 | 1 | - / - | - | - | - | - |
J. Ransome | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D. Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Wilson | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-33 | - | - | - |
I. McCaffery | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
J. Nicoll | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Delatte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Honor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
K. Rohner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-57 | - | - | - |
| Crebo, Jason | 3 | 4 | 7 | - / - | 1 / 7 | - | - / - | - | - | - | - |
| Goicoechea, Sean | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Riley, Randy | 2 | 3 | 5 | 1 / 2 | 1.5 / 13 | 1 | - / - | - | - | - | - |
| Remington, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Toone, Brian | 3 | 2 | 5 | 1 / 2 | 1 / 3 | - | - / - | - | - | - | - |
| Ivey, Billy | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Bouchee, Mike | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Sirmon, David | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Lehman, Joe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Neil, Dallas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McElmurry, Blaine | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Wilson, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Ryan | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Di'onte Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hazel, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hampe, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fitzgerald, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Buehler, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Zellick, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Falls, Corey | - | 1 | 1 | - / - | 0.5 / 5 | - | - / - | - | - | - | - |
| Colter, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Manzanarez, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Quinn Guidry | 11 | 420 | 38.2 | 48 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 2 | 67 | 33.5 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Diel | 1 | 00:14 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 1 | 07:29 | 41 | good |
Andy Larson | 4 | 01:57 | 31 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dain Fontenot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakia Lumar | 0 | 0 | 0 | 6 | 107 | 28 | 0 | 0 | 0 |
Kajaun Billings | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Edward Dillon | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
R. Delatte | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
D. Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
R. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Woods, Trevor | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass, Joe | 7 | 90 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
| Dennehy, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Larson | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Quinn Guidry |
| 2 | D. Patterson |
| 3 | Nakia Lumar |
| 4 | Brad Zeller |
| 5 | Corey Lambert |
| 6 | Q. Sorrell |
| 7 | Dennis Burks |
| 8 | Corey Thomas |
| 9 | Kip Rhner |
| 10 | Dain Fontenot |
| 11 | Kajaun Billings |
| 12 | J. Poirriere |
| 13 | Adam Diel |
| 15 | Edward Dillon |
| 18 | J. Nicoll |
| 24 | R. Delatte |
| 27 | K. Johnson |
| 31 | D. Williams |
| 32 | R. Wilson |
| 34 | R. Honor |
| 41 | E. Vice |
| 42 | R. Davis |
| 44 | A. Saul |
| 46 | I. Williams |
| 53 | I. McCaffery |
| 55 | J. Emery |
| 58 | S. Johnson |
| 79 | R. Marin |
| 87 | K. Rohner |
| 92 | J. Ransome |
| 98 | M. Edwards |

# | Player |
|---|---|
| 1 | Di'Onte Smith |
| 2 | Hazel, Justin |
| 3 | Ivey, Billy |
| 4 | Watkins, Jeremy |
| 7 | Woods, Trevor |
| 9 | Goicoechea, Sean |
| 10 | Ah Yat, Brian |
| 12 | Rowell, Darren |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Douglass, Joe |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 34 | McElmurry, Blaine |
| 37 | Crebo, Jason |
| 41 | Hampe, Mark |
| 42 | Bouchee, Mike |
| 43 | Riley, Randy |
| 44 | Remington, Josh |
| 45 | Sirmon, David |
| 46 | Fitzgerald, Greg |
| 47 | Andy Larson |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 73 | Zellick, Jeff |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 89 | Toone, Brian |
| 90 | Falls, Corey |
| 91 | Colter, D.J. |
| 93 | Thompson, Ryan |
| 95 | Bryant, Kelley |
| 99 | Manzanarez, Eric |



