Troy State vs Montana
12/14/1996
Washington-Grizzly
Troy State
12-2

7
Final
70

Montana
14-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 14 | 24 | 17 | 15 | 70 |
TS: PASS - Stan Davis (7); RUSH - Terrell Smith (22); REC - Arrid Gregory (24)
UM: PASS - ah yat, brian (295); RUSH - branen, josh (91); REC - douglass, joe (122)
Date: 12/14/1996
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 3:33 pm
Attendance: 18367
Duration: 3:28
Kickoff Time: 12:05 pm
Temperature: 30
Weather: Cloudy
Scoring Summary
- | - | - | - | - | TS | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TS | UM |
|---|---|---|
First Downs | ||
| Total | 11 | 24 |
| Rushing | 4 | 10 |
| Passing | 7 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 41 | 92 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 1.2 | 2.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 100 | 176 |
| Yds. Lost | 59 | 84 |
Passing | ||
| Total (Net) | 12 | 454 |
| Comp.-Att.-Int. | 15 - 41 - 2 | 27 - 45 - 1 |
| Avg / Att | 0.3 | 10.1 |
| Avg / Comp. | 0.8 | 16.8 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 53 | 546 |
| Plays | 75 | 87 |
| Avg. / Play | 0.7 | 6.3 |
| Fumbles - Lost | 7-4 | 3-2 |
| Penalties - Yds. | 4-31 | 3-15 |
Punting | ||
| Punts - Yds. | 9-357 | 3-116 |
| Avg. / Punt | 39.7 | 38.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 6-54-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 10-213-0 | 2-36-0 |
| Kickoff: Avg. / Return | 21.3 | 18.0 |
| INT: Total - Yds. - TDs | 1-16-1 | 2-67-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:19 | 30:41 |
| 3rd. Down Conv. | 6 of 18 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-0 | 11-0 |
| Sacks: Total - Yds. | 10-77 | 5-45 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stan Davis | 14 | 39 | 7 | 0 | 2 | 14 | 4 |
Adam Russell | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
Jerome Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 41 | 12 | 0 | 2 | 14 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 22 | 40 | 295 | 4 | 1 | 36 | 8 |
| Rowell, Darren | 5 | 5 | 159 | 2 | 0 | 76 | 2 |
| Totals | 27 | 45 | 454 | 6 | 1 | 76 | 10 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terrell Smith | 2 | 22 | 0 | 22 | 0 | 21 | 11 |
Stan Davis | 6 | 20 | 34 | -14 | 0 | 12 | -2.3 |
Steven Kelly | 4 | 19 | 0 | 19 | 0 | 8 | 4.8 |
Tony Danelson | 4 | 15 | 0 | 15 | 0 | 7 | 3.8 |
Arrid Gregory | 7 | 12 | 2 | 10 | 0 | 5 | 1.4 |
Daniel Griffin | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
M. Stringer | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Joe Jackson | 3 | 2 | 3 | -1 | 0 | 2 | -0.3 |
Jerome Phillips | 3 | 1 | 18 | -17 | 0 | 1 | -5.7 |
Wes Garnet | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 100 | 59 | 41 | 0 | 21 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 9 | 91 | 0 | 91 | 1 | 28 | 10.1 |
| Sanders, Nate | 14 | 36 | 4 | 32 | 0 | 9 | 2.3 |
| Gales, Brian | 6 | 27 | 3 | 24 | 1 | 9 | 4 |
| Rowell, Darren | 4 | 13 | 22 | -9 | 0 | 7 | -2.2 |
| Ah Yat, Brian | 9 | 9 | 55 | -46 | 0 | 9 | -5.1 |
| Totals | 42 | 176 | 84 | 92 | 2 | 28 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arrid Gregory | 3 | 24 | 0 | 13 |
Ryan Pearson | 2 | 20 | 0 | 10 |
Jeff Hammond | 1 | 14 | 0 | 14 |
Letrell Brown | 1 | 12 | 0 | 12 |
C. Williams | 2 | 10 | 0 | 11 |
Jack Hamilton | 1 | 5 | 0 | 5 |
M. Stringer | 2 | 2 | 0 | 1 |
Mareno Philyaw | 1 | 2 | 0 | 2 |
Andy Swafford | 1 | 2 | 0 | 2 |
Joe Jackson | 1 | -7 | 0 | 0 |
| Totals | 15 | 84 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Douglass, Joe | 8 | 122 | 1 | 36 |
| Sanders, Nate | 2 | 85 | 1 | 76 |
| Pacheco, Raul | 4 | 60 | 1 | 31 |
| Paffhausen, Josh | 4 | 47 | 0 | 26 |
| Woods, Trevor | 1 | 39 | 0 | 39 |
| Walker, Travis | 1 | 39 | 0 | 39 |
| Branen, Josh | 2 | 29 | 1 | 21 |
| Erhardt, Mike | 3 | 26 | 1 | 13 |
| Olsen, Justin | 1 | 22 | 1 | 22 |
| Gales, Brian | 1 | 11 | 0 | 11 |
| Totals | 27 | 480 | 6 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
S. Black | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
S. Stuckey | 4 | 3 | 7 | 2 / 7 | 1 / 13 | - | - / - | - | - | - | - |
R. Lowe | 3 | 4 | 7 | 1 / 2 | 3 / 21 | - | - / - | - | - | - | - |
W. Smith | 3 | 3 | 6 | - / - | 1 / 10 | - | 1 / - | - | - | - | - |
P. Lyons | 3 | 3 | 6 | 1 / 2 | 2 / 9 | 1 | - / - | 1-16 | 1 | - | - |
R. Graham | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
K. Cox | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
D. Watson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
F. Jones | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
A. Raoo | 3 | 1 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
G. Shamburger | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
L. Thomas | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
C. Johnson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D. Shipman | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Ivory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. McClain | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Lucas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Judge | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Walker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Dempsey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Uberroth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Hamilton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
S. Murry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Varril | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crebo, Jason | 3 | 4 | 7 | - / - | 1 / 2 | 1 | - / - | - | - | - | - |
| Remington, Josh | 2 | 4 | 6 | 1 / 1 | - / - | 1 | - / - | 1-5 | - | - | - |
| Jollymore, Rylan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Manzanarez, Eric | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Hazel, Justin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| McElmurry, Blaine | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
| Jenkins, Paul | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Riley, Randy | 2 | 2 | 4 | 1 / 3 | 1 / 17 | - | 1 / - | - | - | - | - |
| Goicoechea, Sean | 1 | 2 | 3 | - / - | - / - | - | 1 / - | 1-62 | - | - | - |
| Hampe, Mark | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Ryan | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Di'onte Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Bouchee, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sirmon, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 2 | - | 2 | - / - | 1 / 9 | - | - / - | - | - | - | - |
| Hart, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Toone, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Robinson, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ivey, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gaines, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Laslovich, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Neil, Dallas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wes Garnet | 9 | 357 | 39.7 | 55 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 3 | 116 | 38.7 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Larson | 2 | 00:05 | 25 | good |
Andy Larson | 3 | 02:53 | 25 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Pearson | 1 | 0 | 0 | 2 | 81 | 66 | 0 | 0 | 0 |
Arrid Gregory | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
M. Stringer | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
A. Swafford | 0 | 0 | 0 | 5 | 76 | 20 | 0 | 0 | 0 |
Ryan Pearson | 1 | 0 | 0 | 2 | 81 | 66 | 0 | 0 | 0 |
Jeff Hammond | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
P. Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Douglass, Joe | 3 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 3 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 2 | 36 | 24 | 0 | 0 | 0 |
| Goicoechea, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 |
| Remington, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Huercamp | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Olsen, Justin | 0 | 0 | 0 | 0 | 1 | 1 |
Andy Larson | 8 | 8 | 0 | 0 | 0 | 0 |
| Bryant, Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | J. Terrell |
| 2 | Arrid Gregory |
| 3 | D. Shipman |
| 4 | Joe Jackson |
| 5 | M. Stringer |
| 6 | Wes Garnet |
| 7 | Jerome Phillips |
| 8 | Steven Kelly |
| 9 | Terrell Smith |
| 10 | Stan Davis |
| 11 | A. Swafford |
| 12 | Daniel Griffin |
| 13 | Tony Danelson |
| 14 | Adam Russell |
| 15 | G. Shamburger |
| 16 | C. Ivory |
| 18 | L. Thomas |
| 20 | S. Black |
| 21 | R. Graham |
| 23 | A. Dempsey |
| 25 | K. Cox |
| 26 | Ryan Pearson |
| 27 | C. Williams |
| 28 | Mareno Philyaw |
| 29 | Letrell Brown |
| 30 | Andy Swafford |
| 31 | Jeff Hammond |
| 32 | Jack Hamilton |
| 34 | Matt Huercamp |
| 41 | R. Uberroth |
| 43 | S. Stuckey |
| 44 | W. Smith |
| 50 | D. Watson |
| 51 | F. Jones |
| 54 | A. Raoo |
| 63 | A. McClain |
| 68 | T. Varril |
| 76 | A. Lucas |
| 80 | J. Hamilton |
| 89 | R. Lowe |
| 91 | S. Murry |
| 93 | C. Johnson |
| 95 | T. Judge |
| 96 | P. Lyons |
| 99 | R. Walker |

# | Player |
|---|---|
| 1 | Di'Onte Smith |
| 2 | Hazel, Justin |
| 3 | Ivey, Billy |
| 6 | Gaines, Justin |
| 7 | Woods, Trevor |
| 8 | Erhardt, Mike |
| 9 | Goicoechea, Sean |
| 10 | Ah Yat, Brian |
| 11 | Laslovich, Josh |
| 12 | Rowell, Darren |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Douglass, Joe |
| 28 | Olsen, Justin |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 34 | McElmurry, Blaine |
| 37 | Crebo, Jason |
| 39 | Jenkins, Paul |
| 41 | Hampe, Mark |
| 42 | Bouchee, Mike |
| 43 | Riley, Randy |
| 44 | Remington, Josh |
| 45 | Sirmon, David |
| 46 | Fitzgerald, Greg |
| 47 | Andy Larson |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 58 | Hart, Eric |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 89 | Toone, Brian |
| 93 | Thompson, Ryan |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Manzanarez, Eric |



