Cal State Northridge vs Montana
11/1/1997
Washington-Grizzly
Cal State Northridge
4-5 , 2-3

13
Final
21

Montana
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 14 | 7 | 0 | 0 | 21 |
CSN: PASS - Aaron Flowers (214); RUSH - Marcus Harvey (48); REC - Drew Hill (88)
UM: PASS - ah yat, brian (275); RUSH - branen, josh (45); REC - pacheco, raul (84)
Date: 11/1/1997
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 16775
Duration: 3:18
Temperature: 48
Weather: Broken clouds
Wind: 5-10 NE
Scoring Summary
- | - | - | - | - | CSN | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CSN | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 7 | 8 |
| Passing | 9 | 11 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 93 | 28 |
| Attempts | 37 | 26 |
| Avg. Per Rush | 2.5 | 1.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 119 | 84 |
| Yds. Lost | 26 | 56 |
Passing | ||
| Total (Net) | 214 | 303 |
| Comp.-Att.-Int. | 18 - 33 - 3 | 35 - 50 - 0 |
| Avg / Att | 6.5 | 6.1 |
| Avg / Comp. | 11.9 | 8.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 307 | 331 |
| Plays | 70 | 76 |
| Avg. / Play | 4.4 | 4.4 |
| Fumbles - Lost | 0-0 | 5-2 |
| Penalties - Yds. | 11-92 | 11-99 |
Punting | ||
| Punts - Yds. | 4-138 | 5-182 |
| Avg. / Punt | 34.5 | 36.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 2-15-0 |
| Punt: Avg. / Return | 6.3 | 7.5 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 4-49-0 |
| Kickoff: Avg. / Return | 16.0 | 12.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 5 of 13 | 6 of 17 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-0 | 3-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aaron Flowers | 18 | 33 | 214 | 1 | 3 | 35 | 0 |
| Totals | 18 | 33 | 214 | 1 | 3 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 34 | 49 | 275 | 3 | 0 | 28 | 0 |
| Paffhausen, Josh | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
| Totals | 35 | 50 | 303 | 3 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcus Harvey | 13 | 53 | 5 | 48 | 0 | 11 | 3.7 |
Jahi Arnold | 9 | 34 | 1 | 33 | 0 | 12 | 3.7 |
Norman Clarke | 9 | 30 | 1 | 29 | 0 | 8 | 3.2 |
Aaron Flowers | 6 | 2 | 19 | -17 | 0 | 2 | -2.8 |
| Totals | 37 | 119 | 26 | 93 | 0 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 13 | 45 | 0 | 45 | 0 | 11 | 3.5 |
| Ah Yat, Brian | 12 | 30 | 56 | -26 | 0 | 12 | -2.2 |
| Gales, Brian | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 26 | 84 | 56 | 28 | 0 | 12 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drew Hill | 8 | 88 | 0 | 26 |
Jerome Henry | 4 | 54 | 1 | 35 |
Jahi Arnold | 2 | 36 | 0 | 24 |
Mike Ogas | 3 | 27 | 0 | 12 |
Aaron Arnold | 1 | 9 | 0 | 9 |
| Totals | 18 | 214 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 6 | 84 | 0 | 28 |
| Olsen, Justin | 7 | 53 | 1 | 14 |
| Walker, Travis | 4 | 48 | 0 | 16 |
| Paffhausen, Josh | 7 | 43 | 2 | 15 |
| Branen, Josh | 6 | 37 | 0 | 13 |
| Farris, Jimmy | 2 | 27 | 0 | 21 |
| Watkins, Jeremy | 1 | 15 | 0 | 15 |
| Gales, Brian | 2 | -4 | 0 | 0 |
| Totals | 35 | 303 | 3 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Goodson | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Vito Clemente | 5 | 4 | 9 | - / - | 0.5 / 6 | - | - / - | - | - | - | - |
Brennen Swanson | 8 | - | 8 | - / - | 1 / 12 | 1 | 2 / - | - | 1 | - | - |
Tayan Ferrell | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Steve Forte | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donnell Day | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bennie Herron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Golden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant Eubanks | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cos Abercrombie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Lazarovits | 1 | 1 | 2 | 1 / 4 | 0.5 / 6 | - | - / - | - | - | - | - |
Erik Gardner | 2 | - | 2 | - / - | 1 / 14 | - | - / - | - | - | - | - |
Rob Pifferini | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Dagato | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Silvey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Saufer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith Selico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Greg | 6 | 9 | 15 | 1 / 1 | - / - | - | - / - | 3-14 | 1 | - | - |
| Dennehy, Jake | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Crebo, Jason | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| Buehler, Eric | 4 | 2 | 6 | - / - | 2.5 / 8 | - | - / - | - | - | - | - |
Damon Parker | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gaines, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Manzanarez, Eric | 1 | 3 | 4 | - / - | 0.5 / 3 | - | - / - | - | - | - | - |
| Remington, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hachmeister, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Ah Yat, Brian | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Branen, Josh | - | - | - | - / - | - / - | - | 2 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Walker | 4 | 138 | 34.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 5 | 182 | 36.4 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Manny Marquez | 1 | 05:06 | 19 | good |
Manny Marquez | 2 | 07:45 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 3 | 14:50 | 32 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jerome Henry | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Golden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Forte | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Parker | 0 | 0 | 0 | 2 | 17 | 10 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |
| Fitzgerald, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Manny Marquez | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jahi Arnold |
| 2 | Marcus Harvey |
| 3 | Norman Clarke |
| 4 | Aaron Flowers |
| 5 | Mike Ogas |
| 6 | Drew Hill |
| 7 | Jerome Henry |
| 8 | Aaron Arnold |
| 9 | Tayan Ferrell |
| 10 | Brian Walker |
| 11 | Rob Pifferini |
| 15 | Ryan Smith |
| 19 | Manny Marquez |
| 24 | Steve Forte |
| 25 | Bryant Eubanks |
| 29 | Vito Clemente |
| 30 | Donnell Day |
| 31 | Bennie Herron |
| 39 | John Dagato |
| 43 | Pete Silvey |
| 47 | Jeremy Golden |
| 50 | Cos Abercrombie |
| 51 | Marc Goodson |
| 52 | Brennen Swanson |
| 58 | Paul Saufer |
| 60 | Dan Lazarovits |
| 92 | Keith Selico |
| 96 | Erik Gardner |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 8 | Farris, Jimmy |
| 10 | Ah Yat, Brian |
| 17 | Paffhausen, Josh |
| 21 | Branen, Josh |
| 26 | Hachmeister, Jake |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 99 | Manzanarez, Eric |



