Montana vs Idaho State
10/11/1997
Holt Arena
Idaho State
0-5

0
Final
48

Montana
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 21 | 17 | 3 | 48 |
ISU: PASS - Z. Burford (124); RUSH - Z. Whitworth (21); REC - Z. Nkeyasen (49)
UM: PASS - ah yat, brian (234); RUSH - branen, josh (43); REC - watkins, jeremy (103)
Date: 10/11/1997
Location: Pocatello, Idaho
Venue: Holt Arena
End of Game: 5:13 pm
Attendance: 7596
Duration: 3:06
Kickoff Time: 2:07 pm
Scoring Summary
- | - | - | - | - | ISU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ISU | UM |
|---|---|---|
First Downs | ||
| Total | 10 | 15 |
| Rushing | 4 | 6 |
| Passing | 4 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 44 | 106 |
| Attempts | 32 | 35 |
| Avg. Per Rush | 1.4 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 100 | 133 |
| Yds. Lost | 56 | 27 |
Passing | ||
| Total (Net) | 124 | 237 |
| Comp.-Att.-Int. | 9 - 25 - 3 | 20 - 31 - 0 |
| Avg / Att | 5.0 | 7.6 |
| Avg / Comp. | 13.8 | 11.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 168 | 343 |
| Plays | 57 | 66 |
| Avg. / Play | 2.9 | 5.2 |
| Fumbles - Lost | 4-2 | 2-2 |
| Penalties - Yds. | 8-54 | 10-80 |
Punting | ||
| Punts - Yds. | 8-292 | 5-185 |
| Avg. / Punt | 36.5 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 5-71-0 |
| Punt: Avg. / Return | 11.3 | 14.2 |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 1-12-0 |
| Kickoff: Avg. / Return | 16.6 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-95-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:59 | 30:01 |
| 3rd. Down Conv. | 6 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 8-0 |
| Sacks: Total - Yds. | 1-6 | 5-46 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Z. Burford | 9 | 17 | 124 | 0 | 2 | 41 | 4 |
Z. Anderson | 0 | 8 | 0 | 0 | 1 | 0 | 1 |
| Totals | 9 | 25 | 124 | 0 | 3 | 41 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 18 | 27 | 234 | 3 | 0 | 46 | 1 |
| Davis, Sean | 1 | 2 | 11 | 0 | 0 | 11 | 0 |
| Rowell, Darren | 1 | 2 | -8 | 0 | 0 | 0 | 0 |
| Totals | 20 | 31 | 237 | 3 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Z. Whitworth | 7 | 22 | 1 | 21 | 0 | 7 | 3 |
Z. Burford | 7 | 21 | 47 | -26 | 0 | 21 | -3.7 |
Anthony Elgaaen | 7 | 20 | 0 | 20 | 0 | 4 | 2.9 |
Z. Nkeyasen | 6 | 18 | 0 | 18 | 0 | 8 | 3 |
Z. Anderson | 3 | 12 | 8 | 4 | 0 | 12 | 1.3 |
Z. Morita | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Z. Spoklie | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 100 | 56 | 44 | 0 | 21 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 12 | 45 | 2 | 43 | 1 | 17 | 3.6 |
| Gilbreaith, David | 8 | 29 | 0 | 29 | 0 | 6 | 3.6 |
| Gales, Brian | 4 | 24 | 4 | 20 | 0 | 14 | 5 |
| Davis, Sean | 3 | 14 | 15 | -1 | 0 | 11 | -0.3 |
| Rowell, Darren | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Sanders, Nate | 5 | 10 | 0 | 10 | 0 | 5 | 2 |
| Ah Yat, Brian | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 35 | 133 | 27 | 106 | 1 | 17 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Z. Nkeyasen | 2 | 49 | 0 | 41 |
Z. Ernst | 3 | 22 | 0 | 10 |
Z. Spoklie | 1 | 19 | 0 | 19 |
Z. McBride | 1 | 19 | 0 | 19 |
Z. McCaskill | 1 | 9 | 0 | 9 |
Z. Heuseveldt | 1 | 6 | 0 | 6 |
| Totals | 9 | 124 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 3 | 103 | 1 | 46 |
| Pacheco, Raul | 6 | 61 | 1 | 19 |
| Farris, Jimmy | 3 | 33 | 0 | 17 |
| Walker, Travis | 6 | 28 | 1 | 14 |
| Sil, Nate | 1 | 11 | 0 | 11 |
| Branen, Josh | 1 | 1 | 0 | 1 |
| Totals | 20 | 237 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Telly Lockette | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Trevor Bell | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jason Trotter | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Leon Maycock | 4 | 2 | 6 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Travis Hansen | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cazzie Brown | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Michael Gary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Driscoll | 3 | - | 3 | 1 / 6 | - / - | - | 1 / - | - | - | - | - |
Mike Fullwood | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Brandon Reed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adam Hayden | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Monte' Walzer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Elgaaen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Paugh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaili McCray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanner Young | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Lee | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gelker, Garth | 2 | 3 | 5 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Miller, Jason | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Klumph, Jerrad | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Robbins, James | 3 | 1 | 4 | 2 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
| Colter, D.J. | 2 | 2 | 4 | 2 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
| Martin, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wakkinen, Howard | 1 | 1 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Damon Parker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Crebo, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Petek, Andy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Remington, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Bryant, Kelley | 1 | 1 | 2 | 1 / 4 | 0.5 / 4 | 1 | 1 / - | - | - | 1 | - |
| Smith, Di-onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | - | 1 | - / - | - / - | - | 1 / 95 | - | - | - | - |
| Hachmeister, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
K.V. Valkenburg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Wilson, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
J. Butenshoew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Raynock, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | - | 1 | 1 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
| Heppner, Kris | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Manzanarez, Eric | - | - | - | - / - | - / - | - | - / - | 1-6 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Z. Simpson | 7 | 292 | 41.7 | 68 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 5 | 185 | 37.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 3 | 00:19 | 54 | good |
Kris Heppner | 4 | 05:14 | 22 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Z. Nkeyasen | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Bell | 2 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Whitworth | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Z. Deatherage | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
Monte' Walzer | 0 | 0 | 0 | 3 | 65 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Gales, Brian | 2 | 33 | 19 | 1 | 12 | 12 | 0 | 0 | 0 |
| Walker, Travis | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Kelley | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gales, Brian | 2 | 33 | 19 | 1 | 12 | 12 | 0 | 0 | 0 |
| Wilson, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manzanarez, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Z. Burford |
| 2 | Z. Nkeyasen |
| 3 | Z. Anderson |
| 4 | Z. Whitworth |
| 5 | Telly Lockette |
| 6 | Z. Morita |
| 7 | Z. Spoklie |
| 8 | Z. Ernst |
| 9 | Z. McBride |
| 10 | Z. McCaskill |
| 11 | Z. Heuseveldt |
| 12 | Z. Simpson |
| 13 | Z. Deatherage |
| 18 | Brandon Reed |
| 21 | Monte' Walzer |
| 23 | Leon Maycock |
| 24 | Jason Trotter |
| 30 | Z. Bell |
| 32 | Anthony Elgaaen |
| 37 | Kevin Paugh |
| 38 | Travis Hansen |
| 45 | Trevor Bell |
| 49 | Michael Gary |
| 54 | Kaili McCray |
| 67 | Adam Hayden |
| 93 | Tanner Young |
| 95 | Chris Driscoll |
| 96 | Cazzie Brown |
| 97 | Mike Fullwood |
| 99 | Zach Lee |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 3 | Gelker, Garth |
| 4 | Watkins, Jeremy |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 12 | Rowell, Darren |
| 16 | Davis, Sean |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Gilbreaith, David |
| 24 | Wakkinen, Howard |
| 26 | Hachmeister, Jake |
| 27 | Damon Parker |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 42 | Boomer, Adam |
| 43 | Petek, Andy |
| 44 | Remington, Josh |
| 45 | K.V. Valkenburg |
| 46 | Fitzgerald, Greg |
| 49 | Klumph, Jerrad |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 59 | J. Butenshoew |
| 74 | Raynock, Chase |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 89 | Sil, Nate |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Manzanarez, Eric |



