Montana vs McNeese State
11/29/1997
Cowboy Stadium
McNeese State
10-1

19
Final
14

Montana
8-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 6 | 19 |
![]() | 0 | 7 | 0 | 7 | 14 |
MS: PASS - Blake Prejean (200); RUSH - William Davis (51); REC - Andre Perkins (80)
UM: PASS - ah yat, brian (310); RUSH - gales, brian (10); REC - pacheco, raul (110)
Date: 11/29/1997
Location: Lake Charles, LA
Venue: Cowboy Stadium
End of Game: 10:25
Attendance: 13681
Duration: 3:25
Kickoff Time: 7:00
Temperature: 66
Weather: Clear skies
Wind: 5 W
Scoring Summary
- | - | - | - | - | MS | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MS | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 7 | 1 |
| Passing | 8 | 12 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 74 | -18 |
| Attempts | 36 | 13 |
| Avg. Per Rush | 2.1 | -1.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 103 | 25 |
| Yds. Lost | 29 | 43 |
Passing | ||
| Total (Net) | 200 | 310 |
| Comp.-Att.-Int. | 18 - 32 - 3 | 34 - 47 - 2 |
| Avg / Att | 6.3 | 6.6 |
| Avg / Comp. | 11.1 | 9.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 274 | 292 |
| Plays | 68 | 60 |
| Avg. / Play | 4.0 | 4.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 10-85 | 15-170 |
Punting | ||
| Punts - Yds. | 4-162 | 8-273 |
| Avg. / Punt | 40.5 | 34.1 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 1-6-0 |
| Punt: Avg. / Return | 10.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 4-63-0 |
| Kickoff: Avg. / Return | 15.0 | 15.8 |
| INT: Total - Yds. - TDs | 2-3-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 6 of 14 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-24 | 2-6 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blake Prejean | 18 | 32 | 200 | 1 | 3 | 65 | 2 |
| Totals | 18 | 32 | 200 | 1 | 3 | 65 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 34 | 47 | 310 | 2 | 2 | 37 | 2 |
| Totals | 34 | 47 | 310 | 2 | 2 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
William Davis | 22 | 67 | 16 | 51 | 1 | 15 | 2.3 |
Donnie Ashley | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
Blake Prejean | 8 | 12 | 13 | -1 | 0 | 7 | -0.1 |
Freddie Bynum | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
| Totals | 36 | 103 | 29 | 74 | 1 | 15 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 4 | 14 | 4 | 10 | 0 | 14 | 2.5 |
| Sanders, Nate | 5 | 11 | 5 | 6 | 0 | 5 | 1.2 |
| Ah Yat, Brian | 4 | 0 | 34 | -34 | 0 | 0 | -8.5 |
| Totals | 13 | 25 | 43 | -18 | 0 | 14 | -1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andre Perkins | 4 | 80 | 0 | 65 |
Damien Morris | 6 | 64 | 0 | 17 |
Donnie Ashley | 5 | 45 | 1 | 32 |
William Davis | 2 | 6 | 0 | 6 |
Chris Fontenot | 1 | 5 | 0 | 5 |
| Totals | 18 | 200 | 1 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 6 | 110 | 0 | 37 |
| Olsen, Justin | 5 | 65 | 1 | 33 |
| Walker, Travis | 9 | 58 | 0 | 13 |
| Watkins, Jeremy | 5 | 44 | 1 | 17 |
| Paffhausen, Josh | 5 | 28 | 0 | 12 |
| Farris, Jimmy | 1 | 7 | 0 | 7 |
| Sanders, Nate | 2 | -1 | 0 | 4 |
| Gales, Brian | 1 | -1 | 0 | 0 |
| Totals | 34 | 310 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Delphfrine Lee | 7 | - | 7 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Marcus Scott | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Darnell Lee | 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Charles Ayro | 3 | 2 | 5 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Anthony Porter | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Clyde Williams | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Blair Bradley | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jerod Jones | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Bruce Bolden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Windfont | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wade Zito | - | 2 | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Franz Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antonial Goza | 1 | 1 | 2 | 2 / 15 | 1 / 14 | - | - / - | - | - | - | - |
Eric Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wayne Cordova | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Charles Lars | - | 1 | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ronnie McZeal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keffian Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aundra Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Leblanc | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Greg | 10 | 2 | 12 | 2 / 14 | - / - | - | - / - | - | - | - | - |
| Remington, Josh | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Crebo, Jason | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Manzanarez, Eric | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Miller, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Wilson, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Damon Parker | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Robbins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Stewart | 4 | 162 | 40.5 | 52 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Sanders, Nate | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 |
| Dennehy, Jake | 3 | 117 | 39.0 | 44 | 0 | 0 | 0 |
| Dennehy, Mark | 3 | 110 | 36.7 | 44 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shonz Lafrenz | 1 | 09:13 | 43 | good |
Shonz Lafrenz | 3 | 08:06 | 29 | good |
Shonz Lafrenz | 4 | 02:10 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Donnie Ashley | 1 | 13 | 13 | 2 | 30 | 16 | 0 | 0 | 0 |
Marcus Leblanc | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Ashley | 1 | 13 | 13 | 2 | 30 | 16 | 0 | 0 | 0 |
Anthony Porter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Delphfrine Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Nate | 0 | 0 | 0 | 3 | 46 | 17 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Gaines, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennehy, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colvin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Blake Prejean | 1 | 0 | 0 | 0 | 0 | 0 |
Shonz Lafrenz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | William Davis |
| 2 | Donnie Ashley |
| 3 | Freddie Bynum |
| 4 | Blake Prejean |
| 5 | Damien Morris |
| 6 | Andre Perkins |
| 7 | Chris Fontenot |
| 8 | Brian Stewart |
| 9 | Shonz LaFrenz |
| 10 | Clyde Williams |
| 13 | Jerod Jones |
| 14 | Anthony Porter |
| 15 | Darnell Lee |
| 17 | Delphfrine Lee |
| 23 | Eric Lewis |
| 27 | Marcus Scott |
| 29 | Marcus LeBlanc |
| 38 | Bruce Bolden |
| 41 | Chris Windfont |
| 44 | Charles Ayro |
| 45 | Wayne Cordova |
| 46 | Charles Lars |
| 49 | Ronnie McZeal |
| 84 | Wade Zito |
| 87 | Keffian Smith |
| 93 | Franz Williams |
| 95 | Blair Bradley |
| 96 | Aundra Miller |
| 99 | Antonial Goza |

# | Player |
|---|---|
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 43 | Petek, Andy |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 82 | Dennehy, Mark |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 95 | Bryant, Kelley |
| 99 | Manzanarez, Eric |



