Montana vs Montana State
11/22/1997
Reno H. Sales
Montana State
6-5 , 5-3

25
Final
27

Montana
8-3 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 12 | 25 |
![]() | 7 | 14 | 3 | 3 | 27 |
MSU: PASS - Z. Compson (197); RUSH - Z. Kinnamen (113); REC - Z. Morgan (90)
UM: PASS - ah yat, brian (335); RUSH - branen, josh (72); REC - olsen, justin (118)
Date: 11/22/1997
Location: Bozeman, Mont.
Venue: Reno H. Sales
End of Game: 3:23 pm
Attendance: 13507
Duration: 3:17
Kickoff Time: 12:06 pm
Temperature: 40
Weather: Clear
Wind: 5 N
Scoring Summary
- | - | - | - | - | MSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MSU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 10 | 7 |
| Passing | 9 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 146 | 70 |
| Attempts | 47 | 25 |
| Avg. Per Rush | 3.1 | 2.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 176 | 103 |
| Yds. Lost | 30 | 33 |
Passing | ||
| Total (Net) | 197 | 335 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 29 - 45 - 0 |
| Avg / Att | 6.8 | 7.4 |
| Avg / Comp. | 11.6 | 11.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 343 | 405 |
| Plays | 76 | 70 |
| Avg. / Play | 4.5 | 5.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-40 | 4-39 |
Punting | ||
| Punts - Yds. | 9-368 | 8-364 |
| Avg. / Punt | 40.9 | 45.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 5-31-0 |
| Punt: Avg. / Return | 11.3 | 6.2 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 1-30-0 |
| Kickoff: Avg. / Return | 23.5 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:59 | 27:01 |
| 3rd. Down Conv. | 3 of 14 | 4 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-0 | 5-0 |
| Sacks: Total - Yds. | 4-0 | 3-0 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Z. Compson | 17 | 29 | 197 | 2 | 0 | 42 | 3 |
| Totals | 17 | 29 | 197 | 2 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 29 | 45 | 335 | 2 | 0 | 46 | 4 |
| Totals | 29 | 45 | 335 | 2 | 0 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Z. Kinnamen | 28 | 115 | 2 | 113 | 2 | 14 | 4 |
Z. Wright | 5 | 31 | 0 | 31 | 0 | 11 | 6.2 |
Z. Compson | 9 | 16 | 26 | -10 | 0 | 7 | -1.1 |
Z. Tyler | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Z. Vallez | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Z. Morgan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 176 | 30 | 146 | 2 | 14 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 13 | 75 | 3 | 72 | 1 | 16 | 5.5 |
| Sanders, Nate | 3 | 15 | 0 | 15 | 0 | 15 | 5 |
| Ah Yat, Brian | 8 | 10 | 30 | -20 | 0 | 5 | -2.5 |
| Gales, Brian | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 103 | 33 | 70 | 1 | 16 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Z. Morgan | 6 | 90 | 1 | 42 |
Z. Vallez | 3 | 54 | 0 | 39 |
Z. Harry | 5 | 34 | 0 | 12 |
Z. Galle | 2 | 25 | 0 | 19 |
Neal Smith | 1 | 4 | 1 | 4 |
| Totals | 17 | 207 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Olsen, Justin | 6 | 118 | 0 | 46 |
| Pacheco, Raul | 4 | 48 | 1 | 40 |
| Walker, Travis | 5 | 42 | 0 | 11 |
| Farris, Jimmy | 3 | 40 | 0 | 30 |
| Paffhausen, Josh | 4 | 38 | 1 | 14 |
| Branen, Josh | 4 | 25 | 0 | 14 |
| Sanders, Nate | 2 | 19 | 0 | 10 |
| Gales, Brian | 1 | 5 | 0 | 5 |
| Totals | 29 | 335 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Tripp | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Neal Smith | 4 | 2 | 6 | - / - | 2 / 25 | - | - / - | - | - | - | - |
Noel Kulbeck | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Damon McNeal | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ty O'connor | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walter Robinson | 1 | 3 | 4 | - / - | 1 / 7 | - | - / - | - | - | - | - |
Josh Perkins | 2 | 1 | 3 | - / - | 1 / 5 | - | - / - | - | 1 | - | - |
Tyson Tucker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alex Silicz | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jeff Alexander | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ken Amato | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arie Gry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isaac Hatley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Salo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Lundstrom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarrod Beekley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Greg | 1 | 11 | 12 | - / - | 1 / 10 | - | - / - | - | - | - | - |
| Gaines, Justin | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
| Dennehy, Jake | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Crebo, Jason | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Remington, Josh | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Manzanarez, Eric | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Miller, Jason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 3 | 1 | 4 | 1 / 2 | 1 / 8 | - | - / - | - | 1 | - | - |
| Colter, D.J. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 1 | 1 | 2 | - / - | 1 / 6 | - | - / - | - | - | - | - |
| Bryant, Kelley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gelker, Garth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robbins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Z. Peot | 9 | 368 | 40.9 | 54 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 8 | 364 | 45.5 | 68 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 3 | 01:19 | 37 | good |
Kris Heppner | 4 | 00:00 | 37 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Z. Morgan | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Arie Gry | 2 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Tyler | 0 | 0 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 5 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Parker | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Z. Groshelle | 2 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Z. Tyler |
| 2 | Z. Compson |
| 3 | Z. Kinnamen |
| 4 | Josh Perkins |
| 5 | Z. Morgan |
| 6 | Z. Wright |
| 7 | Z. Vallez |
| 8 | Z. Galle |
| 9 | Z. Harry |
| 10 | Dylan Tripp |
| 11 | Noel Kulbeck |
| 12 | Z. Peot |
| 13 | Jeff Alexander |
| 14 | Z. Groshelle |
| 15 | Tyson Tucker |
| 19 | Ken Amato |
| 23 | Isaac Hatley |
| 25 | Steve Salo |
| 26 | Damon McNeal |
| 34 | Arie Gry |
| 47 | Kevin Lundstrom |
| 48 | Neal Smith |
| 63 | Ty O'Connor |
| 90 | Walter Robinson |
| 91 | Alex Silicz |
| 95 | Jarrod Beekley |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 3 | Gelker, Garth |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 39 | Jenkins, Paul |
| 43 | Petek, Andy |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 99 | Manzanarez, Eric |



