Montana vs Northern Arizona
10/25/1997
J.L. Walkup Skydome
Northern Arizona
6-2

27
Final
24

Montana
4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 3 | 27 |
![]() | 7 | 10 | 7 | 0 | 24 |
NAU: PASS - T. Brown (366); RUSH - K. Carson (82); REC - R. Flores (76)
UM: PASS - ah yat, brian (341); RUSH - branen, josh (43); REC - watkins, jeremy (121)
Date: 10/25/1997
Location: Flagstaff, Ariz.
Venue: J.L. Walkup Skydome
End of Game: 7:31 pm
Attendance: 15417
Duration: 3:26
Kickoff Time: 4:05 pm
Temperature: 72
Weather: Indoors
Wind: None
Scoring Summary
- | - | - | - | - | NAU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NAU | UM |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 10 | 4 |
| Passing | 14 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 100 | 15 |
| Attempts | 34 | 22 |
| Avg. Per Rush | 2.9 | 0.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 121 | 57 |
| Yds. Lost | 21 | 42 |
Passing | ||
| Total (Net) | 366 | 359 |
| Comp.-Att.-Int. | 29 - 47 - 0 | 27 - 42 - 0 |
| Avg / Att | 7.8 | 8.5 |
| Avg / Comp. | 12.6 | 13.3 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 466 | 374 |
| Plays | 81 | 64 |
| Avg. / Play | 5.8 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-59 | 9-88 |
Punting | ||
| Punts - Yds. | 5-206 | 7-312 |
| Avg. / Punt | 41.2 | 44.6 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-21-0 | 1-8-0 |
| Punt: Avg. / Return | 4.2 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-81-0 | 3-53-0 |
| Kickoff: Avg. / Return | 40.5 | 17.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:45 | 29:15 |
| 3rd. Down Conv. | 4 of 15 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 4-3 |
| Sacks: Total - Yds. | 4-0 | 2-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
T. Brown | 29 | 47 | 366 | 3 | 0 | 64 | 2 |
| Totals | 29 | 47 | 366 | 3 | 0 | 64 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 26 | 41 | 341 | 3 | 0 | 44 | 4 |
| Dennehy, Jake | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 27 | 42 | 359 | 3 | 0 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
K. Carson | 20 | 87 | 5 | 82 | 0 | 13 | 4.1 |
T. McDonnell | 7 | 20 | 4 | 16 | 0 | 6 | 2.3 |
T. Brown | 7 | 14 | 12 | 2 | 0 | 7 | 0.3 |
| Totals | 34 | 121 | 21 | 100 | 0 | 13 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 10 | 43 | 0 | 43 | 0 | 20 | 4.3 |
| Ah Yat, Brian | 10 | 13 | 42 | -29 | 0 | 7 | -2.9 |
| Gales, Brian | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 22 | 57 | 42 | 15 | 0 | 20 | 0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
R. Flores | 6 | 76 | 1 | 28 |
M. Lemos | 4 | 71 | 0 | 43 |
R. Pearsall | 7 | 68 | 1 | 16 |
K. Carson | 1 | 64 | 1 | 64 |
O. Lockett | 5 | 36 | 0 | 11 |
D. Black | 3 | 26 | 0 | 12 |
T. McDonnell | 3 | 25 | 0 | 14 |
| Totals | 29 | 366 | 3 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 6 | 121 | 1 | 44 |
| Olsen, Justin | 7 | 73 | 0 | 28 |
| Paffhausen, Josh | 3 | 47 | 0 | 37 |
| Pacheco, Raul | 4 | 47 | 2 | 17 |
| Gales, Brian | 1 | 25 | 0 | 25 |
| Branen, Josh | 4 | 22 | 0 | 9 |
| Miller, Jason | 1 | 18 | 0 | 18 |
| Walker, Travis | 1 | 6 | 0 | 6 |
| Totals | 27 | 359 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
R. Perryman | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
A. Faraimo | 2 | 3 | 5 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
J. Loggins | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
R. Robinson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
J. Crissup | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
N. Petrucci | 1 | 3 | 4 | 2 / 15 | 1 / 10 | - | - / - | - | - | - | - |
T. Petty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
T. Campbell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Jones | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D. Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Dansby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
W. Jefferson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Graham | - | 2 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
S. Darst | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Akili | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
L. Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Couture | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
E. Olsen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crebo, Jason | 5 | 13 | 18 | 2 / 9 | - / - | - | - / - | - | 1 | - | - |
| Fitzgerald, Greg | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
| Buehler, Eric | 1 | 8 | 9 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
| Remington, Josh | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Damon Parker | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 3 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
| Manzanarez, Eric | - | 3 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
| Robinson, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wakkinen, Howard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Brown | 5 | 206 | 41.2 | 58 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Sanders, Nate | 1 | 59 | 59.0 | 59 | 0 | 0 | 0 |
| Dennehy, Jake | 6 | 253 | 42.2 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Goldstein | 2 | 00:36 | 36 | good |
M. Goldstein | 4 | 09:41 | 25 | missed |
M. Goldstein | 4 | 02:59 | 42 | missed |
M. Goldstein | 4 | 00:33 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 2 | 07:19 | 48 | good |
Kris Heppner | 3 | 09:56 | 49 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
K. Carson | 3 | 22 | 14 | 1 | 35 | 35 | 0 | 0 | 0 |
R. Pearsall | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carson | 3 | 22 | 14 | 1 | 35 | 35 | 0 | 0 | 0 |
F. St. Paul | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Nate | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
M. Goldstein | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | K. Carson |
| 2 | T. McDonnell |
| 3 | T. Brown |
| 4 | R. Pearsall |
| 5 | R. Flores |
| 6 | D. Davis |
| 7 | A. Faraimo |
| 8 | O. Lockett |
| 9 | M. Lemos |
| 10 | T. Petty |
| 11 | D. Black |
| 12 | C. Brown |
| 13 | F. St. Paul |
| 15 | M. Goldstein |
| 18 | S. Akili |
| 20 | T. Campbell |
| 26 | C. Dansby |
| 27 | W. Jefferson |
| 28 | C. Jones |
| 31 | R. Robinson |
| 33 | C. Graham |
| 40 | J. Crissup |
| 42 | R. Perryman |
| 44 | L. Moore |
| 45 | D. Couture |
| 49 | N. Petrucci |
| 55 | S. Darst |
| 58 | E. Olsen |
| 95 | J. Loggins |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 24 | Wakkinen, Howard |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Manzanarez, Eric |



