Sacramento State vs Montana
9/27/1997
Washington-Grizzly
Sacramento State
0-3 , 0-1

10
Final
52

Montana
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 10 | 21 | 14 | 7 | 52 |
SAC: PASS - A.J. Barnhardt (205); RUSH - Matt Elkins (34); REC - Tyrone Taylor (57)
UM: PASS - ah yat, brian (286); RUSH - branen, josh (187); REC - pacheco, raul (123)
Date: 9/27/1997
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 19046
Duration: 3:11
Temperature: 54
Weather: Cloudy
Wind: 15-20 NE
Scoring Summary
- | - | - | - | - | SAC | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SAC | UM |
|---|---|---|
First Downs | ||
| Total | 15 | 28 |
| Rushing | 5 | 12 |
| Passing | 9 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 80 | 295 |
| Attempts | 26 | 43 |
| Avg. Per Rush | 3.1 | 6.9 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 97 | 332 |
| Yds. Lost | 17 | 37 |
Passing | ||
| Total (Net) | 205 | 399 |
| Comp.-Att.-Int. | 21 - 38 - 1 | 25 - 37 - 2 |
| Avg / Att | 5.4 | 10.8 |
| Avg / Comp. | 9.8 | 16.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 285 | 694 |
| Plays | 64 | 80 |
| Avg. / Play | 4.5 | 8.7 |
| Fumbles - Lost | 4-2 | 2-1 |
| Penalties - Yds. | 8-69 | 11-84 |
Punting | ||
| Punts - Yds. | 7-295 | 3-58 |
| Avg. / Punt | 42.1 | 19.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-28-0 | 1-7-0 |
| Punt: Avg. / Return | 14.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 8-165-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 20.6 | NaN |
| INT: Total - Yds. - TDs | 2-43-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:36 | 33:24 |
| 3rd. Down Conv. | 2 of 11 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-0 | 8-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
A.J. Barnhardt | 21 | 37 | 205 | 0 | 1 | 32 | 0 |
Scott Towne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 38 | 205 | 0 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 17 | 23 | 286 | 1 | 0 | 57 | 0 |
| Rowell, Darren | 6 | 10 | 89 | 1 | 0 | 29 | 0 |
| Davis, Sean | 2 | 3 | 24 | 0 | 1 | 19 | 0 |
| Kittel, Sean | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 37 | 399 | 2 | 2 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Matt Elkins | 10 | 35 | 1 | 34 | 1 | 12 | 3.4 |
A.J. Barnhardt | 7 | 24 | 8 | 16 | 0 | 9 | 2.3 |
Jason Solis | 4 | 19 | 0 | 19 | 0 | 12 | 4.8 |
Carlos Williams | 4 | 19 | 0 | 19 | 0 | 7 | 4.8 |
Scott Towne | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 26 | 97 | 17 | 80 | 1 | 12 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 14 | 187 | 0 | 187 | 3 | 71 | 13.4 |
| Gilbreaith, David | 9 | 73 | 0 | 73 | 1 | 30 | 8.1 |
| Davis, Sean | 2 | 18 | 9 | 9 | 0 | 18 | 4.5 |
| Ah Yat, Brian | 3 | 17 | 5 | 12 | 0 | 16 | 4 |
| Sanders, Nate | 7 | 17 | 5 | 12 | 0 | 10 | 1.7 |
| Rowell, Darren | 2 | 13 | 9 | 4 | 0 | 13 | 2 |
| Gales, Brian | 5 | 7 | 0 | 7 | 1 | 4 | 1.4 |
| Kittel, Sean | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 43 | 332 | 37 | 295 | 5 | 71 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyrone Taylor | 3 | 57 | 0 | 30 |
Carlos Smith | 4 | 32 | 0 | 21 |
S. Mitchell | 1 | 32 | 0 | 32 |
Jon Morrissey | 1 | 28 | 0 | 28 |
Lamont Webb | 2 | 20 | 0 | 11 |
Jason Solis | 3 | 15 | 0 | 13 |
Matt Elkins | 4 | 12 | 0 | 8 |
Jeff Kool | 1 | 4 | 0 | 4 |
Cory Messer | 1 | 3 | 0 | 3 |
Fernando Garcia | 1 | 2 | 0 | 2 |
| Totals | 21 | 205 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 6 | 123 | 1 | 40 |
| Walker, Travis | 7 | 106 | 0 | 24 |
| Olsen, Justin | 4 | 79 | 0 | 57 |
| Watkins, Jeremy | 2 | 33 | 0 | 29 |
| Pombo, Chris | 1 | 19 | 0 | 19 |
| Thompson, Matt | 2 | 13 | 0 | 8 |
| Gales, Brian | 1 | 12 | 0 | 12 |
| Branen, Josh | 1 | 9 | 1 | 9 |
| Sanders, Nate | 1 | 5 | 0 | 5 |
| Totals | 25 | 399 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Johnson | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dan Mello | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Aaron Jackson | 5 | 4 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Ryland Wickman | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shane Scott | 2 | 3 | 5 | - / - | 1 / 9 | - | - / - | - | - | - | - |
Damon Perasso | 3 | 2 | 5 | - / - | 1 / 9 | - | - / - | - | - | - | - |
Dannie Walker | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nick Donati | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Naeem Odums | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sean Battle | 2 | - | 2 | - / - | - / - | 2 | - / - | - | - | - | - |
Keian Davis | 2 | - | 2 | - / - | - / - | - | - / - | 1-43 | - | - | - |
B. Henderson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Solis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Harrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Rooney | 1 | - | 1 | - / - | 1 / 9 | - | - / - | - | - | - | - |
Dustin Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Mike Gray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crebo, Jason | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Jenkins, Paul | 4 | 2 | 6 | - / - | 1 / 8 | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-15 | - | - | - |
| Colvin, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Remington, Josh | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
| Miller, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Boomer, Adam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 1 | 2 | 3 | - / - | 0.5 / 4 | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Damon Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Manzanarez, Eric | 1 | 1 | 2 | - / - | 1 / 4 | 1 | - / - | - | - | - | - |
| Gilbreaith, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
K.V. Valkenburg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klumph, Jerrad | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Robbins, James | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Colter, D.J. | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Robinson, Casey | - | 1 | 1 | - / - | 0.5 / 4 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steve Thorns | 6 | 285 | 47.5 | 71 | 2 | 0 | 0 |
Team | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 2 | 58 | 29.0 | 33 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Brown | 1 | 06:31 | 52 | good |
Scott Brown | 3 | 08:39 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 1 | 02:01 | 24 | good |
Kris Heppner | 2 | 02:26 | 42 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
S. Mitchell | 1 | 8 | 8 | 1 | 16 | 16 | 0 | 0 | 0 |
Ryland Wickman | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lamont Webb | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
S. Mitchell | 1 | 8 | 8 | 1 | 16 | 16 | 0 | 0 | 0 |
Tyrone Taylor | 0 | 0 | 0 | 4 | 106 | 33 | 0 | 0 | 0 |
Keian Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |
Dan Mello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Bryant, Kelley | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Brown | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Matt Elkins |
| 2 | Jason Solis |
| 3 | Dannie Walker |
| 4 | A.J. Barnhardt |
| 5 | Naeem Odums |
| 6 | Carlos Williams |
| 8 | Scott Towne |
| 9 | Sean Battle |
| 10 | Fernando Garcia |
| 11 | Carlos Smith |
| 12 | Lamont Webb |
| 13 | S. Mitchell |
| 14 | Jon Morrissey |
| 15 | Tyrone Taylor |
| 16 | Cory Messer |
| 17 | Ryland Wickman |
| 18 | Jeff Kool |
| 19 | Tommy Williams |
| 20 | Steve Thorns |
| 21 | Scott Brown |
| 23 | Keian Davis |
| 25 | Chad Johnson |
| 27 | Dan Mello |
| 29 | B. Henderson |
| 30 | Shane Scott |
| 47 | D.J. Harrison |
| 48 | Aaron Jackson |
| 58 | Nick Donati |
| 91 | Dan Rooney |
| 92 | Dustin Smith |
| 94 | Mike Gray |
| 95 | Greg Davis |
| 98 | Damon Perasso |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 5 | Thompson, Matt |
| 6 | Pombo, Chris |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 12 | Rowell, Darren |
| 16 | Davis, Sean |
| 19 | Kittel, Sean |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Gilbreaith, David |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 39 | Jenkins, Paul |
| 42 | Boomer, Adam |
| 43 | Petek, Andy |
| 44 | Remington, Josh |
| 45 | K.V. Valkenburg |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 49 | Klumph, Jerrad |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Manzanarez, Eric |



