Saint Mary's vs Montana
9/20/1997
Washington-Grizzly
Saint Mary's
1-2

14
Final
35

Montana
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 14 | 21 | 0 | 0 | 35 |
SM: PASS - Laird (227); RUSH - Williams (30); REC - Petersen (111)
UM: PASS - rowell, darren (368); RUSH - branen, josh (62); REC - paffhausen, josh (175)
Date: 9/20/1997
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 4:02 pm
Attendance: 18384
Duration: 2:57
Kickoff Time: 1:05 pm
Temperature: 65
Weather: Sunny
Wind: Calm
Scoring Summary
- | - | - | - | - | SM | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SM | UM |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 1 | 10 |
| Passing | 10 | 16 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 50 | 120 |
| Attempts | 21 | 39 |
| Avg. Per Rush | 2.4 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 53 | 171 |
| Yds. Lost | 3 | 51 |
Passing | ||
| Total (Net) | 227 | 368 |
| Comp.-Att.-Int. | 19 - 39 - 1 | 34 - 46 - 0 |
| Avg / Att | 5.8 | 8.0 |
| Avg / Comp. | 11.9 | 10.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 277 | 488 |
| Plays | 60 | 85 |
| Avg. / Play | 4.6 | 5.7 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 3-24 | 10-75 |
Punting | ||
| Punts - Yds. | 8-307 | 4-152 |
| Avg. / Punt | 38.4 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 5-39-0 |
| Punt: Avg. / Return | 5.5 | 7.8 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 3-63-0 |
| Kickoff: Avg. / Return | 21.3 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:12 | 38:48 |
| 3rd. Down Conv. | 3 of 14 | 9 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 2-0 | 5-0 |
| Sacks: Total - Yds. | 5-0 | 1-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Laird | 19 | 39 | 227 | 2 | 1 | 70 | 1 |
| Totals | 19 | 39 | 227 | 2 | 1 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Rowell, Darren | 34 | 46 | 368 | 3 | 0 | 33 | 5 |
| Totals | 34 | 46 | 368 | 3 | 0 | 33 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams | 15 | 32 | 2 | 30 | 0 | 6 | 2 |
Laird | 4 | 16 | 1 | 15 | 0 | 8 | 3.8 |
Maxwell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 53 | 3 | 50 | 0 | 8 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 13 | 63 | 1 | 62 | 0 | 20 | 4.8 |
| Rowell, Darren | 12 | 51 | 50 | 1 | 1 | 21 | 0.1 |
| Sanders, Nate | 7 | 36 | 0 | 36 | 0 | 13 | 5.1 |
| Gales, Brian | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
| Gilbreaith, David | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
| Remington, Josh | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 39 | 171 | 51 | 120 | 1 | 21 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Petersen | 5 | 111 | 2 | 70 |
Richards | 5 | 62 | 0 | 27 |
Williams | 3 | 17 | 0 | 15 |
Sullivan | 4 | 16 | 0 | 8 |
Valentine | 1 | 13 | 0 | 13 |
Sousa | 1 | 8 | 0 | 8 |
| Totals | 19 | 227 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Paffhausen, Josh | 15 | 175 | 2 | 33 |
| Walker, Travis | 3 | 50 | 0 | 20 |
| Olsen, Justin | 4 | 38 | 0 | 12 |
| Thompson, Matt | 5 | 33 | 0 | 19 |
| Pacheco, Raul | 3 | 32 | 1 | 15 |
| Branen, Josh | 2 | 30 | 0 | 15 |
| Watkins, Jeremy | 1 | 6 | 0 | 6 |
| Woods, Trevor | 1 | 4 | 0 | 4 |
| Totals | 34 | 368 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDonough | 3 | 6 | 9 | 1 / 1 | 1 / 22 | - | - / - | - | - | - | - |
Constantino | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Thomas | 4 | 5 | 9 | - / - | 1 / 6 | - | - / - | - | - | - | - |
Briemle | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Browner | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gardner | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Murillo | 5 | 2 | 7 | - / - | 1 / 16 | - | - / - | - | - | - | - |
John | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kirk | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Caron | 2 | 2 | 4 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Kroeze | 1 | 2 | 3 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Hamann | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ravarino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neuman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alcivar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown | 1 | - | 1 | - / - | 1 / 9 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaines, Justin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Crebo, Jason | 2 | 2 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
| Jollymore, Rylan | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Wilson, Marcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Klumph, Jerrad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 1 | 1 | 2 | - / - | 1 / 1 | - | 1 / - | - | - | - | - |
| Manzanarez, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gelker, Garth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Farris, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damon Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Remington, Josh | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Lehman, Joe | - | 1 | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
| Colter, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laird | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |
Ravarino | 7 | 270 | 38.6 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 4 | 152 | 38.0 | 50 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams | 2 | 11 | 11 | 1 | 21 | 21 | 0 | 0 | 0 |
Williams | 2 | 11 | 11 | 1 | 21 | 21 | 0 | 0 | 0 |
John | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 5 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 3 | 63 | 24 | 0 | 0 | 0 |
| Remington, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ravarino | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 4 | Briemle |
| 8 | Williams |
| 9 | Browner |
| 10 | Laird |
| 19 | Sullivan |
| 24 | Maxwell |
| 25 | John |
| 28 | Kirk |
| 29 | Hamann |
| 30 | Caron |
| 31 | Murillo |
| 35 | Sousa |
| 41 | Ravarino |
| 45 | McDonough |
| 46 | Constantino |
| 48 | Neuman |
| 52 | Alcivar |
| 53 | Smith |
| 74 | Kroeze |
| 80 | Petersen |
| 82 | Richards |
| 84 | Brown |
| 88 | Valentine |
| 95 | Gardner |
| 98 | Thomas |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 3 | Gelker, Garth |
| 4 | Watkins, Jeremy |
| 5 | Thompson, Matt |
| 7 | Woods, Trevor |
| 8 | Farris, Jimmy |
| 12 | Rowell, Darren |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 23 | Gilbreaith, David |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 37 | Crebo, Jason |
| 39 | Jenkins, Paul |
| 42 | Boomer, Adam |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 49 | Klumph, Jerrad |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 99 | Manzanarez, Eric |



