Stephen F. Austin vs Montana
9/13/1997
Washington-Grizzly
Stephen F. Austin
0-1

10
Final
24

Montana
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 3 | 0 | 14 | 7 | 24 |
SFA: PASS - Peyton Jones (200); RUSH - Pat House (72); REC - MiKhael Ricks (61)
UM: PASS - rowell, darren (117); RUSH - branen, josh (106); REC - pacheco, raul (86)
Date: 9/13/1997
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 18730
Duration: 2:51
Temperature: 67
Wind: None
Scoring Summary
- | - | - | - | - | SFA | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SFA | UM |
|---|---|---|
First Downs | ||
| Total | 17 | 13 |
| Rushing | 7 | 5 |
| Passing | 9 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 106 | 89 |
| Attempts | 47 | 23 |
| Avg. Per Rush | 2.3 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 172 | 140 |
| Yds. Lost | 66 | 51 |
Passing | ||
| Total (Net) | 221 | 202 |
| Comp.-Att.-Int. | 15 - 34 - 3 | 16 - 35 - 2 |
| Avg / Att | 6.5 | 5.8 |
| Avg / Comp. | 14.7 | 12.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 327 | 291 |
| Plays | 81 | 58 |
| Avg. / Play | 4.0 | 5.0 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 7-62 | 2-20 |
Punting | ||
| Punts - Yds. | 8-366 | 8-331 |
| Avg. / Punt | 45.8 | 41.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-8-0 | 5-46-0 |
| Punt: Avg. / Return | 2.7 | 9.2 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 2-57-0 |
| Kickoff: Avg. / Return | 15.5 | 28.5 |
| INT: Total - Yds. - TDs | 2-18-0 | 3-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:36 | 22:24 |
| 3rd. Down Conv. | 5 of 18 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-0 | 4-0 |
| Sacks: Total - Yds. | 0-0 | 3-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peyton Jones | 14 | 33 | 200 | 0 | 3 | 41 | 3 |
Pat House | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 15 | 34 | 221 | 0 | 3 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Rowell, Darren | 10 | 22 | 117 | 2 | 2 | 59 | 0 |
| Ah Yat, Brian | 6 | 13 | 85 | 0 | 0 | 39 | 0 |
| Totals | 16 | 35 | 202 | 2 | 2 | 59 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pat House | 20 | 86 | 14 | 72 | 0 | 35 | 3.6 |
Karon Coleman | 17 | 50 | 6 | 44 | 1 | 12 | 2.6 |
Peyton Jones | 10 | 36 | 46 | -10 | 0 | 24 | -1 |
| Totals | 47 | 172 | 66 | 106 | 1 | 35 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Branen, Josh | 8 | 106 | 0 | 106 | 1 | 79 | 13.2 |
| Rowell, Darren | 10 | 30 | 38 | -8 | 0 | 25 | -0.8 |
| Gales, Brian | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Ah Yat, Brian | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Sanders, Nate | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 23 | 140 | 51 | 89 | 1 | 79 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mikhael Ricks | 3 | 61 | 0 | 41 |
Champ Traylor | 3 | 61 | 0 | 40 |
Zach Woods | 4 | 33 | 0 | 15 |
Drew Svoboda | 1 | 27 | 0 | 27 |
Richard Daniels | 2 | 25 | 0 | 22 |
Peyton Jones | 1 | 21 | 0 | 21 |
Karon Coleman | 1 | -7 | 0 | 0 |
| Totals | 15 | 221 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 3 | 86 | 1 | 59 |
| Walker, Travis | 6 | 65 | 1 | 16 |
| Watkins, Jeremy | 4 | 52 | 0 | 39 |
| Paffhausen, Josh | 1 | 2 | 0 | 2 |
| Branen, Josh | 2 | -3 | 0 | 0 |
| Totals | 16 | 202 | 2 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. Trotter | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jay Davern | 3 | 3 | 6 | - / - | 1 / 12 | - | - / - | - | - | - | - |
Marcus Allen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Peyton Jones | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Delatorre | 3 | 2 | 5 | 3 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Armon Love | 2 | 2 | 4 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Todd Holmes | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Eugene Garner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Carmona | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khari Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon North | 1 | - | 1 | - / - | - / - | - | - / - | 1-18 | - | - | - |
K. Reynolds | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Butler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.F. McFarland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wes Kilaesase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Z. Baird | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
George Howell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crebo, Jason | 6 | 7 | 13 | 3 / 10 | - / - | - | - / - | - | 1 | - | - |
| Remington, Josh | 4 | 4 | 8 | 3 / 8 | - / - | - | - / - | - | 1 | - | - |
| Boomer, Adam | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 3 | 4 | 7 | 2 / 4 | - / - | - | 1 / - | - | - | - | - |
| Wilson, Marcus | 4 | 3 | 7 | 2 / 17 | 1 / 8 | - | - / - | 1-0 | - | - | - |
| Lehman, Joe | 4 | 2 | 6 | 3 / 11 | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Manzanarez, Eric | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Jenkins, Paul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Klumph, Jerrad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 2 | - | 2 | - / - | - / - | - | - / - | 1-10 | 2 | - | - |
| Miller, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dennehy, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Martin, Tyler | 1 | 1 | 2 | - / - | 1 / 8 | - | - / - | - | - | - | - |
| Bryant, Kelley | 2 | - | 2 | 1 / 1 | 1 / 7 | - | - / - | - | - | - | - |
| Robinson, Casey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Farris, Jimmy | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Rowell, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damon Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Curry, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chad Stanley | 8 | 366 | 45.8 | 59 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Paffhausen, Josh | 8 | 331 | 41.4 | 50 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan Smith | 1 | 07:06 | 44 | missed |
Ryan Smith | 2 | 11:40 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 1 | 05:08 | 44 | good |
Kris Heppner | 1 | 00:36 | 52 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Karon Coleman | 3 | 8 | 7 | 2 | 28 | 21 | 0 | 0 | 0 |
Marcus Allen | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Karon Coleman | 3 | 8 | 7 | 2 | 28 | 21 | 0 | 0 | 0 |
Scotty Lindsey | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Todd Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Woods, Trevor | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 4 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gales, Brian | 0 | 0 | 0 | 2 | 57 | 30 | 0 | 0 | 0 |
| Gaines, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
| Dennehy, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan Smith | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Pat House |
| 2 | Marcus Allen |
| 3 | KaRon Coleman |
| 4 | Peyton Jones |
| 5 | MiKhael Ricks |
| 6 | Champ Traylor |
| 7 | Richard Daniels |
| 8 | Zach Woods |
| 9 | Armon Love |
| 10 | Drew Svoboda |
| 13 | Scotty Lindsey |
| 14 | Chad Stanley |
| 15 | Ryan Smith |
| 22 | Rodney Brown |
| 24 | Khari Jackson |
| 27 | Todd Holmes |
| 33 | Brandon North |
| 40 | J. Trotter |
| 43 | K. Reynolds |
| 47 | Jay Davern |
| 48 | A. Butler |
| 52 | J.F. McFarland |
| 55 | Wes Kilaesase |
| 58 | Z. Baird |
| 62 | Eugene Garner |
| 79 | David Carmona |
| 80 | George Howell |
| 97 | Aaron DeLaTorre |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 7 | Woods, Trevor |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 12 | Rowell, Darren |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 21 | Branen, Josh |
| 27 | Damon Parker |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 39 | Jenkins, Paul |
| 42 | Boomer, Adam |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 49 | Klumph, Jerrad |
| 51 | Jollymore, Rylan |
| 56 | Wilson, Marcus |
| 61 | Curry, Scott |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Manzanarez, Eric |



