Weber State vs Montana
11/15/1997
Washington-Grizzly
Weber State
5-5 , 3-4

13
Final
38

Montana
7-3 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 6 | 13 |
![]() | 21 | 17 | 0 | 0 | 38 |
WSU: PASS - Steve Buck (125); RUSH - Steve Buck (47); REC - Tyler Harlan (75)
UM: PASS - ah yat, brian (297); RUSH - sanders, nate (118); REC - pacheco, raul (105)
Date: 11/15/1997
Location: Missoula, Mont.
Venue: Washington-Grizzly
Attendance: 15972
Duration: 3:30
Temperature: 33
Weather: Sunny
Wind: 0-5 NW
Scoring Summary
- | - | - | - | - | WSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WSU | UM |
|---|---|---|
First Downs | ||
| Total | 14 | 30 |
| Rushing | 3 | 13 |
| Passing | 11 | 14 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 90 | 196 |
| Attempts | 25 | 39 |
| Avg. Per Rush | 3.6 | 5.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 114 | 218 |
| Yds. Lost | 24 | 22 |
Passing | ||
| Total (Net) | 216 | 355 |
| Comp.-Att.-Int. | 18 - 46 - 3 | 29 - 47 - 1 |
| Avg / Att | 4.7 | 7.6 |
| Avg / Comp. | 12.0 | 12.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 306 | 551 |
| Plays | 71 | 86 |
| Avg. / Play | 4.3 | 6.4 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 10-117 | 7-46 |
Punting | ||
| Punts - Yds. | 11-457 | 4-141 |
| Avg. / Punt | 41.5 | 35.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-54-0 |
| Punt: Avg. / Return | NaN | 10.8 |
| Kickoff: Total - Yds. - TDs | 6-74-0 | 2-45-0 |
| Kickoff: Avg. / Return | 12.3 | 22.5 |
| INT: Total - Yds. - TDs | 1-25-0 | 3-54-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:00 | 35:00 |
| 3rd. Down Conv. | 4 of 17 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-0 | 6-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Steve Buck | 7 | 20 | 125 | 1 | 1 | 36 | 0 |
Josh Heupel | 11 | 26 | 91 | 0 | 2 | 28 | 0 |
| Totals | 18 | 46 | 216 | 1 | 3 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 24 | 38 | 297 | 3 | 1 | 37 | 0 |
| Davis, Sean | 3 | 5 | 34 | 0 | 0 | 19 | 0 |
| Rowell, Darren | 2 | 4 | 24 | 0 | 0 | 18 | 0 |
| Totals | 29 | 47 | 355 | 3 | 1 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steve Buck | 5 | 50 | 3 | 47 | 1 | 28 | 9.4 |
Morgan Welch | 3 | 21 | 0 | 21 | 0 | 19 | 7 |
Derek Poole | 5 | 15 | 1 | 14 | 0 | 6 | 2.8 |
Josh Heupel | 6 | 15 | 19 | -4 | 0 | 4 | -0.7 |
Bryan Rubin | 6 | 13 | 1 | 12 | 0 | 5 | 2 |
| Totals | 25 | 114 | 24 | 90 | 1 | 28 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Sanders, Nate | 17 | 125 | 7 | 118 | 1 | 23 | 6.9 |
| Gilbreaith, David | 9 | 49 | 0 | 49 | 0 | 16 | 5.4 |
| Davis, Sean | 4 | 19 | 12 | 7 | 0 | 19 | 1.8 |
| Ah Yat, Brian | 5 | 16 | 0 | 16 | 1 | 6 | 3.2 |
| Rowell, Darren | 4 | 9 | 3 | 6 | 0 | 4 | 1.5 |
| Totals | 39 | 218 | 22 | 196 | 2 | 23 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyler Harlan | 5 | 75 | 0 | 36 |
Taurus McGhee | 3 | 45 | 0 | 28 |
Jason English | 1 | 26 | 1 | 26 |
Morgan Welch | 1 | 23 | 0 | 23 |
Richard Clarke | 2 | 14 | 0 | 9 |
Came Quale | 3 | 13 | 0 | 6 |
Derek Poole | 1 | 12 | 0 | 12 |
John Fassel | 1 | 10 | 0 | 10 |
Bryan Rubin | 1 | -2 | 0 | 0 |
| Totals | 18 | 216 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 8 | 105 | 1 | 37 |
| Walker, Travis | 6 | 73 | 0 | 20 |
| Olsen, Justin | 4 | 54 | 0 | 21 |
| Gilbreaith, David | 1 | 19 | 0 | 19 |
| Pombo, Chris | 1 | 18 | 0 | 18 |
| Woods, Trevor | 1 | 16 | 0 | 16 |
| Farris, Jimmy | 2 | 16 | 1 | 10 |
| Sil, Nate | 1 | 15 | 0 | 15 |
| Sanders, Nate | 2 | 14 | 0 | 13 |
| Paffhausen, Josh | 1 | 10 | 1 | 10 |
| Dennehy, Mark | 1 | 9 | 0 | 9 |
| Thompson, Matt | 1 | 6 | 0 | 6 |
| Totals | 29 | 355 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Casto | 2 | 7 | 9 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Mandell Brown | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
David Stroshine | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Anthony Parker | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Brian Edmisten | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Junior Baker | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
H. Reeves | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Scott Shields | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
Weston Weaver | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Keenan Gordon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roland Roy | 2 | 1 | 3 | - / - | 1 / 7 | - | - / - | - | - | - | - |
Wade Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Eric Weston | - | 2 | 2 | 1 / 2 | 1 / 3 | - | - / - | - | - | - | - |
Taurus McGhee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Thompson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
P. Hazel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason English | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan Welch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Pelch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carl Silva | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santos Carrillo | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crebo, Jason | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Miller, Jason | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Dennehy, Jake | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Greg | 3 | 1 | 4 | 3 / 4 | - / - | - | - / - | - | 1 | - | - |
| Robinson, Casey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gilbreaith, David | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-54 | 2 | - | - |
| Petek, Andy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 3 | - | 3 | - / - | 1 / 9 | - | - / - | - | - | - | - |
| Wakkinen, Howard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Remington, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Klumph, Jerrad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Robbins, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Farris, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lehman, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Colter, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Manzanarez, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steve Buck | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |
Scott Shields | 9 | 399 | 44.3 | 61 | 1 | 0 | 0 |
Team | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Dennehy, Jake | 4 | 141 | 35.2 | 38 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 2 | 12:38 | 34 | good |
Kris Heppner | 3 | 04:31 | 27 | missed |
Kris Heppner | 4 | 14:50 | 30 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Derek Poole | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Bryan Rubin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wade Davis | 0 | 0 | 0 | 3 | 44 | 16 | 0 | 0 | 0 |
Scott Shields | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Damon Parker | 3 | 37 | 16 | 1 | 23 | 23 | 0 | 0 | 0 |
| Walker, Travis | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Nate | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Damon Parker | 3 | 37 | 16 | 1 | 23 | 23 | 0 | 0 | 0 |
| Miller, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colvin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 54 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Shields | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Taurus McGhee |
| 2 | Derek Poole |
| 3 | Bryan Rubin |
| 4 | Josh Heupel |
| 5 | Keenan Gordon |
| 6 | Junior Baker |
| 7 | Jason Allen |
| 8 | M. Thompson |
| 9 | P. Hazel |
| 10 | Steve Buck |
| 11 | Richard Clarke |
| 12 | Tyler Harlan |
| 13 | John Fassel |
| 14 | Came Quale |
| 15 | Wade Davis |
| 18 | Anthony Parker |
| 19 | Jason English |
| 22 | Morgan Welch |
| 31 | H. Reeves |
| 32 | Adam Casto |
| 35 | Mandell Brown |
| 42 | Roland Roy |
| 43 | Aaron Pelch |
| 47 | Scott Shields |
| 48 | David Stroshine |
| 55 | Brian Edmisten |
| 63 | Eric Weston |
| 70 | Carl Silva |
| 93 | Santos Carrillo |
| 99 | Weston Weaver |

# | Player |
|---|---|
| 2 | Gaines, Justin |
| 5 | Thompson, Matt |
| 6 | Pombo, Chris |
| 7 | Woods, Trevor |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 12 | Rowell, Darren |
| 16 | Davis, Sean |
| 17 | Paffhausen, Josh |
| 20 | Sanders, Nate |
| 23 | Gilbreaith, David |
| 24 | Wakkinen, Howard |
| 27 | Damon Parker |
| 28 | Olsen, Justin |
| 29 | Dennehy, Jake |
| 30 | Heppner, Kris |
| 36 | Colvin, Chris |
| 37 | Crebo, Jason |
| 39 | Jenkins, Paul |
| 43 | Petek, Andy |
| 44 | Remington, Josh |
| 46 | Fitzgerald, Greg |
| 48 | Lehman, Joe |
| 49 | Klumph, Jerrad |
| 51 | Jollymore, Rylan |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 82 | Dennehy, Mark |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 89 | Sil, Nate |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Manzanarez, Eric |



