Montana vs Cal State Northridge
10/10/1998
North Campus Stadium
Cal State Northridge
4-1 , 3-0

21
Final
7

Montana
3-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 0 | 0 | 7 | 0 | 7 |
CSN: PASS - Marcus Brady (274); RUSH - Anthony Ramos (26); REC - Mike Ogas (87)
UM: PASS - davis, sean (172); RUSH - gales, brian (51); REC - watkins, jeremy (86)
Date: 10/10/1998
Location: Northridge, Calif.
Venue: North Campus Stadium
End of Game: 5:54 pm
Attendance: 5237
Duration: 2:49
Kickoff Time: 3:05 pm
Temperature: 82
Weather: Sunny, hazy, breezy
Wind: S 12
Scoring Summary
- | - | - | - | - | CSN | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CSN | UM |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 2 | 9 |
| Passing | 13 | 6 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 26 | 95 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 0.8 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 88 | 135 |
| Yds. Lost | 62 | 40 |
Passing | ||
| Total (Net) | 274 | 172 |
| Comp.-Att.-Int. | 21 - 31 - 1 | 17 - 33 - 1 |
| Avg / Att | 8.8 | 5.2 |
| Avg / Comp. | 13.0 | 10.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 300 | 267 |
| Plays | 64 | 70 |
| Avg. / Play | 4.7 | 3.8 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 11-100 | 6-50 |
Punting | ||
| Punts - Yds. | 7-306 | 6-241 |
| Avg. / Punt | 43.7 | 40.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-11-0 |
| Punt: Avg. / Return | 2.5 | 5.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-77-0 |
| Kickoff: Avg. / Return | NaN | 19.3 |
| INT: Total - Yds. - TDs | 1-23-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:53 | 30:07 |
| 3rd. Down Conv. | 8 of 16 | 3 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 6-32 | 6-61 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marcus Brady | 21 | 31 | 274 | 2 | 1 | 51 | 6 |
| Totals | 21 | 31 | 274 | 2 | 1 | 51 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Davis, Sean | 17 | 33 | 172 | 1 | 1 | 26 | 6 |
| Totals | 17 | 33 | 172 | 1 | 1 | 26 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcus Brady | 12 | 27 | 61 | -34 | 0 | 12 | -2.8 |
Anthony Ramos | 4 | 26 | 0 | 26 | 0 | 8 | 6.5 |
Jaumal Bradley | 8 | 21 | 0 | 21 | 0 | 8 | 2.6 |
Melvin Blue | 6 | 8 | 1 | 7 | 1 | 4 | 1.2 |
Geoff Snowden | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Marcus Bivines | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 88 | 62 | 26 | 1 | 12 | 0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 12 | 58 | 7 | 51 | 0 | 16 | 4.2 |
| Davis, Sean | 17 | 46 | 32 | 14 | 0 | 13 | 0.8 |
| Sanders, Nate | 4 | 18 | 1 | 17 | 0 | 8 | 4.2 |
Yo Humphery | 4 | 13 | 0 | 13 | 0 | 7 | 3.2 |
| Totals | 37 | 135 | 40 | 95 | 0 | 16 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Ogas | 5 | 87 | 0 | 40 |
Jimmy Greninger | 3 | 70 | 1 | 51 |
Aaron Arnold | 4 | 38 | 1 | 21 |
Anthony Ramos | 2 | 36 | 0 | 30 |
Jaumal Bradley | 4 | 33 | 0 | 16 |
Geoff Snowden | 1 | 4 | 0 | 4 |
Ryan Schatz | 1 | 3 | 0 | 3 |
Drew Hill | 1 | 3 | 0 | 3 |
| Totals | 21 | 274 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 7 | 86 | 0 | 15 |
| Pacheco, Raul | 4 | 32 | 0 | 26 |
| Walker, Travis | 3 | 29 | 1 | 13 |
| Farris, Jimmy | 2 | 17 | 0 | 9 |
| Olsen, Justin | 1 | 8 | 0 | 8 |
| Totals | 17 | 172 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Golden | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Brennen Swanson | 7 | 4 | 11 | 5 / 16 | 4 / 14 | - | - / - | - | - | - | - |
Shawnbay Jones | 4 | 3 | 7 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Mel Miller | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Chazz Moore | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jack Heaslet | 5 | 1 | 6 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Donnell Day | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-23 | 2 | - | - |
Shayne Blakey | 2 | 2 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Ben Beavers | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis Blanton | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Hourigan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vito Clemente | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dwan Vance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tayari Ferrell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Eric Carpenter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Simpson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Reed | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jose Gonzalez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levi Line | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boomer, Adam | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Hefty, John | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 6 | - | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
| Wilson, Marcus | 5 | - | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
| Gaines, Justin | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
| Parker, Damon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | 1 | 3 | 4 | 2 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
| Coleman, Calvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 1 | 1 | 2 | 1 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
| Steinau, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 2 | - | 2 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
| Bryant, Kelley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Orizotti | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klein, Justin | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ethan Beck | 6 | 280 | 46.7 | 72 | 0 | 0 | 0 |
Team | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 6 | 241 | 40.2 | 52 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 2 | 00:00 | 60 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anthony Ramos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Golden | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnell Day | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Jimmy | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 3 | 64 | 37 | 0 | 0 | 0 |
| Gaines, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan Schatz | 0 | 0 | 0 | 0 | 1 | 1 |
Manny Marquez | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Anthony Ramos |
| 2 | Mel Miller |
| 3 | Chazz Moore |
| 4 | Jeremy Golden |
| 5 | Shayne Blakey |
| 6 | Jaumal Bradley |
| 7 | Melvin Blue |
| 8 | Geoff Snowden |
| 9 | Tayari Ferrell |
| 10 | Marcus Bivines |
| 11 | Marcus Brady |
| 12 | Mike Ogas |
| 13 | Aaron Arnold |
| 14 | Eric Carpenter |
| 15 | Jimmy Greninger |
| 16 | Jack Heaslet |
| 17 | Ryan Schatz |
| 18 | Drew Hill |
| 19 | Ethan Beck |
| 24 | Ben Beavers |
| 29 | Vito Clemente |
| 30 | Donnell Day |
| 31 | Dwan Vance |
| 40 | Lewis Blanton |
| 42 | Justin Simpson |
| 50 | Shawnbay Jones |
| 52 | Brennen Swanson |
| 55 | Ryan Hourigan |
| 58 | Quinton Reed |
| 87 | Jose Gonzalez |
| 94 | Levi Line |
| 99 | Manny Marquez |

# | Player |
|---|---|
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 8 | Farris, Jimmy |
| 13 | Coleman, Calvin |
| 16 | Davis, Sean |
| 20 | Sanders, Nate |
| 21 | Yo Humphery |
| 27 | Parker, Damon |
| 28 | Olsen, Justin |
| 30 | Heppner, Kris |
| 31 | Hefty, John |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Petek, Andy |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 47 | Huntsberger, Vince |
| 48 | Dan Orizotti |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 58 | Mertes, Corey |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 91 | Colter, D.J. |
| 94 | Klein, Justin |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |



