Montana vs Eastern Washington
10/24/1998
Albi Stadium
Eastern Washington
3-4 , 2-3

27
Final
30

Montana
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 13 | 27 |
![]() | 7 | 10 | 3 | 10 | 30 |
EWU: PASS - Griffin Garske (312); RUSH - Mike MacKenzie (152); REC - Mike MacKenzie (104)
UM: PASS - ah yat, brian (312); RUSH - gales, brian (66); REC - olsen, justin (97)
Date: 10/24/1998
Location: Spokane, Wash.
Venue: Albi Stadium
End of Game: 4:40 pm
Attendance: 8721
Duration: 3:35
Kickoff Time: 1:05 pm
Temperature: 52
Weather: Partly sunny
Wind: E 9
Scoring Summary
- | - | - | - | - | EWU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | EWU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 7 | 5 |
| Passing | 12 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 152 | 135 |
| Attempts | 27 | 33 |
| Avg. Per Rush | 5.6 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 162 | 161 |
| Yds. Lost | 10 | 26 |
Passing | ||
| Total (Net) | 312 | 312 |
| Comp.-Att.-Int. | 18 - 30 - 2 | 33 - 49 - 2 |
| Avg / Att | 10.4 | 6.4 |
| Avg / Comp. | 17.3 | 9.5 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 464 | 447 |
| Plays | 57 | 82 |
| Avg. / Play | 8.1 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-54 | 11-99 |
Punting | ||
| Punts - Yds. | 5-180 | 5-171 |
| Avg. / Punt | 36.0 | 34.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 1-4-0 |
| Punt: Avg. / Return | 4.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-45-0 | 4-55-0 |
| Kickoff: Avg. / Return | 11.3 | 13.8 |
| INT: Total - Yds. - TDs | 2-24-0 | 2-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:36 | 37:24 |
| 3rd. Down Conv. | 1 of 9 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 6-5 |
| Sacks: Total - Yds. | 2-10 | 1-5 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Griffin Garske | 18 | 29 | 312 | 4 | 1 | 51 | 1 |
B. Levingston | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 30 | 312 | 4 | 2 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 33 | 49 | 312 | 3 | 2 | 37 | 2 |
| Totals | 33 | 49 | 312 | 3 | 2 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mike Mackenzie | 19 | 153 | 1 | 152 | 0 | 44 | 8 |
B. Levingston | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Jovan Griffith | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Griffin Garske | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 27 | 162 | 10 | 152 | 0 | 44 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 16 | 69 | 3 | 66 | 0 | 12 | 4.1 |
Yo Humphery | 8 | 40 | 9 | 31 | 0 | 14 | 3.9 |
| Ah Yat, Brian | 7 | 31 | 14 | 17 | 0 | 21 | 2.4 |
| Huntsberger, Vince | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Pacheco, Raul | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 33 | 161 | 26 | 135 | 0 | 21 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Mackenzie | 5 | 104 | 0 | 51 |
K. Levingston | 3 | 95 | 1 | 45 |
Joe Levens | 5 | 57 | 1 | 19 |
L. Brightful | 3 | 44 | 2 | 35 |
B. Levingston | 2 | 12 | 0 | 8 |
| Totals | 18 | 312 | 4 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Olsen, Justin | 7 | 97 | 1 | 25 |
| Pacheco, Raul | 8 | 73 | 1 | 18 |
| Watkins, Jeremy | 10 | 57 | 0 | 12 |
| Walker, Travis | 1 | 37 | 0 | 37 |
| Neil, Dallas | 4 | 17 | 1 | 5 |
| Gales, Brian | 2 | 16 | 0 | 9 |
| Farris, Jimmy | 1 | 15 | 0 | 15 |
| Totals | 33 | 312 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Williams | 5 | 8 | 13 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Greg Belzer | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Ole Oleson | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
M. Chambers | 9 | 1 | 10 | 1 / 2 | - / - | - | - / - | 1-24 | 1 | - | - |
Britt Lentz | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Alvin Tolliver | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Levar McClary | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Dario Romero | 4 | 3 | 7 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Avont Grant | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Josh Martin | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
David Kimball | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wayne Timmons | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Allen | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
B. Levingston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Schwark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Cappelletti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Andres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Kellar | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jason | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
| Boomer, Adam | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Wilson, Marcus | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-11 | - | - | - |
| Martin, Tyler | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Klein, Justin | 2 | 3 | 5 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Coleman, Calvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Delaney, Tighran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Frederick, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Yoro, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Orizotti | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mocko, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Reynolds | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
Ryan Chicoine | 4 | 145 | 36.2 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 4 | 171 | 42.8 | 48 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nick Reynolds | 2 | 14:46 | 44 | missed |
Nick Reynolds | 4 | 00:57 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 2 | 00:20 | 30 | good |
Kris Heppner | 3 | 04:02 | 35 | good |
Kris Heppner | 4 | 10:38 | 46 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Julian Williams | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Levingston | 2 | 2 | 7 | 3 | 45 | 19 | 0 | 0 | 0 |
B. Levingston | 2 | 2 | 7 | 3 | 45 | 19 | 0 | 0 | 0 |
Mario Sweet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvin Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |
| Colvin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Griffin Garske | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Reynolds | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | LeVar McClary |
| 2 | Mike MacKenzie |
| 3 | Julian Williams |
| 4 | Jovan Griffith |
| 5 | B. Levingston |
| 6 | Griffin Garske |
| 7 | Joe Levens |
| 8 | L. Brightful |
| 9 | Nick Reynolds |
| 10 | Ryan Chicoine |
| 11 | Mario Sweet |
| 12 | K. Levingston |
| 25 | Ole Oleson |
| 26 | Alvin Tolliver |
| 29 | M. Chambers |
| 34 | Wayne Timmons |
| 42 | Steve Schwark |
| 43 | David Kimball |
| 44 | Greg Belzer |
| 45 | M. Cappelletti |
| 46 | Britt Lentz |
| 60 | Josh Martin |
| 75 | Dario Romero |
| 79 | David Andres |
| 87 | Adam Kellar |
| 90 | Avont Grant |
| 94 | Jeff Allen |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 11 | Delaney, Tighran |
| 13 | Coleman, Calvin |
| 17 | Molden, Etu |
| 21 | Yo Humphery |
| 27 | Parker, Damon |
| 28 | Olsen, Justin |
| 30 | Heppner, Kris |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Petek, Andy |
| 39 | Jenkins, Paul |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 43 | Frederick, Spencer |
| 45 | Yoro, Jacob |
| 47 | Huntsberger, Vince |
| 48 | Dan Orizotti |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 58 | Mertes, Corey |
| 68 | Mocko, Paul |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 92 | Martin, Tyler |
| 94 | Klein, Justin |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |



