Idaho State vs Montana
10/31/1998
Washington-Grizzly
Idaho State
2-6 , 1-4

13
Final
40

Montana
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 13 | 13 |
![]() | 17 | 9 | 7 | 7 | 40 |
ISU: PASS - Seth Burford (123); RUSH - Craig Joseph (52); REC - DeRonn Finley (65)
UM: PASS - ah yat, brian (281); RUSH - (79); REC - walker, travis (93)
Date: 10/31/1998
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 4:12 pm
Attendance: 17384
Duration: 3:07
Kickoff Time: 1:05 pm
Temperature: 54
Weather: Sunny
Wind: Calm
Scoring Summary
- | - | - | - | - | ISU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ISU | UM |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 5 | 11 |
| Passing | 14 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 139 | 170 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 3.9 | 5.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 148 | 199 |
| Yds. Lost | 9 | 29 |
Passing | ||
| Total (Net) | 227 | 288 |
| Comp.-Att.-Int. | 25 - 36 - 1 | 23 - 30 - 0 |
| Avg / Att | 6.3 | 9.6 |
| Avg / Comp. | 9.1 | 12.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 366 | 458 |
| Plays | 72 | 62 |
| Avg. / Play | 5.1 | 7.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-20 | 8-54 |
Punting | ||
| Punts - Yds. | 4-164 | 1-48 |
| Avg. / Punt | 41.0 | 48.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-48-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 6-71-0 | 1-23-0 |
| Kickoff: Avg. / Return | 11.8 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:22 | 25:38 |
| 3rd. Down Conv. | 10 of 17 | 4 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 7-8 |
| Sacks: Total - Yds. | 2-0 | 2-0 |
| PAT: Total - Made | 1-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Seth Burford | 12 | 15 | 123 | 1 | 0 | 26 | 1 |
Kevin McCarthy | 13 | 21 | 104 | 0 | 1 | 16 | 1 |
| Totals | 25 | 36 | 227 | 1 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 22 | 28 | 281 | 3 | 0 | 37 | 1 |
| Davis, Sean | 1 | 2 | 7 | 0 | 0 | 7 | 1 |
| Totals | 23 | 30 | 288 | 3 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Craig Joseph | 10 | 52 | 0 | 52 | 1 | 19 | 5.2 |
K. Nkeyasen | 13 | 37 | 1 | 36 | 0 | 5 | 2.8 |
Seth Burford | 4 | 31 | 2 | 29 | 0 | 20 | 7.2 |
Nick Whitworth | 5 | 23 | 0 | 23 | 0 | 12 | 4.6 |
Kevin McCarthy | 3 | 3 | 6 | -3 | 0 | 3 | -1 |
Josh Del Prado | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 148 | 9 | 139 | 1 | 20 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yo Humphery | 12 | 79 | 0 | 79 | 1 | 21 | 6.6 |
| Sanders, Nate | 7 | 48 | 9 | 39 | 0 | 34 | 5.6 |
| Gales, Brian | 5 | 27 | 7 | 20 | 0 | 11 | 4 |
| Ah Yat, Brian | 4 | 26 | 7 | 19 | 0 | 24 | 4.8 |
| Davis, Sean | 4 | 19 | 6 | 13 | 1 | 11 | 3.2 |
| Totals | 32 | 199 | 29 | 170 | 2 | 34 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deronn Finley | 7 | 65 | 0 | 16 |
K. Nkeyasen | 5 | 41 | 0 | 11 |
Brian Goodell | 5 | 35 | 1 | 15 |
Josh Spoklie | 2 | 35 | 0 | 26 |
Robert McBride | 1 | 19 | 0 | 19 |
Rafe Hewett | 2 | 12 | 0 | 10 |
Jeff Delaney | 1 | 11 | 0 | 11 |
Jeff Davenport | 2 | 9 | 0 | 6 |
| Totals | 25 | 227 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Walker, Travis | 7 | 93 | 1 | 28 |
| Farris, Jimmy | 3 | 46 | 0 | 19 |
| Olsen, Justin | 4 | 44 | 1 | 21 |
| Watkins, Jeremy | 4 | 38 | 1 | 12 |
| Neil, Dallas | 1 | 37 | 0 | 37 |
| Thompson, Matt | 2 | 12 | 0 | 7 |
| Pacheco, Raul | 1 | 10 | 0 | 10 |
| Sanders, Nate | 1 | 8 | 0 | 8 |
| Totals | 23 | 288 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Walzer | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Travis Hansen | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Trevor Misipeka | 5 | 1 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Brandon Reed | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Joshua Robinson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jason Trotter | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jacori Rufus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eric Major | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Raven Battle | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jason Meador | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Chris Driscoll | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rafe Hewett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shane Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cazzie Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rob Heuseveldt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seth Wertman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trevor McKenna | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Pete Beecher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, John | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 1 | 6 | 7 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
| Yoro, Jacob | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Jason | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - |
| Colvin, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Klein, Justin | 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| Coleman, Calvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
| Huntsberger, Vince | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bailey, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Martin, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Molden, Etu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hefty, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Frederick, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robbins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Simpson | 4 | 164 | 41.0 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 1 | 00:03 | 25 | good |
Kris Heppner | 2 | 01:01 | 31 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Monte Walzer | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Nick Whitworth | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Deronn Finley | 0 | 0 | 0 | 4 | 38 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Watkins, Jeremy | 2 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| Miller, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pete Garces | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Monte Walzer |
| 2 | Craig Joseph |
| 3 | K. Nkeyasen |
| 4 | Seth Burford |
| 5 | Nick Whitworth |
| 6 | Josh Del Prado |
| 7 | Kevin McCarthy |
| 8 | Rafe Hewett |
| 9 | DeRonn Finley |
| 10 | Brian Goodell |
| 11 | Josh Spoklie |
| 12 | Jeff Davenport |
| 14 | Robert McBride |
| 15 | Jeff Delaney |
| 16 | Ben Simpson |
| 18 | Brandon Reed |
| 19 | Pete Garces |
| 21 | Joshua Robinson |
| 24 | Jason Trotter |
| 26 | Jacori Rufus |
| 27 | Eric Major |
| 35 | Raven Battle |
| 38 | Travis Hansen |
| 41 | Rob Heuseveldt |
| 49 | Michael Gary |
| 52 | Shane Carter |
| 57 | Seth Wertman |
| 58 | Jason Meador |
| 91 | Trevor Misipeka |
| 92 | Trevor McKenna |
| 94 | Pete Beecher |
| 95 | Chris Driscoll |
| 96 | Cazzie Brown |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 5 | Thompson, Matt |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 13 | Coleman, Calvin |
| 16 | Davis, Sean |
| 17 | Molden, Etu |
| 20 | Sanders, Nate |
| 21 | Yo Humphery |
| 28 | Olsen, Justin |
| 30 | Heppner, Kris |
| 31 | Hefty, John |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 37 | Petek, Andy |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 43 | Frederick, Spencer |
| 44 | Fitzgerald, John |
| 45 | Yoro, Jacob |
| 47 | Huntsberger, Vince |
| 50 | Bailey, James |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 58 | Mertes, Corey |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 94 | Klein, Justin |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |



