Northern Arizona vs Montana
10/17/1998
Washington-Grizzly
Northern Arizona
4-3 , 1-3

20
Final
33

Montana
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 7 | 20 |
![]() | 10 | 7 | 7 | 9 | 33 |
NAU: PASS - Travis Brown (381); RUSH - Tavon Cooper (49); REC - Francis St Paul (132)
UM: PASS - ah yat, brian (357); RUSH - gales, brian (22); REC - watkins, jeremy (141)
Date: 10/17/1998
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 4:40 pm
Attendance: 18594
Duration: 3:35
Kickoff Time: 1:05 pm
Temperature: 42
Weather: Cloudy
Wind: Calm
Scoring Summary
- | - | - | - | - | NAU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NAU | UM |
|---|---|---|
First Downs | ||
| Total | 25 | 25 |
| Rushing | 4 | 3 |
| Passing | 20 | 15 |
| Penalty | 1 | 7 |
Rushing | ||
| Total (Net) | 57 | 38 |
| Attempts | 20 | 25 |
| Avg. Per Rush | 2.9 | 1.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 62 | 53 |
| Yds. Lost | 5 | 15 |
Passing | ||
| Total (Net) | 381 | 357 |
| Comp.-Att.-Int. | 33 - 58 - 1 | 33 - 50 - 2 |
| Avg / Att | 6.6 | 7.1 |
| Avg / Comp. | 11.5 | 10.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 438 | 395 |
| Plays | 78 | 75 |
| Avg. / Play | 5.6 | 5.3 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 10-103 | 8-83 |
Punting | ||
| Punts - Yds. | 5-176 | 4-129 |
| Avg. / Punt | 35.2 | 32.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 21.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-74-0 | 3-79-0 |
| Kickoff: Avg. / Return | 10.6 | 26.3 |
| INT: Total - Yds. - TDs | 2-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:14 | 32:46 |
| 3rd. Down Conv. | 7 of 16 | 4 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-3 | 5-7 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Travis Brown | 33 | 58 | 381 | 2 | 1 | 33 | 0 |
| Totals | 33 | 58 | 381 | 2 | 1 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 33 | 50 | 357 | 3 | 2 | 49 | 1 |
| Totals | 33 | 50 | 357 | 3 | 2 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tavon Cooper | 15 | 52 | 3 | 49 | 0 | 11 | 3.3 |
Marcus King | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Travis Brown | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
David Moran | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 20 | 62 | 5 | 57 | 0 | 11 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 10 | 24 | 2 | 22 | 0 | 7 | 2.2 |
| Ah Yat, Brian | 4 | 10 | 5 | 5 | 0 | 7 | 1.2 |
Yo Humphery | 4 | 7 | 2 | 5 | 0 | 5 | 1.2 |
| Davis, Sean | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
| Sanders, Nate | 4 | 6 | 3 | 3 | 0 | 3 | 0.8 |
| Neil, Dallas | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 53 | 15 | 38 | 0 | 7 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Francis St Paul | 11 | 132 | 1 | 33 |
Gibbons St Paul | 9 | 110 | 0 | 21 |
Justin Yuille | 5 | 66 | 1 | 24 |
Steve Fontana | 3 | 36 | 0 | 23 |
Tavon Cooper | 4 | 34 | 0 | 11 |
Jay Jay Rosier | 1 | 3 | 0 | 3 |
| Totals | 33 | 381 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 8 | 141 | 1 | 49 |
| Walker, Travis | 7 | 70 | 0 | 24 |
| Olsen, Justin | 5 | 52 | 1 | 23 |
| Pacheco, Raul | 4 | 36 | 0 | 16 |
| Neil, Dallas | 3 | 23 | 0 | 13 |
| Gales, Brian | 3 | 16 | 0 | 8 |
| Farris, Jimmy | 1 | 10 | 0 | 10 |
| Delaney, Tighran | 2 | 9 | 1 | 7 |
| Totals | 33 | 357 | 3 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cleve Dansby | 12 | 4 | 16 | 1 / 1 | - / - | - | - / - | 2-4 | 1 | - | - |
Jake Crissup | 4 | 3 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Cedric Jones | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Afa Faraimo | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Terrance Petty | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lynne Ray Smith | 1 | 3 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Andre Smith | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Moran | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
M. Keddington | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Derek Allen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
R. Perryman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shonta Chaloux | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Erique Olsen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lance Moore | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tony Walker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay Jay Rosier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Kenneth Hale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntsberger, Vince | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
| Boomer, Adam | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
| Martin, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Gaines, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Damon | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
| Hefty, John | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Jenkins, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Robbins, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Molden, Etu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Olsen, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Yoro, Jacob | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klein, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Calvin | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clay Brown | 5 | 176 | 35.2 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 4 | 129 | 32.2 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mike Goldstein | 2 | 00:00 | 47 | missed |
Mike Goldstein | 3 | 05:02 | 30 | good |
Mike Goldstein | 3 | 00:55 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 1 | 04:25 | 28 | good |
Kris Heppner | 2 | 00:24 | 51 | blkd |
Kris Heppner | 3 | 09:48 | 27 | missed |
Kris Heppner | 4 | 03:58 | 37 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jay Jay Rosier | 1 | 21 | 21 | 1 | 14 | 14 | 0 | 0 | 0 |
Justin Yuille | 0 | 0 | 0 | 6 | 60 | 18 | 0 | 0 | 0 |
Jay Jay Rosier | 1 | 21 | 21 | 1 | 14 | 14 | 0 | 0 | 0 |
Cleve Dansby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Watkins, Jeremy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 2 | 79 | 59 | 0 | 0 | 0 |
| Steinau, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike Goldstein | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Tavon Cooper |
| 2 | Marcus King |
| 3 | Travis Brown |
| 4 | R. Perryman |
| 5 | Gibbons St Paul |
| 6 | Francis St Paul |
| 7 | Afa Faraimo |
| 8 | Justin Yuille |
| 9 | Steve Fontana |
| 10 | Terrance Petty |
| 11 | Clay Brown |
| 12 | Mike Goldstein |
| 21 | Cedric Jones |
| 26 | Cleve Dansby |
| 31 | Andre Smith |
| 32 | Tony Walker |
| 33 | Shonta Chaloux |
| 36 | Jay Jay Rosier |
| 37 | David Moran |
| 40 | Jake Crissup |
| 44 | Lynne Ray Smith |
| 70 | Erique Olsen |
| 73 | Andrew Anthony |
| 88 | Lance Moore |
| 92 | M. Keddington |
| 96 | Derek Allen |
| 97 | Kenneth Hale |

# | Player |
|---|---|
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 10 | Ah Yat, Brian |
| 11 | Delaney, Tighran |
| 13 | Coleman, Calvin |
| 16 | Davis, Sean |
| 17 | Molden, Etu |
| 20 | Sanders, Nate |
| 21 | Yo Humphery |
| 27 | Parker, Damon |
| 28 | Olsen, Justin |
| 30 | Heppner, Kris |
| 31 | Hefty, John |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 36 | Colvin, Chris |
| 39 | Jenkins, Paul |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 45 | Yoro, Jacob |
| 47 | Huntsberger, Vince |
| 56 | Wilson, Marcus |
| 58 | Mertes, Corey |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 90 | Robbins, James |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 94 | Klein, Justin |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |



