Portland State vs Montana
10/3/1998
Washington-Grizzly
Portland State
1-3 , 1-2

17
Final
20

Montana
3-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 10 | 3 | 0 | 7 | 20 |
PSU: PASS - Jim Blanchard (289); RUSH - Charles Dunn (83); REC - Art Williams (97)
UM: PASS - davis, sean (297); RUSH - gales, brian (45); REC - watkins, jeremy (93)
Date: 10/3/1998
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 4:19 pm
Attendance: 18731
Duration: 3:14
Kickoff Time: 1:05 pm
Temperature: 57
Weather: Sunny
Wind: SW 5-10
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 4 | 7 |
| Passing | 11 | 17 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 94 | 108 |
| Attempts | 24 | 33 |
| Avg. Per Rush | 3.9 | 3.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 119 | 150 |
| Yds. Lost | 25 | 42 |
Passing | ||
| Total (Net) | 289 | 332 |
| Comp.-Att.-Int. | 22 - 35 - 0 | 32 - 52 - 1 |
| Avg / Att | 8.3 | 6.4 |
| Avg / Comp. | 13.1 | 10.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 383 | 440 |
| Plays | 59 | 85 |
| Avg. / Play | 6.5 | 5.2 |
| Fumbles - Lost | 3-3 | 3-0 |
| Penalties - Yds. | 12-79 | 11-107 |
Punting | ||
| Punts - Yds. | 6-276 | 5-211 |
| Avg. / Punt | 46.0 | 42.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-15-0 |
| Punt: Avg. / Return | 5.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 3-62-0 |
| Kickoff: Avg. / Return | 25.0 | 20.7 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:07 | 34:53 |
| 3rd. Down Conv. | 5 of 12 | 10 of 20 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-0 | 4-0 |
| Sacks: Total - Yds. | 4-29 | 1-10 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jim Blanchard | 22 | 35 | 289 | 2 | 0 | 37 | 1 |
| Totals | 22 | 35 | 289 | 2 | 0 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Davis, Sean | 28 | 47 | 297 | 2 | 1 | 25 | 3 |
| Ah Yat, Brian | 4 | 4 | 35 | 0 | 0 | 14 | 1 |
| Huntsberger, Vince | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 52 | 332 | 2 | 1 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Charles Dunn | 19 | 87 | 4 | 83 | 0 | 33 | 4.4 |
Jim Blanchard | 5 | 32 | 21 | 11 | 0 | 24 | 2.2 |
| Totals | 24 | 119 | 25 | 94 | 0 | 33 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 16 | 57 | 12 | 45 | 0 | 11 | 2.8 |
| Davis, Sean | 10 | 51 | 18 | 33 | 0 | 16 | 3.3 |
Yo Humphery | 4 | 34 | 1 | 33 | 0 | 25 | 8.2 |
| Coleman, Calvin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Sanders, Nate | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Ah Yat, Brian | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 33 | 150 | 42 | 108 | 0 | 25 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Art Williams | 8 | 97 | 2 | 33 |
O. Bryant | 5 | 72 | 0 | 35 |
Terry Charles | 2 | 49 | 0 | 37 |
Charles Dunn | 4 | 29 | 0 | 10 |
Cheo Angel | 1 | 22 | 0 | 22 |
Kirk Strait | 1 | 12 | 0 | 12 |
Jim Blanchard | 1 | 8 | 0 | 8 |
| Totals | 22 | 289 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 10 | 93 | 1 | 17 |
| Walker, Travis | 9 | 78 | 0 | 16 |
| Pacheco, Raul | 5 | 56 | 0 | 19 |
| Neil, Dallas | 3 | 38 | 0 | 14 |
| Gales, Brian | 2 | 29 | 0 | 25 |
| Olsen, Justin | 2 | 28 | 1 | 18 |
| Sanders, Nate | 1 | 10 | 0 | 10 |
| Totals | 32 | 332 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Matijacic | 11 | 1 | 12 | 3 / 15 | 1 / 11 | - | - / - | - | - | - | - |
Jesse Brand | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chad Wolfe | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Deangelo Hunter | 6 | - | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Donnie Edwards | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-4 | - | - | - |
H. Probherbs | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rashad Floyd | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Charles Gilmore | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brad Ransom | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Josh Simes | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dejuan Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deshawn Butler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duane Goree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monty Button | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Martinsen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Stark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jim Craft | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Cain | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boomer, Adam | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Yoro, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Molden, Etu | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Damon | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
| Petek, Andy | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
| Buehler, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gaines, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Calvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Drinkwalter, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Orizotti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Curry, Scott | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Robinson, Casey | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dan Frantz | 6 | 276 | 46.0 | 52 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 5 | 211 | 42.2 | 56 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Frantz | 4 | 08:01 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 1 | 03:13 | 49 | good |
Kris Heppner | 2 | 07:16 | 26 | good |
Kris Heppner | 3 | 00:37 | 34 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
H. Probherbs | 1 | 5 | 5 | 2 | 50 | 33 | 0 | 0 | 0 |
H. Probherbs | 1 | 5 | 5 | 2 | 50 | 33 | 0 | 0 | 0 |
Donnie Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Calvin | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dan Frantz | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | DeAngelo Hunter |
| 2 | Charles Dunn |
| 3 | Jim Blanchard |
| 4 | Rashad Floyd |
| 5 | Art Williams |
| 6 | O. Bryant |
| 7 | Terry Charles |
| 8 | DeJuan Lewis |
| 9 | Donnie Edwards |
| 10 | Cheo Angel |
| 11 | Kirk Strait |
| 12 | Dan Frantz |
| 16 | Jesse Brand |
| 21 | H. Probherbs |
| 27 | DeShawn Butler |
| 30 | Chad Wolfe |
| 32 | Duane Goree |
| 43 | Monty Button |
| 44 | Tom Matijacic |
| 45 | T. Martinsen |
| 56 | Jason Stark |
| 75 | Brad Ransom |
| 88 | Josh Simes |
| 89 | Jim Craft |
| 91 | Charles Gilmore |
| 98 | Chris Cain |

# | Player |
|---|---|
| 1 | Smith, Di-Onte |
| 2 | Gaines, Justin |
| 4 | Watkins, Jeremy |
| 10 | Ah Yat, Brian |
| 13 | Coleman, Calvin |
| 16 | Davis, Sean |
| 17 | Molden, Etu |
| 20 | Sanders, Nate |
| 21 | Yo Humphery |
| 27 | Parker, Damon |
| 28 | Olsen, Justin |
| 30 | Heppner, Kris |
| 32 | Neil, Dallas |
| 33 | Gales, Brian |
| 35 | Drinkwalter, Ben |
| 37 | Petek, Andy |
| 39 | Jenkins, Paul |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 45 | Yoro, Jacob |
| 47 | Huntsberger, Vince |
| 48 | Dan Orizotti |
| 55 | Buehler, Eric |
| 56 | Wilson, Marcus |
| 58 | Mertes, Corey |
| 61 | Curry, Scott |
| 84 | Walker, Travis |
| 88 | Pacheco, Raul |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 96 | Robinson, Casey |



