Montana vs Stephen F. Austin
9/5/1998
Homer Bryce Stadium
Stephen F. Austin
0-1

42
Final
49

Montana
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 15 | 0 | 42 |
![]() | 0 | 21 | 21 | 7 | 49 |
SFA: PASS - Peton Jones (104); RUSH - KaRon Coleman (151); REC - Zach Woods (88)
UM: PASS - ah yat, brian (458); RUSH - gales, brian (45); REC - watkins, jeremy (150)
Date: 9/5/1998
Location: Nacogdoches, Tex.
Venue: Homer Bryce Stadium
Attendance: 8637
Kickoff Time: 7:00
Temperature: 93
Weather: Sunny
Wind: S 10
Scoring Summary
- | - | - | - | - | SFA | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SFA | UM |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 295 | 88 |
| Attempts | 59 | 25 |
| Avg. Per Rush | 5.0 | 3.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 335 | 114 |
| Yds. Lost | 40 | 26 |
Passing | ||
| Total (Net) | 104 | 458 |
| Comp.-Att.-Int. | 7 - 15 - 0 | 30 - 47 - 2 |
| Avg / Att | 6.9 | 9.7 |
| Avg / Comp. | 14.9 | 15.3 |
| TDs | 2 | 6 |
Total Offense | ||
| Yards | 399 | 546 |
| Plays | 74 | 72 |
| Avg. / Play | 5.4 | 7.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 0-0 |
Punting | ||
| Punts - Yds. | 5-208 | 5-134 |
| Avg. / Punt | 41.6 | 26.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 1-15-0 |
| Punt: Avg. / Return | 9.3 | 15.0 |
| Kickoff: Total - Yds. - TDs | 7-173-0 | 6-76-0 |
| Kickoff: Avg. / Return | 24.7 | 12.7 |
| INT: Total - Yds. - TDs | 2-45-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-13 | 1-12 |
| PAT: Total - Made | 4-5 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peton Jones | 7 | 12 | 104 | 2 | 0 | 47 | 0 |
Travis Fallon | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 15 | 104 | 2 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 30 | 47 | 458 | 6 | 2 | 73 | 1 |
| Totals | 30 | 47 | 458 | 6 | 2 | 73 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Karon Coleman | 27 | 162 | 11 | 151 | 1 | 33 | 5.6 |
Isiah Stoker | 13 | 95 | 0 | 95 | 0 | 35 | 7.3 |
Jay Stegall | 14 | 69 | 17 | 52 | 1 | 20 | 3.7 |
Travis Fallon | 3 | 6 | 12 | -6 | 0 | 6 | -2 |
Peton Jones | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 59 | 335 | 40 | 295 | 2 | 35 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 13 | 48 | 3 | 45 | 0 | 13 | 3.5 |
| Ah Yat, Brian | 6 | 33 | 19 | 14 | 1 | 22 | 2.3 |
| Sanders, Nate | 6 | 33 | 4 | 29 | 0 | 25 | 4.8 |
| Totals | 25 | 114 | 26 | 88 | 1 | 25 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Zach Woods | 4 | 88 | 2 | 47 |
Karon Coleman | 2 | 8 | 0 | 6 |
Freddy Lyons | 1 | 8 | 0 | 8 |
| Totals | 7 | 104 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 7 | 150 | 0 | 43 |
| Olsen, Justin | 7 | 131 | 2 | 73 |
| Pacheco, Raul | 6 | 80 | 2 | 33 |
| Farris, Jimmy | 2 | 41 | 2 | 37 |
| Walker, Travis | 5 | 37 | 0 | 18 |
| Gales, Brian | 3 | 19 | 0 | 8 |
| Totals | 30 | 458 | 6 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Smith | 5 | 1 | 6 | 4 / 22 | 1 / 13 | - | - / - | 1-25 | 1 | - | - |
Mike McElroy | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Perry Eliano | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | 1-20 | - | - | - |
Clarence Cruse | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brandon North | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Pat House | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Terrance Blayne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Reynolds | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richard Daniels | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armin Love | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott Fabian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jake Locklear | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jimmy Carroll | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ken Judon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scotty Lindsey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashford Butler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maada Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker Molinare | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Minott | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jason | 5 | 7 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
| Huntsberger, Vince | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Yoro, Jacob | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Mertes, Corey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Hefty, John | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 3 | 1 | 4 | 2 / 15 | 1 / 12 | - | - / - | - | - | - | - |
| Parker, Damon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Eric | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Smith, Di-onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Farris, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ah Yat, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Frederick, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chad Stanley | 5 | 208 | 41.6 | 54 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 4 | 134 | 33.5 | 37 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Karon Coleman | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat House | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Pullen | 0 | 0 | 0 | 7 | 173 | 46 | 0 | 0 | 0 |
Bryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Perry Eliano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Watkins, Jeremy | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 6 | 76 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karon Coleman | 0 | 0 | 1 | 1 | 0 | 0 |
Ted Woodward | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | KaRon Coleman |
| 2 | Bryan Smith |
| 3 | Richard Daniels |
| 4 | Perry Eliano |
| 5 | Isiah Stoker |
| 6 | Scotty Lindsey |
| 7 | Jay Stegall |
| 8 | Peton Jones |
| 9 | Armin Love |
| 10 | Travis Fallon |
| 11 | Zach Woods |
| 12 | Freddy Lyons |
| 13 | Chad Stanley |
| 14 | Lawrence Pullen |
| 19 | Pat House |
| 20 | Ted Woodward |
| 21 | Clarence Cruse |
| 22 | Rodney Brown |
| 30 | Terrance Blayne |
| 31 | Scott Fabian |
| 33 | Brandon North |
| 39 | Mike McElroy |
| 40 | Reggie Williams |
| 43 | Kevin Reynolds |
| 48 | Ashford Butler |
| 52 | Maada Smith |
| 53 | Walker Molinare |
| 91 | Jake Locklear |
| 93 | Jimmy Carroll |
| 97 | Ken Judon |
| 99 | Mike Minott |




